Datasets:
game_id int64 21.2k 999M | round_number int64 1 288 | tick int64 0 16.4k | details_json large_stringlengths 206 243 β |
|---|---|---|---|
5,721,166 | 113 | 2,700 | {"tick": 2700, "sigma": 1.0134429254475694, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.25876909332959525} |
5,721,166 | 113 | 2,500 | {"tick": 2500, "sigma": 1.0229124118017676, "excitatory_fraction": 0.09090909090909091, "adjustment": -0.06, "reason": "deficit_excitatory_0.091_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.27482590331366163} |
5,721,166 | 113 | 3,200 | {"tick": 3200, "sigma": 1.0429435148593493, "excitatory_fraction": 0.5454545454545454, "adjustment": 0.09, "reason": "excess_excitatory_0.545_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.17237180441730823} |
5,721,166 | 113 | 6,500 | {"tick": 6500, "sigma": 1.0078682481433616, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 6,600 | {"tick": 6600, "sigma": 1.017136121677693, "excitatory_fraction": 0.5454545454545454, "adjustment": 0.09, "reason": "excess_excitatory_0.545_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
5,721,166 | 113 | 5,300 | {"tick": 5300, "sigma": 1.0289306432853338, "excitatory_fraction": 0.6363636363636364, "adjustment": 0.09, "reason": "excess_excitatory_0.636_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.24228493439686774} |
5,721,166 | 113 | 4,300 | {"tick": 4300, "sigma": 1.0351216155738954, "excitatory_fraction": 0.5, "adjustment": 0.09, "reason": "excess_excitatory_0.500_target_0.220", "neurons_affected": 12, "new_oscillator_strength": 0.20514806332987118} |
5,721,166 | 113 | 6,600 | {"tick": 6600, "sigma": 1.0187755406417165, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 6,700 | {"tick": 6700, "sigma": 1.0345910668430378, "excitatory_fraction": 0.6363636363636364, "adjustment": 0.09, "reason": "excess_excitatory_0.636_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
5,721,166 | 113 | 2,900 | {"tick": 2900, "sigma": 1.0218526098768288, "excitatory_fraction": 0.6363636363636364, "adjustment": 0.09, "reason": "excess_excitatory_0.636_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.25876909332959525} |
5,721,166 | 113 | 4,400 | {"tick": 4400, "sigma": 1.0197198794152849, "excitatory_fraction": 0.4166666666666667, "adjustment": 0.09, "reason": "excess_excitatory_0.417_target_0.220", "neurons_affected": 12, "new_oscillator_strength": 0.20514806332987118} |
5,721,166 | 113 | 3,300 | {"tick": 3300, "sigma": 1.0931622990405219, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.17237180441730823} |
5,721,166 | 113 | 2,000 | {"tick": 2000, "sigma": 1.0089489091834456, "excitatory_fraction": 0.6666666666666666, "adjustment": 0.09, "reason": "excess_excitatory_0.667_target_0.220", "neurons_affected": 18, "new_oscillator_strength": 0.2723802265870491} |
5,721,166 | 113 | 6,700 | {"tick": 6700, "sigma": 1.0214330860747465, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 6,800 | {"tick": 6800, "sigma": 1.0070310296817833, "excitatory_fraction": 0.6363636363636364, "adjustment": 0.09, "reason": "excess_excitatory_0.636_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
5,721,166 | 113 | 2,700 | {"tick": 2700, "sigma": 1.0567022835783224, "excitatory_fraction": 0.09090909090909091, "adjustment": -0.06, "reason": "deficit_excitatory_0.091_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.27482590331366163} |
5,721,166 | 113 | 300 | {"tick": 300, "sigma": 0.9984855718056393, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 48, "new_oscillator_strength": 0.2247525396624049} |
5,721,166 | 113 | 5,500 | {"tick": 5500, "sigma": 1.0170574462463102, "excitatory_fraction": 0.5454545454545454, "adjustment": 0.09, "reason": "excess_excitatory_0.545_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.24228493439686774} |
5,721,166 | 113 | 4,500 | {"tick": 4500, "sigma": 1.019619827415978, "excitatory_fraction": 0.4166666666666667, "adjustment": 0.09, "reason": "excess_excitatory_0.417_target_0.220", "neurons_affected": 12, "new_oscillator_strength": 0.20514806332987118} |
5,721,166 | 113 | 3,400 | {"tick": 3400, "sigma": 0.9972325326881699, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.17237180441730823} |
5,721,166 | 113 | 2,100 | {"tick": 2100, "sigma": 1.006077328569307, "excitatory_fraction": 0.625, "adjustment": 0.09, "reason": "excess_excitatory_0.625_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.2723802265870491} |
5,721,166 | 113 | 300 | {"tick": 300, "sigma": 1.014062439618146, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.21697041540391182} |
5,721,166 | 113 | 6,800 | {"tick": 6800, "sigma": 0.9999529148933982, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 6,900 | {"tick": 6900, "sigma": 1.0000687985652943, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
5,721,166 | 113 | 2,800 | {"tick": 2800, "sigma": 1.0004329263674363, "excitatory_fraction": 0.09090909090909091, "adjustment": -0.06, "reason": "deficit_excitatory_0.091_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.27482590331366163} |
5,721,166 | 113 | 400 | {"tick": 400, "sigma": 0.9967904969391329, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 20, "new_oscillator_strength": 0.15468198439229017} |
5,721,166 | 113 | 400 | {"tick": 400, "sigma": 1.0052854275100893, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 30, "new_oscillator_strength": 0.22250015243385954} |
5,721,166 | 113 | 400 | {"tick": 400, "sigma": 1.0001663641642904, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 18, "new_oscillator_strength": 0.20992653760129049} |
5,721,166 | 113 | 400 | {"tick": 400, "sigma": 1.0112693000830486, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 30, "new_oscillator_strength": 0.1481521297303678} |
5,721,166 | 113 | 400 | {"tick": 400, "sigma": 0.9947403165708518, "excitatory_fraction": 0.045454545454545456, "adjustment": -0.06, "reason": "deficit_excitatory_0.045_target_0.220", "neurons_affected": 44, "new_oscillator_strength": 0.2247525396624049} |
5,721,166 | 113 | 5,600 | {"tick": 5600, "sigma": 1.000369096099673, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.24228493439686774} |
5,721,166 | 113 | 4,600 | {"tick": 4600, "sigma": 1.0074521760748063, "excitatory_fraction": 0.4166666666666667, "adjustment": 0.09, "reason": "excess_excitatory_0.417_target_0.220", "neurons_affected": 12, "new_oscillator_strength": 0.20514806332987118} |
5,721,166 | 113 | 900 | {"tick": 900, "sigma": 1.010709889743322, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 20, "new_oscillator_strength": 0.27340149978216977} |
5,721,166 | 113 | 3,500 | {"tick": 3500, "sigma": 1.0063840681080065, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.17237180441730823} |
5,721,166 | 113 | 2,200 | {"tick": 2200, "sigma": 1.0008882785393323, "excitatory_fraction": 0.625, "adjustment": 0.09, "reason": "excess_excitatory_0.625_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.2723802265870491} |
5,721,166 | 113 | 400 | {"tick": 400, "sigma": 1.002754608072312, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.21697041540391182} |
5,721,166 | 113 | 6,900 | {"tick": 6900, "sigma": 1.0000903373349963, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 7,000 | {"tick": 7000, "sigma": 0.9990684118456375, "excitatory_fraction": 0.5454545454545454, "adjustment": 0.09, "reason": "excess_excitatory_0.545_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
5,721,166 | 113 | 400 | {"tick": 400, "sigma": 1.0001614274506594, "excitatory_fraction": 0.8, "adjustment": 0.09, "reason": "excess_excitatory_0.800_target_0.220", "neurons_affected": 25, "new_oscillator_strength": 0.2016133921620984} |
5,721,166 | 113 | 2,900 | {"tick": 2900, "sigma": 1.000002561330728, "excitatory_fraction": 0.09090909090909091, "adjustment": -0.06, "reason": "deficit_excitatory_0.091_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.27482590331366163} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.0005259602455434, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 19, "new_oscillator_strength": 0.15468198439229017} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.0017354079676477, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 45, "new_oscillator_strength": 0.20745008676772883} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.001604115205063, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 27, "new_oscillator_strength": 0.22250015243385954} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.001498247915751, "excitatory_fraction": 0.8571428571428571, "adjustment": 0.09, "reason": "excess_excitatory_0.857_target_0.220", "neurons_affected": 28, "new_oscillator_strength": 0.2042942903267268} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.0031296189535845, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 18, "new_oscillator_strength": 0.17538312130137718} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.0383891238927678, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.20992653760129049} |
5,721,166 | 113 | 1,000 | {"tick": 1000, "sigma": 0.9999814031125562, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 20, "new_oscillator_strength": 0.27340149978216977} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 0.9986542461729649, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 28, "new_oscillator_strength": 0.1481521297303678} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.0020285799092052, "excitatory_fraction": 0.08108108108108109, "adjustment": -0.06, "reason": "deficit_excitatory_0.081_target_0.220", "neurons_affected": 37, "new_oscillator_strength": 0.2247525396624049} |
5,721,166 | 113 | 5,700 | {"tick": 5700, "sigma": 1.0091512499901105, "excitatory_fraction": 0.5454545454545454, "adjustment": 0.09, "reason": "excess_excitatory_0.545_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.24228493439686774} |
5,721,166 | 113 | 1,100 | {"tick": 1100, "sigma": 1.000100463495355, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 18, "new_oscillator_strength": 0.27340149978216977} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.00069724283739, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 15, "new_oscillator_strength": 0.21697041540391182} |
5,721,166 | 113 | 7,000 | {"tick": 7000, "sigma": 1.0000005332827064, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 7,100 | {"tick": 7100, "sigma": 1.0004094032342226, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 0.9999970880331025, "excitatory_fraction": 0.7916666666666666, "adjustment": 0.09, "reason": "excess_excitatory_0.792_target_0.220", "neurons_affected": 24, "new_oscillator_strength": 0.2016133921620984} |
5,721,166 | 113 | 3,000 | {"tick": 3000, "sigma": 1.0000000133419529, "excitatory_fraction": 0.09090909090909091, "adjustment": -0.06, "reason": "deficit_excitatory_0.091_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.27482590331366163} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 0.9985046105195929, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.15468198439229017} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0036763291660606, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 42, "new_oscillator_strength": 0.20745008676772883} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0210560207883046, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 14, "new_oscillator_strength": 0.17285359638820535} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0051195176620535, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 24, "new_oscillator_strength": 0.22250015243385954} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0343099574540964, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 28, "new_oscillator_strength": 0.17494263621364603} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 0.999974054596093, "excitatory_fraction": 0.8076923076923077, "adjustment": 0.09, "reason": "excess_excitatory_0.808_target_0.220", "neurons_affected": 26, "new_oscillator_strength": 0.2042942903267268} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0058796808561006, "excitatory_fraction": 0.1111111111111111, "adjustment": -0.06, "reason": "deficit_excitatory_0.111_target_0.220", "neurons_affected": 18, "new_oscillator_strength": 0.1939077421611671} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0008887125052741, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.17538312130137718} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0009315966799943, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.20992653760129049} |
5,721,166 | 113 | 1,200 | {"tick": 1200, "sigma": 1.0021202592830318, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.27340149978216977} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0020097374403767, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 26, "new_oscillator_strength": 0.1481521297303678} |
5,721,166 | 113 | 100 | {"tick": 100, "sigma": 0.9919581294000448, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 39, "new_oscillator_strength": 0.20904676162797364} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0082413358123046, "excitatory_fraction": 0.058823529411764705, "adjustment": -0.06, "reason": "deficit_excitatory_0.059_target_0.220", "neurons_affected": 34, "new_oscillator_strength": 0.2247525396624049} |
5,721,166 | 113 | 5,800 | {"tick": 5800, "sigma": 0.9975715892707542, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.24228493439686774} |
5,721,166 | 113 | 1,300 | {"tick": 1300, "sigma": 1.0000125504061597, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.27340149978216977} |
5,721,166 | 113 | 500 | {"tick": 500, "sigma": 1.114906631564357, "excitatory_fraction": 0.058823529411764705, "adjustment": -0.06, "reason": "deficit_excitatory_0.059_target_0.220", "neurons_affected": 17, "new_oscillator_strength": 0.2991181013792411} |
5,721,166 | 113 | 3,700 | {"tick": 3700, "sigma": 1.0023496416915592, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.17237180441730823} |
5,721,166 | 113 | 2,300 | {"tick": 2300, "sigma": 1.0053097307855006, "excitatory_fraction": 0.625, "adjustment": 0.09, "reason": "excess_excitatory_0.625_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.2723802265870491} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.0030896900121578, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 15, "new_oscillator_strength": 0.21697041540391182} |
5,721,166 | 113 | 7,100 | {"tick": 7100, "sigma": 1.000000001595191, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 7,200 | {"tick": 7200, "sigma": 1.0000024225169504, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 0.9999616987696478, "excitatory_fraction": 0.782608695652174, "adjustment": 0.09, "reason": "excess_excitatory_0.783_target_0.220", "neurons_affected": 23, "new_oscillator_strength": 0.2016133921620984} |
5,721,166 | 113 | 3,100 | {"tick": 3100, "sigma": 0.9999999982565123, "excitatory_fraction": 0.09090909090909091, "adjustment": -0.06, "reason": "deficit_excitatory_0.091_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.27482590331366163} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 1.0039177874968648, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.15468198439229017} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 1.00577092812225, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 36, "new_oscillator_strength": 0.20745008676772883} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 0.9974969125735371, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 14, "new_oscillator_strength": 0.17285359638820535} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 0.9907447760507918, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 22, "new_oscillator_strength": 0.22250015243385954} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 1.0168075197410242, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 26, "new_oscillator_strength": 0.17494263621364603} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 1.0914485600054904, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 18, "new_oscillator_strength": 0.17786593196349249} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 0.9999691743245955, "excitatory_fraction": 0.8, "adjustment": 0.09, "reason": "excess_excitatory_0.800_target_0.220", "neurons_affected": 25, "new_oscillator_strength": 0.2042942903267268} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 0.9975113435787385, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.17538312130137718} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 0.9992347038486429, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.20992653760129049} |
5,721,166 | 113 | 1,400 | {"tick": 1400, "sigma": 0.9999129068503757, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 15, "new_oscillator_strength": 0.27340149978216977} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 0.9846350281188951, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 22, "new_oscillator_strength": 0.1481521297303678} |
5,721,166 | 113 | 200 | {"tick": 200, "sigma": 1.0201782288654473, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 39, "new_oscillator_strength": 0.20904676162797364} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 1.0110616111261241, "excitatory_fraction": 0.038461538461538464, "adjustment": -0.06, "reason": "deficit_excitatory_0.038_target_0.220", "neurons_affected": 26, "new_oscillator_strength": 0.2247525396624049} |
5,721,166 | 113 | 5,900 | {"tick": 5900, "sigma": 1.0023267646772613, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.24228493439686774} |
5,721,166 | 113 | 1,500 | {"tick": 1500, "sigma": 0.9999994813802241, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 15, "new_oscillator_strength": 0.27340149978216977} |
5,721,166 | 113 | 600 | {"tick": 600, "sigma": 1.000893918187832, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 17, "new_oscillator_strength": 0.2991181013792411} |
5,721,166 | 113 | 3,800 | {"tick": 3800, "sigma": 1.0011529245410884, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.17237180441730823} |
5,721,166 | 113 | 2,400 | {"tick": 2400, "sigma": 1.0008467946276485, "excitatory_fraction": 0.625, "adjustment": 0.09, "reason": "excess_excitatory_0.625_target_0.220", "neurons_affected": 16, "new_oscillator_strength": 0.2723802265870491} |
5,721,166 | 113 | 700 | {"tick": 700, "sigma": 0.9916911755188383, "excitatory_fraction": 0.0, "adjustment": -0.06, "reason": "deficit_excitatory_0.000_target_0.220", "neurons_affected": 14, "new_oscillator_strength": 0.21697041540391182} |
5,721,166 | 113 | 7,200 | {"tick": 7200, "sigma": 0.9999999984473184, "excitatory_fraction": 0.36363636363636365, "adjustment": 0.09, "reason": "excess_excitatory_0.364_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.23700405766079494} |
5,721,166 | 113 | 7,300 | {"tick": 7300, "sigma": 1.0000000129757218, "excitatory_fraction": 0.45454545454545453, "adjustment": 0.09, "reason": "excess_excitatory_0.455_target_0.220", "neurons_affected": 11, "new_oscillator_strength": 0.1647676504545271} |
NeuraxonLife2.5-100K-DeepTimeSeries: Artificial Life Neuraxon Neural Network Simulation Deep Time Series Dataset
Dataset Description
The NeuraxonLife 2.5 Deep Time Series Dataset is a massive, comprehensive collection of simulation data from the Neuraxon Game of Life environment. It tracks the evolution of over 100,000 autonomous agents ("NxErs") evolving biologically-plausible neural networks under survival pressures.
This dataset represents a significant expansion over previous versions, featuring "Deep Time Series" exploration with over 279 million plasticity events and high-resolution per-agent time series data. It is designed for validating the Neuraxon paper: 'A New Neural Growth & Computation Blueprint' by David Vivancos https://www.vivancos.com/ & Dr. Jose Sanchez https://josesanchezgarcia.com/ for Qubic Science. https://qubic.org/
Paper Reference: Neuraxon: A New Neural Growth & Computation Blueprint
Dataset Summary
This dataset provides granular insights into emergent neural computation in an artificial life setting. It covers 2,791 distinct simulation games involving complex neural phenomena.
Key Features:
- Massive Scale: Data from 2,791 games, tracking 100,828 unique agents (NxErs), over 10 independent Sessions with about 270+ Rounds each.
- Deep Plasticity: Captures ~279 million synaptic plasticity events (LTP/LTD) and ~278 million associativity events.
- Multi-Scale Time Series:
- Global: Network-wide metrics per tick.
- Per-NxEr: Individual agent metrics (energy, neurotransmitters, branching ratios) tracked over time (162 million rows).
- Evolutionary Lineage: New
clan_historyandhall_of_fametables tracking lineage merging and ancestral success. - Neuromodulation: Detailed tracking of Dopamine, Serotonin, Acetylcholine, and Norepinephrine dynamics and threshold modulations.
Processing Stats:
- Games Processed: 2,791
- Total Neurons: ~3.76 Million
- Total Synapses: ~17 Million
- Total Event Rows: >1 Billion combined events
Supported Tasks
- Neural Dynamics Analysis: Study phase coherence, branching ratios, and criticality over millions of ticks.
- Plasticity & Learning: Analyze STDP, cooperative associativity, and synaptic weight evolution across fast, slow, and meta timescales.
- Evolutionary Biology: Track clan formation, lineage survival, and the correlation between neural architecture and fitness.
- Neuromodulation Research: Investigate how neurotransmitter gradients influence global network states and agent behavior.
- Behavioral Correlation: Link input/output patterns (vision/movement) to internal neural states and survival outcomes.
Dataset Structure
The dataset consists of 28 interconnected Parquet tables.
/
βββ games.parquet # Global game metadata and summary stats
βββ nxers.parquet # Agent config, stats, and sensory setup
βββ network_params.parquet # Hyperparameters and architecture per agent
βββ neurons.parquet # Neuron snapshots (membrane potential, health)
