OVOS Plugin Arena
Collection
Work in progress: OVOS Plugin Arena benchmark data and predictions. Placeholder until launch, then regenerated. • 192 items • Updated
competitor_id stringclasses 7
values | sample_id stringclasses 70
values | dataset_id stringclasses 1
value | dataset_revision stringclasses 1
value | lang stringclasses 1
value | modality stringclasses 1
value | plugin_id stringclasses 3
values | plugin_version stringclasses 6
values | runner_version stringclasses 1
value | created_at stringlengths 32 32 | label stringclasses 2
values | prediction stringclasses 2
values | audio_url stringclasses 25
values | latency_ms float64 0.05 143 | elapsed_ms float64 0.07 29.9 ⌀ | peak_rss_mb float64 929 968 ⌀ | hw dict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noise-vad-strict | speech/602ba55abb1e6d0fbce92065.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.627149+00:00 | speech | speech | null | 0.582 | null | null | null |
noise-vad-strict | speech/602baf24bb1e6d0fbce922a7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.748001+00:00 | speech | speech | null | 0.135 | null | null | null |
noise-vad-strict | speech/602b9f97963e11ccd901cc32.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.847517+00:00 | speech | speech | null | 0.35 | null | null | null |
noise-vad-strict | speech/602bacab5f67b421554f6488.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:29.938752+00:00 | speech | speech | null | 0.085 | null | null | null |
noise-vad-strict | speech/602b9d4cbb1e6d0fbce91fa4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.032599+00:00 | speech | speech | null | 0.117 | null | null | null |
noise-vad-strict | speech/602bafa0bb1e6d0fbce922c7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.124167+00:00 | speech | speech | null | 0.091 | null | null | null |
noise-vad-strict | speech/602baf47bb1e6d0fbce922b6.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.214982+00:00 | speech | speech | null | 0.109 | null | null | null |
noise-vad-strict | speech/602ba612bb1e6d0fbce92088.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.306051+00:00 | speech | speech | null | 0.154 | null | null | null |
noise-vad-strict | speech/602baa0fbb1e6d0fbce9214f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.396226+00:00 | speech | speech | null | 0.131 | null | null | null |
noise-vad-strict | speech/602bac37bb1e6d0fbce921c0.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.491211+00:00 | speech | speech | null | 0.263 | null | null | null |
noise-vad-strict | speech/602baf1f5f67b421554f64ce.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.585685+00:00 | speech | speech | null | 0.117 | null | null | null |
noise-vad-strict | speech/602baf4fbb1e6d0fbce922b8.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.678630+00:00 | speech | speech | null | 0.142 | null | null | null |
noise-vad-strict | speech/602ba81ebb1e6d0fbce920e6.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.774666+00:00 | speech | speech | null | 0.213 | null | null | null |
noise-vad-strict | speech/602baf85963e11ccd901ce47.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.867476+00:00 | speech | speech | null | 0.243 | null | null | null |
noise-vad-strict | speech/602bae7a5f67b421554f64b4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:30.959097+00:00 | speech | speech | null | 0.082 | null | null | null |
noise-vad-strict | speech/602b9b6705f96973d67943ca.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.054560+00:00 | speech | speech | null | 0.101 | null | null | null |
noise-vad-strict | speech/602bacde05f96973d67944d9.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.146418+00:00 | speech | speech | null | 0.082 | null | null | null |
noise-vad-strict | speech/602bae8ebb1e6d0fbce9226f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.250103+00:00 | speech | speech | null | 0.109 | null | null | null |
noise-vad-strict | speech/602bb04b05f96973d679451e.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.342479+00:00 | speech | speech | null | 0.163 | null | null | null |
noise-vad-strict | speech/602bafed963e11ccd901ce4f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.437490+00:00 | speech | speech | null | 0.139 | null | null | null |
noise-vad-strict | speech/602ba3fe963e11ccd901cc7f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.586182+00:00 | speech | speech | null | 0.445 | null | null | null |
noise-vad-strict | speech/602bae1f963e11ccd901cdf2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.713743+00:00 | speech | speech | null | 0.144 | null | null | null |
noise-vad-strict | speech/602ba63d05f96973d679444d.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.823565+00:00 | speech | speech | null | 0.262 | null | null | null |
noise-vad-strict | speech/602babccbb1e6d0fbce921b2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:31.927661+00:00 | speech | speech | null | 0.128 | null | null | null |
noise-vad-strict | speech/602bad57bb1e6d0fbce921f2.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:32.023427+00:00 | speech | speech | null | 0.077 | null | null | null |
noise-vad-strict | 1-100032-A-0.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:32.805166+00:00 | non_speech | speech | 0.106 | null | null | null | |
noise-vad-strict | 1-57163-A-38.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:33.675418+00:00 | non_speech | speech | 0.104 | null | null | null | |
noise-vad-strict | 2-141682-A-36.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:34.441957+00:00 | non_speech | speech | 0.218 | null | null | null | |
noise-vad-strict | 3-118069-A-27.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:35.197432+00:00 | non_speech | speech | 0.122 | null | null | null | |
noise-vad-strict | 3-20861-A-8.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:36.067018+00:00 | non_speech | speech | 0.11 | null | null | null | |
noise-vad-strict | 4-183487-A-1.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:36.803708+00:00 | non_speech | speech | 0.107 | null | null | null | |
noise-vad-strict | 5-195518-A-7.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:37.089710+00:00 | non_speech | speech | 0.221 | null | null | null | |
noise-vad-strict | 100976.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:37.519458+00:00 | non_speech | speech | 0.206 | null | null | null | |
noise-vad-strict | 117450.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:37.821433+00:00 | non_speech | speech | 0.266 | null | null | null | |
noise-vad-strict | 14663.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:38.320091+00:00 | non_speech | speech | 0.257 | null | null | null | |
noise-vad-strict | 38830.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:38.966477+00:00 | non_speech | speech | 0.095 | null | null | null | |
noise-vad-strict | 56030.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:39.958327+00:00 | non_speech | speech | 0.229 | null | null | null | |
noise-vad-strict | 7527.mp3 | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:40.589202+00:00 | non_speech | speech | 0.22 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile001.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:41.304383+00:00 | non_speech | speech | 0.131 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile455.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:41.851822+00:00 | non_speech | speech | 0.111 | null | null | null | |
noise-vad-strict | sig_210726_112120.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:42.466253+00:00 | non_speech | speech | 0.054 | null | null | null | |
noise-vad-strict | sig_210726_114629.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:42.919726+00:00 | non_speech | speech | 0.053 | null | null | null | |
noise-vad-strict | sig_210818_162101.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:43.284156+00:00 | non_speech | speech | 0.052 | null | null | null | |
noise-vad-strict | sig_210914_112218.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:43.677425+00:00 | non_speech | speech | 0.052 | null | null | null | |
noise-vad-strict | pd_3sec/006No Title-.mp3.wav000.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:43.914153+00:00 | non_speech | speech | 0.233 | null | null | null | |
noise-vad-strict | pd_3sec/STE-011_0.mp3.wav000.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.116136+00:00 | non_speech | speech | 0.252 | null | null | null | |
noise-vad-strict | pd_3sec/chainsaw-9.mp3.wav067.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.309744+00:00 | non_speech | speech | 0.246 | null | null | null | |
noise-vad-strict | pd_3sec/faucet_water_into_sink.mp3.wav008.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.523962+00:00 | non_speech | speech | 0.106 | null | null | null | |
noise-vad-strict | pd_3sec/koe2.mp3.wav000.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:44.804657+00:00 | non_speech | speech | 0.084 | null | null | null | |
noise-vad-strict | pd_3sec/popping_bubble_wrap.mp3.wav005.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:41:45.182905+00:00 | non_speech | speech | 0.087 | null | null | null | |
noise-vad-strict | speech/602ba5305f67b421554f6404.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.273528+00:00 | speech | speech | null | 0.284 | 0.294 | 938.172 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602ba3fa5f67b421554f63ec.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.345397+00:00 | speech | speech | null | 0.068 | 0.082 | 939.82 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602baafc5f67b421554f646d.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.417527+00:00 | speech | speech | null | 0.134 | 0.15 | 942.414 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602ba857bb1e6d0fbce920ec.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.500940+00:00 | speech | speech | null | 0.168 | 0.184 | 946.574 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602b9d56bb1e6d0fbce91fa6.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.572622+00:00 | speech | speech | null | 0.095 | 0.109 | 946.574 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602baf10963e11ccd901ce24.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.637711+00:00 | speech | speech | null | 0.076 | 0.087 | 946.574 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602bae2f963e11ccd901cdf4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.706177+00:00 | speech | speech | null | 0.221 | 0.233 | 938.801 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602bac2e963e11ccd901cda4.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.769354+00:00 | speech | speech | null | 0.078 | 0.089 | 940.785 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602bab75bb1e6d0fbce9219f.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.832325+00:00 | speech | speech | null | 0.189 | 0.2 | 946.945 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602bafa95f67b421554f64dc.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:36:22.894267+00:00 | speech | speech | null | 0.415 | 0.427 | 940.914 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602b9a59bb1e6d0fbce91f51.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-09T00:01:05.480600+00:00 | speech | speech | null | 0.461 | 0.475 | 948.617 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602bae9fbb1e6d0fbce92278.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-09T00:01:05.561671+00:00 | speech | speech | null | 0.076 | 0.091 | 949.977 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602baaf1bb1e6d0fbce9217b.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-09T00:01:05.642228+00:00 | speech | speech | null | 0.134 | 0.148 | 956.668 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602ba6b8963e11ccd901ccda.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-09T00:01:05.732884+00:00 | speech | speech | null | 0.137 | 0.15 | 948.758 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602baf98bb1e6d0fbce922c5.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-09T00:01:05.808614+00:00 | speech | speech | null | 0.065 | 0.076 | 949.461 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602ba556963e11ccd901ccb0.wav | speech-vs-nonspeech-en-US | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-US | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-09T00:01:05.890241+00:00 | speech | speech | null | 0.112 | 0.125 | 952.453 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
