Date stringdate 2000-01-01 00:00:00 2023-01-01 00:00:00 | Algeria float64 44.8 71.9 | Angola float64 18.1 38.4 | Benin float64 16 34.7 | Botswana float64 73.5 93.4 | Burkina Faso float64 13.3 40.6 | Burundi float64 4.47 28.2 | Cabo Verde float64 48.1 48.1 | Cameroon float64 30.3 77.6 | Central African Republic float64 11 20.3 | Chad float64 10.5 33.9 | Comoros float64 21.2 59.5 | Djibouti float64 46.7 64 | Equatorial Guinea float64 5.72 21.8 | Eswatini float64 38.1 51 | Ethiopia float64 9.79 58.5 | Gabon float64 26.6 39.1 | Ghana float64 37.5 66.7 | Guinea float64 17.6 58.8 | Guinea-Bissau float64 10.7 31.6 | Kenya float64 39.1 77.7 | Lesotho float64 28.8 83.2 | Liberia float64 12.1 25.8 | Madagascar float64 15.5 52.7 | Malawi float64 22.2 31.8 | Mali float64 10.7 56.6 | Mauritania float64 21.8 41.4 | Mauritius float64 69.5 94.3 | Morocco float64 36.9 52.3 | Mozambique float64 5.34 22.9 | Namibia float64 42.6 64.4 | Niger float64 5.71 11.9 | Nigeria float64 46.1 69.6 | Rwanda float64 6.9 37.9 | Sao Tome and Principe float64 28.1 90.1 | Senegal float64 7.1 31.5 | Sierra Leone float64 13.4 56.3 | Somalia float64 20.5 23.9 | South Africa float64 75.6 92.5 | South Sudan float64 14.9 32 | Sudan float64 35.6 73.4 | Togo float64 18.5 83.7 | Tunisia float64 68.8 94.4 | Uganda float64 18.6 29.2 | Zambia float64 34.3 58.2 | Zimbabwe float64 51.4 86.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01-01 | 44.82 | 18.13 | 16.01 | 73.53 | 13.31 | 7.3 | 48.11 | 32.21 | 11.04 | 11.2 | 21.15 | 49.43 | 21.75 | 38.15 | 9.79 | 26.77 | 51.52 | 20.54 | 10.67 | 44.06 | 43.83 | 13.39 | 15.45 | 22.15 | 19.34 | 21.76 | 80.89 | 40.99 | 5.34 | 42.62 | 5.71 | 46.05 | 13.17 | 28.06 | 17.27 | 14.63 | 20.53 | 84.81 | 32.01 | 35.6 | 18.48 | 68.81 | 21.45 | 43.25 | 85.27 |
2001-01-01 | 45.97 | 18.84 | 16.01 | 76.21 | 13.31 | 4.47 | 48.11 | 62.86 | 11.39 | 16.09 | 23.6 | 51 | 5.72 | 38.07 | 19.49 | 26.59 | 52.53 | 22.01 | 11.44 | 42.42 | 44.3 | 13.39 | 28.32 | 23.76 | 10.73 | 22.14 | 82.18 | 42.68 | 5.34 | 46.6 | 6.06 | 46.05 | 12.19 | 47.41 | 7.1 | 19.08 | 20.53 | 85.17 | 30.3 | 56.16 | 42.75 | 70.39 | 21.45 | 34.25 | 85.29 |
2002-01-01 | 47.21 | 19.51 | 18.12 | 78.01 | 13.31 | 4.68 | 48.11 | 63.56 | 11.74 | 16.88 | 26.05 | 52.57 | 5.81 | 38.08 | 21.05 | 26.9 | 53.52 | 23.48 | 12.21 | 40.78 | 45.25 | 13.39 | 29.69 | 25.37 | 22.84 | 22.59 | 83.4 | 44.33 | 5.34 | 46.94 | 6.4 | 46.05 | 11.22 | 49.29 | 18.62 | 20.87 | 20.53 | 85.53 | 28.59 | 57.32 | 44.43 | 72 | 19.91 | 34.25 | 85.21 |
2003-01-01 | 48.49 | 20.2 | 20.23 | 79.03 | 13.31 | 5.11 | 48.11 | 64.3 | 12.09 | 17.8 | 28.51 | 54.05 | 5.92 | 38.26 | 22.92 | 27.14 | 37.49 | 25.02 | 12.98 | 39.14 | 46.64 | 13.39 | 31.32 | 26.98 | 24.64 | 23 | 84.67 | 36.86 | 5.34 | 47.2 | 6.75 | 46.05 | 9.78 | 51.42 | 7.58 | 22.97 | 20.53 | 85.93 | 26.88 | 58.55 | 46.05 | 73.65 | 19.58 | 45.44 | 85.13 |
2004-01-01 | 49.86 | 20.87 | 22.34 | 79.64 | 13.7 | 5.8 | 48.11 | 30.3 | 12.44 | 10.48 | 30.96 | 55.42 | 6.02 | 38.62 | 24.98 | 27.41 | 55.42 | 26.61 | 13.75 | 42.69 | 28.79 | 13.39 | 18.25 | 28.59 | 26.39 | 23.53 | 86.01 | 36.85 | 7.47 | 47.58 | 7.1 | 46.78 | 8.34 | 53.85 | 7.93 | 13.37 | 20.53 | 86.46 | 25.17 | 59.83 | 47.67 | 75.24 | 19.26 | 46.95 | 85.05 |
2005-01-01 | 51.28 | 21.57 | 24.45 | 80.11 | 14.08 | 6.5 | 48.11 | 45.11 | 12.79 | 19.75 | 33.41 | 56.73 | 6.12 | 39.19 | 15.41 | 27.71 | 56.28 | 17.57 | 14.52 | 46.25 | 28.79 | 13.39 | 35.22 | 29.17 | 28.14 | 24.13 | 87.36 | 48.36 | 9.6 | 48.11 | 7.45 | 47.5 | 6.9 | 56.55 | 12.73 | 18.97 | 20.53 | 87.08 | 23.46 | 61.09 | 49.35 | 76.69 | 18.94 | 48.67 | 51.37 |
2006-01-01 | 52.72 | 22.3 | 26.56 | 80.7 | 14.46 | 7.41 | 48.11 | 34.07 | 13.14 | 20.7 | 35.87 | 46.74 | 6.12 | 43.39 | 29.3 | 28.08 | 43.58 | 29.95 | 15.29 | 49.8 | 52.42 | 13.39 | 37.4 | 29.75 | 15.95 | 24.63 | 88.79 | 49.38 | 11.74 | 48.8 | 7.8 | 48.23 | 9.89 | 59.47 | 9 | 30.48 | 20.53 | 87.81 | 21.75 | 62.32 | 33.22 | 77.94 | 18.62 | 50.46 | 84.88 |
2007-01-01 | 54.19 | 22.85 | 28.19 | 81.53 | 14.5 | 8.23 | 48.11 | 66.95 | 14.93 | 21.75 | 38.32 | 59.19 | 6.12 | 40.74 | 14.65 | 28.41 | 57.84 | 31.65 | 15.58 | 53.36 | 54.04 | 13.39 | 39.56 | 29.5 | 31.83 | 25 | 90.17 | 50.4 | 13.87 | 48.8 | 8.49 | 48.96 | 12.88 | 62.67 | 9.77 | 33.09 | 21.2 | 88.49 | 20.04 | 63.56 | 52.83 | 79.11 | 20.13 | 40.29 | 84.73 |
2008-01-01 | 55.71 | 23.32 | 29.83 | 82.67 | 14.53 | 9.06 | 48.11 | 67.9 | 16.72 | 22.79 | 40.77 | 60.4 | 6.12 | 41.55 | 33.57 | 28.87 | 46.74 | 33.41 | 15.87 | 56.92 | 55.41 | 15.56 | 41.51 | 29.26 | 33.9 | 24.77 | 91.37 | 51.31 | 16 | 50.39 | 9.18 | 56.01 | 15.87 | 35.23 | 10.62 | 26.17 | 21.87 | 89.08 | 18.33 | 64.67 | 54.78 | 80.35 | 21.64 | 53.94 | 84.64 |
2009-01-01 | 57.23 | 23.65 | 31.46 | 84.19 | 14.56 | 10 | 48.11 | 68.87 | 18.5 | 23.73 | 43.23 | 61.6 | 6.12 | 42.45 | 35.6 | 29.26 | 46.74 | 35.1 | 16.16 | 44.4 | 37.65 | 17.3 | 19.23 | 30.54 | 17.86 | 25.14 | 92.24 | 52.3 | 17.67 | 51.28 | 9.87 | 57.97 | 18.86 | 35.22 | 11.55 | 38.18 | 22.53 | 89.5 | 16.63 | 65.59 | 56.93 | 81.59 | 23.15 | 55.56 | 56.19 |
2010-01-01 | 58.7 | 23.85 | 33.09 | 86 | 14.59 | 18.94 | 48.11 | 69.74 | 20.29 | 14.81 | 45.68 | 62.8 | 6.12 | 47.22 | 37.61 | 29.57 | 42.83 | 36.75 | 16.45 | 48.65 | 57.74 | 19.04 | 44.27 | 31.83 | 22.2 | 26.05 | 92.75 | 40.5 | 19.33 | 52.26 | 10.56 | 59.93 | 21.85 | 72.4 | 12.47 | 32.48 | 23.2 | 89.77 | 14.92 | 53.91 | 31.33 | 82.84 | 24.66 | 44.72 | 57.34 |
2011-01-01 | 60.14 | 24.06 | 34.73 | 76.93 | 14.48 | 12.58 | 48.11 | 39.25 | 19.7 | 25.36 | 48.14 | 64.01 | 6.12 | 43.81 | 22.72 | 29.74 | 41.12 | 38.35 | 16.74 | 52.9 | 58.84 | 20.78 | 45.05 | 30.57 | 40.36 | 29.34 | 92.95 | 40.5 | 21 | 53.16 | 11.25 | 60.53 | 20.82 | 75.25 | 20.55 | 42.8 | 23.87 | 75.57 | 14.92 | 67.18 | 61.53 | 84.08 | 26.17 | 57.56 | 84.44 |
2012-01-01 | 61.32 | 24.21 | 34.73 | 89.45 | 14.37 | 14.24 | 48.11 | 71.17 | 19.11 | 26.09 | 50.59 | 63.52 | 6.12 | 44.29 | 41.69 | 39.09 | 60.99 | 27.35 | 17.03 | 57.15 | 60.13 | 22.52 | 45.61 | 29.31 | 42.22 | 29.16 | 93.1 | 40.5 | 21.47 | 53.97 | 11.94 | 58.56 | 19.79 | 77.75 | 14.32 | 44.69 | 23.87 | 89.99 | 14.92 | 67.93 | 64.01 | 69.13 | 26.77 | 57.88 | 54.92 |
2013-01-01 | 60.06 | 24.4 | 32.23 | 90.69 | 14.25 | 16.04 | 48.11 | 71.86 | 18.52 | 26.74 | 51.48 | 63.03 | 6.12 | 44.69 | 43.76 | 30.33 | 61.45 | 41.9 | 17.32 | 61.41 | 61.74 | 24.26 | 46.03 | 28.05 | 23.33 | 31.17 | 93.32 | 40.5 | 21.94 | 58.72 | 11.05 | 56.58 | 24.26 | 79.84 | 15.07 | 42.17 | 23.87 | 90.28 | 14.92 | 68.68 | 66.45 | 86.42 | 27.37 | 51.64 | 84.57 |
2014-01-01 | 63.23 | 24.6 | 30.66 | 91.75 | 14.14 | 17.85 | 48.11 | 44.3 | 17.93 | 17.01 | 52.36 | 62.54 | 6.12 | 51.02 | 45.88 | 31.04 | 50.57 | 43.81 | 17.61 | 65.66 | 34.09 | 20.19 | 46.46 | 26.79 | 45.23 | 33.28 | 93.62 | 40.5 | 22.41 | 55.4 | 10.16 | 58.88 | 28.73 | 41.7 | 26.79 | 47.64 | 23.87 | 90.69 | 14.92 | 49.09 | 33.39 | 87.57 | 27.97 | 57.85 | 55.42 |
2015-01-01 | 64.23 | 38.43 | 29.65 | 92.64 | 14.02 | 19.51 | 48.11 | 73.22 | 17.34 | 27.84 | 53.25 | 62.05 | 6.12 | 45.4 | 47.84 | 31.73 | 62.39 | 45.53 | 20.4 | 66.4 | 66.06 | 16.13 | 46.83 | 27.66 | 31.2 | 36.73 | 93.97 | 40.5 | 22.88 | 64.35 | 9.27 | 61.19 | 33.2 | 83.09 | 26.85 | 48.87 | 23.87 | 91.14 | 14.92 | 70.14 | 71.63 | 88.65 | 28.57 | 57.72 | 57.73 |
2016-01-01 | 65.23 | 25.33 | 28.64 | 93.42 | 13.91 | 21.23 | 48.11 | 73.87 | 16.75 | 28.34 | 54.14 | 61.56 | 6.12 | 45.8 | 27.48 | 32.22 | 62.85 | 35.6 | 23.19 | 67.13 | 68.68 | 12.06 | 47.46 | 27.56 | 47.65 | 36.47 | 94.31 | 40.5 | 22.88 | 56.7 | 8.39 | 63.49 | 34.13 | 84.39 | 28.26 | 50.05 | 23.87 | 77.67 | 14.92 | 70.92 | 74.08 | 89.65 | 29.17 | 57.53 | 85.34 |
2017-01-01 | 66.13 | 25.82 | 27.64 | 93.42 | 13.79 | 27.55 | 48.11 | 74.49 | 16.16 | 28.85 | 55.02 | 61.07 | 6.12 | 46.29 | 51.73 | 32.63 | 51.36 | 48.45 | 25.98 | 67.87 | 71.47 | 16.63 | 48.09 | 28 | 48.74 | 37.36 | 69.49 | 40.5 | 22.88 | 57.34 | 7.5 | 62.13 | 35.06 | 85.42 | 29.63 | 42.44 | 23.87 | 91.85 | 14.92 | 71.75 | 49.53 | 90.53 | 26.71 | 57.42 | 85.66 |
2018-01-01 | 67.03 | 26.36 | 24.85 | 93.42 | 27.19 | 24.19 | 48.11 | 48.06 | 15.57 | 29.52 | 55.91 | 61.07 | 6.12 | 46.82 | 53.47 | 33.1 | 51.36 | 29.28 | 28.78 | 68.61 | 52.03 | 21.2 | 32.57 | 28.43 | 28.87 | 38.04 | 69.49 | 40.5 | 22.88 | 57.95 | 10.75 | 60.78 | 36 | 86.39 | 31.48 | 52.12 | 23.87 | 92.19 | 14.92 | 72.56 | 78.24 | 72.71 | 24.25 | 50.39 | 85.99 |
2019-01-01 | 71.26 | 26.86 | 34.07 | 93.42 | 40.59 | 25.6 | 48.11 | 75.68 | 14.98 | 14.85 | 56.8 | 61.07 | 6.12 | 47.31 | 33.22 | 33.4 | 64.59 | 51.65 | 31.57 | 69.35 | 76.59 | 25.77 | 49.56 | 28.86 | 51.3 | 38.7 | 69.49 | 40.5 | 22.88 | 57.95 | 10.75 | 69.57 | 36.93 | 59.78 | 29.16 | 45.34 | 23.87 | 92.52 | 14.92 | 73.39 | 79.82 | 92.01 | 21.79 | 57.19 | 52.24 |
2020-01-01 | 68.88 | 27.37 | 32.01 | 93.42 | 38.78 | 26.87 | 48.11 | 76.23 | 14.98 | 31.03 | 57.69 | 61.07 | 6.12 | 47.31 | 56.88 | 33.81 | 65.27 | 53.41 | 31.57 | 66.44 | 78.63 | 25.77 | 50.29 | 29.3 | 23.71 | 39.34 | 69.49 | 40.5 | 22.88 | 57.95 | 10.75 | 67.22 | 37.87 | 87.94 | 19.47 | 53.7 | 23.87 | 84.38 | 14.92 | 73.39 | 81.26 | 92.65 | 21.79 | 57.29 | 86.48 |
2021-01-01 | 69.87 | 27.37 | 29.96 | 93.42 | 36.97 | 28.24 | 48.11 | 76.71 | 14.98 | 31.91 | 58.57 | 61.07 | 6.12 | 47.31 | 58.5 | 34.08 | 66.01 | 55.17 | 31.57 | 72.05 | 80.39 | 25.77 | 29.06 | 29.3 | 53.95 | 40.05 | 69.49 | 40.5 | 22.88 | 57.95 | 10.75 | 64.87 | 37.87 | 88.65 | 20.07 | 54.45 | 23.87 | 84.98 | 14.92 | 73.39 | 82.52 | 93.24 | 21.79 | 57.55 | 86.61 |
2022-01-01 | 70.88 | 27.37 | 29.96 | 93.42 | 36.97 | 28.24 | 48.11 | 77.2 | 14.98 | 32.88 | 59.46 | 61.07 | 6.12 | 47.31 | 58.5 | 34.39 | 66.7 | 56.98 | 31.57 | 77.67 | 81.88 | 25.77 | 51.87 | 29.3 | 55.26 | 40.72 | 69.49 | 40.5 | 22.88 | 57.95 | 10.75 | 64.87 | 37.87 | 89.4 | 20.55 | 55.32 | 23.87 | 84.98 | 14.92 | 73.39 | 83.72 | 93.82 | 21.79 | 57.78 | 86.72 |
2023-01-01 | 71.86 | 27.37 | 29.96 | 93.42 | 36.97 | 28.24 | 48.11 | 77.59 | 14.98 | 33.87 | 59.46 | 61.07 | 6.12 | 47.31 | 58.5 | 34.39 | 66.7 | 58.78 | 31.57 | 77.67 | 83.17 | 25.77 | 52.7 | 29.3 | 56.55 | 41.41 | 69.49 | 40.5 | 22.88 | 57.95 | 10.75 | 64.87 | 37.87 | 90.11 | 21.15 | 56.33 | 23.87 | 84.98 | 14.92 | 73.39 | 83.72 | 94.38 | 21.79 | 58.19 | 86.78 |
Completion Rate for African Countries | Africa (World Health Organization)
Size category: n<1K - Formats: csv - Sector: health - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Health datasets help researchers examine disease burden, service delivery, risk factors, outcomes, and public-health program performance.
Dataset context from the existing Hugging Face card: license: apache-2.0 tags: - africa - sustainable-development-goals - world-health-organization - development Completion rate (%) Dataset Description This dataset provides country-level data for the indicator "4.1.2 Completion rate (%)" across African nations, sourced from the World Health Organization's (WHO) data portal on Sustainable Development Goals (SDGs). The data is presented in a wide format, where each row represents a date (yearly) and each column… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/completion-rate-for-african-countries.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/completion-rate-for-african-countries |
| Sector | health |
| Topic tags | health |
| Modalities | tabular, text |
| Formats | csv |
| Size category | n<1K |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2025-06-23 17:32:38+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/completion-rate-for-african-countries")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher, license, language.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: World Health Organization
- Publisher/source attribution: WHO public data
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/completion-rate-for-african-countries
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_completion_rate_for_african_countries_2026,
title = {Completion Rate for African Countries | Africa (World Health Organization)},
author = {WHO public data},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/completion-rate-for-african-countries},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/completion-rate-for-african-countries}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 13