Datasets:
Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
(ReadTimeoutError("HTTPSConnectionPool(host='huggingface.co', port=443): Read timed out. (read timeout=10)"), '(Request ID: de23c59a-080b-4acd-9e45-0f8b82e10966)')
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id int64 | site_type string | ecology string | altitude_m int64 | collection_method string | traps_deployed int64 | collection_nights int64 | anopheles_collected int64 | aedes_collected int64 | culex_collected int64 | total_mosquitoes int64 | species_identified int64 | primary_vector string | bioassay_conducted int64 | pyrethroid_mortality_pct float64 | pyrethroid_resistant int64 | organophosphate_mortality_pct float64 | resistance_mechanism string | sporozoite_testing_done int64 | sporozoite_rate float64 | eir_estimate float64 | itn_coverage_area float64 | irs_conducted int64 | larval_source_mgmt int64 | next_gen_net_deployed int64 | entomological_capacity_score float64 | community_engagement_score float64 | one_health_coordination float64 | season string | year int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | research_site | peri_urban | 625 | gravid_trap | 4 | 5 | 44 | 3 | 11 | 58 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.05 | 160.6 | 0.56 | 0 | 0 | 0 | 0.35 | 0.22 | 0.31 | wet | 2,020 |
2 | outbreak_investigation | rural_agricultural | 603 | cdc_light_trap | 6 | 2 | 77 | 4 | 14 | 95 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.021 | 295.1 | 0.39 | 0 | 0 | 0 | 0.24 | 0.35 | 0.2 | wet | 2,019 |
3 | research_site | peri_urban | 259 | human_landing_catch | 3 | 3 | 47 | 4 | 5 | 56 | 0 | not_identified | 1 | 8.3 | 1 | 75.9 | none | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0.3 | 0.33 | 0.44 | wet | 2,020 |
4 | sentinel_site | forest_fringe | 208 | window_trap | 3 | 3 | 37 | 4 | 5 | 46 | 0 | not_identified | 1 | 22.7 | 1 | 74.4 | none | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0.19 | 0.56 | 0.18 | transition | 2,021 |
5 | community_monitoring | rural_agricultural | 353 | pyrethrum_spray_catch | 2 | 7 | 29 | 1 | 4 | 34 | 0 | not_identified | 1 | 24.3 | 1 | 92.5 | not_tested | 1 | 0.024 | 36.3 | 0.43 | 1 | 0 | 1 | 0.36 | 0.05 | 0.27 | dry | 2,022 |
6 | sentinel_site | coastal | 674 | larval_survey | 1 | 4 | 21 | 1 | 2 | 24 | 1 | an_arabiensis | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0.21 | 0.34 | 0.42 | transition | 2,023 |
7 | sentinel_site | peri_urban | 81 | larval_survey | 6 | 2 | 84 | 4 | 10 | 98 | 1 | an_gambiae_ss | 1 | 9.4 | 1 | 72.1 | kdr_L1014F | 1 | 0.026 | 398.6 | 0.5 | 0 | 0 | 0 | 0.32 | 0.29 | 0.53 | dry | 2,021 |
8 | sentinel_site | urban | 478 | cdc_light_trap | 3 | 7 | 38 | 4 | 6 | 48 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0.42 | 0.35 | 0.49 | dry | 2,023 |
9 | routine_survey | forest_fringe | 190 | larval_survey | 3 | 2 | 43 | 5 | 11 | 59 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0.31 | 0.33 | 0.31 | wet | 2,021 |
10 | sentinel_site | rural_agricultural | 699 | pyrethrum_spray_catch | 8 | 4 | 102 | 4 | 18 | 124 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.03 | 279.2 | 0.35 | 0 | 1 | 0 | 0.31 | 0.36 | 0.2 | wet | 2,023 |
11 | sentinel_site | highland | 956 | cdc_light_trap | 1 | 1 | 16 | 1 | 5 | 22 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0.1 | 0.19 | 0.24 | dry | 2,023 |
12 | outbreak_investigation | rural_agricultural | 87 | cdc_light_trap | 3 | 4 | 39 | 6 | 5 | 50 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0.09 | 0.05 | 0.15 | wet | 2,021 |
13 | routine_survey | rural_agricultural | 111 | human_landing_catch | 6 | 6 | 75 | 4 | 19 | 98 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.094 | 428.9 | 0.23 | 0 | 0 | 0 | 0.19 | 0.12 | 0 | transition | 2,023 |
14 | research_site | urban | 539 | larval_survey | 2 | 2 | 19 | 1 | 4 | 24 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.063 | 218.5 | 0.33 | 0 | 0 | 0 | 0.31 | 0.28 | 0.25 | transition | 2,019 |
15 | routine_survey | peri_urban | 598 | larval_survey | 8 | 2 | 117 | 3 | 27 | 147 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.057 | 1,217.1 | 0.65 | 0 | 0 | 0 | 0.32 | 0.01 | 0.14 | transition | 2,023 |
16 | sentinel_site | arid_semi_arid | 47 | human_landing_catch | 7 | 1 | 96 | 10 | 15 | 121 | 1 | an_funestus | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.31 | 0.23 | 0.45 | transition | 2,019 |
17 | routine_survey | forest_fringe | 541 | pyrethrum_spray_catch | 6 | 4 | 60 | 8 | 15 | 83 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.121 | 662.5 | 0.32 | 0 | 0 | 0 | 0.24 | 0.1 | 0.28 | dry | 2,020 |
18 | community_monitoring | rural_agricultural | 0 | window_trap | 5 | 2 | 57 | 9 | 13 | 79 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.41 | 1 | 0 | 0 | 0.18 | 0.21 | 0 | wet | 2,021 |
19 | routine_survey | urban | 326 | cdc_light_trap | 2 | 2 | 24 | 0 | 1 | 25 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0.27 | 0.44 | 0.01 | dry | 2,022 |
20 | sentinel_site | urban | 630 | cdc_light_trap | 3 | 2 | 31 | 2 | 5 | 38 | 1 | an_funestus | 0 | 0 | 0 | 0 | not_tested | 1 | 0.028 | 158.4 | 0.62 | 0 | 0 | 0 | 0.36 | 0.35 | 0.43 | dry | 2,021 |
21 | sentinel_site | rural_agricultural | 0 | cdc_light_trap | 5 | 2 | 67 | 2 | 13 | 82 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.29 | 0 | 1 | 0 | 0.13 | 0.36 | 0.33 | transition | 2,019 |
22 | outbreak_investigation | rural_agricultural | 707 | pyrethrum_spray_catch | 8 | 1 | 109 | 7 | 15 | 131 | 0 | not_identified | 1 | 0 | 1 | 52.7 | not_tested | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0.47 | 0.16 | 0.23 | transition | 2,023 |
23 | sentinel_site | rural_agricultural | 951 | cdc_light_trap | 6 | 5 | 72 | 5 | 20 | 97 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.44 | 1 | 0 | 0 | 0.37 | 0.31 | 0.05 | wet | 2,020 |
24 | routine_survey | arid_semi_arid | 391 | window_trap | 4 | 2 | 58 | 2 | 11 | 71 | 0 | not_identified | 1 | 31 | 1 | 62.1 | kdr_L1014F | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0.45 | 0.36 | 0.44 | wet | 2,020 |
25 | community_monitoring | highland | 628 | human_landing_catch | 4 | 4 | 51 | 1 | 12 | 64 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.083 | 386.3 | 0.51 | 0 | 0 | 0 | 0.16 | 0.29 | 0.28 | transition | 2,020 |
26 | sentinel_site | peri_urban | 410 | cdc_light_trap | 6 | 4 | 80 | 6 | 13 | 99 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0.27 | 0.21 | 0.23 | dry | 2,020 |
27 | sentinel_site | forest_fringe | 287 | gravid_trap | 1 | 3 | 14 | 0 | 1 | 15 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.078 | 132.9 | 0.46 | 0 | 0 | 0 | 0.42 | 0.32 | 0.22 | wet | 2,021 |
28 | community_monitoring | forest_fringe | 232 | window_trap | 5 | 8 | 61 | 5 | 8 | 74 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0.25 | 0.11 | 0.17 | wet | 2,021 |
29 | outbreak_investigation | highland | 1,230 | cdc_light_trap | 4 | 2 | 48 | 6 | 12 | 66 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0.42 | 0.26 | 0.32 | wet | 2,019 |
30 | sentinel_site | peri_urban | 329 | cdc_light_trap | 3 | 4 | 36 | 4 | 5 | 45 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0.36 | 0.31 | 0.28 | transition | 2,023 |
31 | sentinel_site | rural_agricultural | 291 | pyrethrum_spray_catch | 5 | 1 | 65 | 6 | 12 | 83 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.05 | 1,186.2 | 0.54 | 0 | 0 | 0 | 0.4 | 0.27 | 0.37 | wet | 2,022 |
32 | sentinel_site | forest_fringe | 845 | cdc_light_trap | 2 | 2 | 23 | 1 | 5 | 29 | 1 | an_funestus | 1 | 49.9 | 1 | 74.5 | not_tested | 0 | 0 | 0 | 0.57 | 1 | 0 | 0 | 0.21 | 0.37 | 0.35 | wet | 2,023 |
33 | routine_survey | peri_urban | 0 | pyrethrum_spray_catch | 3 | 1 | 45 | 2 | 11 | 58 | 0 | not_identified | 1 | 22.8 | 1 | 87 | metabolic_cyp | 1 | 0.035 | 574.9 | 0.55 | 0 | 0 | 1 | 0.45 | 0.26 | 0.32 | dry | 2,019 |
34 | sentinel_site | forest_fringe | 509 | cdc_light_trap | 4 | 4 | 45 | 7 | 11 | 63 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.53 | 0 | 1 | 0 | 0.33 | 0.12 | 0.42 | wet | 2,022 |
35 | routine_survey | forest_fringe | 468 | human_landing_catch | 2 | 2 | 36 | 2 | 5 | 43 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.27 | 0.27 | 0.35 | transition | 2,019 |
36 | sentinel_site | coastal | 539 | human_landing_catch | 4 | 3 | 69 | 8 | 10 | 87 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0.06 | 0.52 | 0.35 | dry | 2,023 |
37 | community_monitoring | rural_agricultural | 302 | cdc_light_trap | 1 | 4 | 16 | 2 | 0 | 18 | 1 | an_arabiensis | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.45 | 0.32 | 0.17 | dry | 2,020 |
38 | research_site | rural_agricultural | 318 | cdc_light_trap | 3 | 4 | 26 | 2 | 11 | 39 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.4 | 0.3 | 0.13 | dry | 2,020 |
39 | research_site | rural_agricultural | 737 | gravid_trap | 5 | 2 | 73 | 4 | 9 | 86 | 1 | an_arabiensis | 0 | 0 | 0 | 0 | not_tested | 1 | 0.022 | 293.1 | 0.27 | 0 | 0 | 0 | 0.44 | 0.34 | 0.25 | wet | 2,020 |
40 | research_site | urban | 439 | cdc_light_trap | 3 | 10 | 27 | 3 | 10 | 40 | 1 | an_funestus | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.09 | 0.21 | 0.21 | dry | 2,023 |
41 | outbreak_investigation | rural_agricultural | 631 | larval_survey | 5 | 3 | 61 | 5 | 12 | 78 | 1 | an_arabiensis | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0.11 | 0.13 | 0.26 | dry | 2,023 |
42 | routine_survey | urban | 471 | cdc_light_trap | 4 | 2 | 57 | 2 | 9 | 68 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.69 | 1 | 0 | 0 | 0.13 | 0.2 | 0.3 | wet | 2,023 |
43 | community_monitoring | arid_semi_arid | 692 | larval_survey | 5 | 3 | 60 | 5 | 13 | 78 | 0 | not_identified | 1 | 33.4 | 1 | 75 | kdr_L1014S | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0.25 | 0.11 | 0.4 | dry | 2,023 |
44 | sentinel_site | rural_agricultural | 92 | human_landing_catch | 2 | 1 | 23 | 0 | 8 | 31 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0.51 | 0.25 | 0.31 | wet | 2,023 |
45 | research_site | urban | 592 | cdc_light_trap | 5 | 1 | 48 | 9 | 12 | 69 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.145 | 2,540.4 | 0.33 | 1 | 0 | 0 | 0.22 | 0.41 | 0.19 | transition | 2,020 |
46 | outbreak_investigation | rural_agricultural | 588 | gravid_trap | 5 | 1 | 60 | 5 | 15 | 80 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.46 | 0.4 | 0.29 | dry | 2,023 |
47 | routine_survey | peri_urban | 732 | human_landing_catch | 2 | 1 | 24 | 1 | 5 | 30 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.28 | 0.42 | 0.05 | wet | 2,020 |
48 | routine_survey | rural_agricultural | 261 | window_trap | 8 | 6 | 101 | 7 | 24 | 132 | 1 | an_funestus | 0 | 0 | 0 | 0 | not_tested | 1 | 0.073 | 448.5 | 0.55 | 1 | 0 | 0 | 0.26 | 0.43 | 0.33 | dry | 2,021 |
49 | routine_survey | rural_agricultural | 707 | larval_survey | 1 | 3 | 9 | 3 | 2 | 14 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0.15 | 0.32 | 0.09 | dry | 2,019 |
50 | routine_survey | forest_fringe | 0 | cdc_light_trap | 3 | 4 | 48 | 0 | 11 | 59 | 0 | not_identified | 1 | 45.4 | 1 | 51.9 | metabolic_gst | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0.37 | 0.09 | 0.23 | transition | 2,022 |
51 | sentinel_site | coastal | 390 | larval_survey | 6 | 2 | 59 | 9 | 20 | 88 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 1 | 0.061 | 656.8 | 0.41 | 0 | 1 | 0 | 0.48 | 0.14 | 0.37 | wet | 2,019 |
52 | sentinel_site | peri_urban | 451 | larval_survey | 3 | 3 | 43 | 4 | 5 | 52 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0.28 | 0.49 | 0.3 | dry | 2,019 |
53 | routine_survey | highland | 804 | window_trap | 4 | 4 | 46 | 3 | 12 | 61 | 0 | not_identified | 1 | 72.9 | 1 | 79.4 | not_tested | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.49 | 0.33 | 0.33 | dry | 2,020 |
54 | outbreak_investigation | rural_agricultural | 559 | pyrethrum_spray_catch | 1 | 2 | 10 | 0 | 2 | 12 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.22 | 0.22 | 0.34 | transition | 2,023 |
55 | community_monitoring | peri_urban | 428 | larval_survey | 5 | 1 | 69 | 4 | 4 | 77 | 1 | an_arabiensis | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0.35 | 0.31 | 0.18 | wet | 2,022 |
56 | sentinel_site | urban | 242 | pyrethrum_spray_catch | 7 | 3 | 105 | 5 | 17 | 127 | 0 | not_identified | 1 | 13.9 | 1 | 77.7 | kdr_L1014F | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.17 | 0.46 | 0.36 | transition | 2,019 |
57 | sentinel_site | highland | 578 | pyrethrum_spray_catch | 3 | 3 | 34 | 2 | 6 | 42 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0.25 | 0.2 | 0.22 | transition | 2,021 |
58 | outbreak_investigation | highland | 711 | window_trap | 3 | 2 | 39 | 7 | 7 | 53 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.02 | 142.4 | 0.4 | 0 | 0 | 0 | 0.11 | 0.41 | 0.34 | wet | 2,022 |
59 | sentinel_site | rural_agricultural | 749 | window_trap | 5 | 4 | 60 | 4 | 18 | 82 | 1 | an_arabiensis | 1 | 31.9 | 1 | 38.2 | kdr_L1014S | 1 | 0.026 | 142.4 | 0.62 | 0 | 0 | 0 | 0.36 | 0.57 | 0.4 | wet | 2,020 |
60 | sentinel_site | arid_semi_arid | 272 | larval_survey | 3 | 1 | 32 | 5 | 8 | 45 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0.34 | 0.03 | 0.46 | wet | 2,022 |
61 | research_site | rural_agricultural | 478 | cdc_light_trap | 3 | 2 | 42 | 0 | 8 | 50 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.045 | 344.9 | 0.69 | 0 | 0 | 0 | 0.34 | 0.6 | 0.46 | wet | 2,022 |
62 | sentinel_site | highland | 469 | cdc_light_trap | 4 | 6 | 52 | 4 | 13 | 69 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.37 | 1 | 0 | 0 | 0.08 | 0.13 | 0.41 | dry | 2,022 |
63 | routine_survey | peri_urban | 0 | larval_survey | 2 | 1 | 23 | 1 | 5 | 29 | 1 | an_funestus | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.35 | 0.18 | 0.37 | transition | 2,021 |
64 | sentinel_site | forest_fringe | 630 | larval_survey | 1 | 6 | 7 | 1 | 2 | 10 | 1 | an_arabiensis | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.35 | 0.19 | 0.28 | dry | 2,022 |
65 | outbreak_investigation | rural_agricultural | 944 | human_landing_catch | 2 | 3 | 21 | 2 | 6 | 29 | 0 | not_identified | 1 | 33.7 | 1 | 87.1 | kdr_L1014F | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0.24 | 0.23 | 0.48 | dry | 2,023 |
66 | sentinel_site | peri_urban | 403 | larval_survey | 6 | 2 | 71 | 6 | 21 | 98 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0.27 | 0.24 | 0.24 | dry | 2,020 |
67 | outbreak_investigation | urban | 367 | larval_survey | 4 | 8 | 51 | 2 | 15 | 68 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0.09 | 0.2 | 0.43 | wet | 2,022 |
68 | sentinel_site | rural_agricultural | 823 | pyrethrum_spray_catch | 5 | 4 | 62 | 7 | 13 | 82 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0.27 | 0.3 | 0.42 | transition | 2,020 |
69 | research_site | rural_agricultural | 335 | larval_survey | 7 | 3 | 80 | 4 | 17 | 101 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.29 | 0.25 | 0.25 | wet | 2,020 |
70 | outbreak_investigation | urban | 260 | human_landing_catch | 4 | 3 | 56 | 2 | 13 | 71 | 1 | other | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0.27 | 0.29 | 0.36 | transition | 2,021 |
71 | outbreak_investigation | peri_urban | 434 | cdc_light_trap | 1 | 2 | 15 | 2 | 1 | 18 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.17 | 0.27 | 0.57 | dry | 2,019 |
72 | outbreak_investigation | rural_agricultural | 0 | pyrethrum_spray_catch | 3 | 2 | 33 | 4 | 12 | 49 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0.16 | 0.48 | 0.2 | dry | 2,020 |
73 | sentinel_site | arid_semi_arid | 403 | pyrethrum_spray_catch | 7 | 3 | 74 | 4 | 18 | 96 | 1 | an_gambiae_ss | 1 | 20.5 | 1 | 70.6 | metabolic_cyp | 0 | 0 | 0 | 0.45 | 0 | 1 | 0 | 0.37 | 0.4 | 0.1 | wet | 2,023 |
74 | sentinel_site | rural_agricultural | 365 | window_trap | 5 | 4 | 64 | 4 | 8 | 76 | 1 | an_arabiensis | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0.34 | 0.48 | 0.29 | dry | 2,021 |
75 | routine_survey | rural_agricultural | 0 | cdc_light_trap | 4 | 5 | 56 | 3 | 7 | 66 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0.23 | 0.3 | 0.42 | dry | 2,023 |
76 | outbreak_investigation | arid_semi_arid | 966 | larval_survey | 2 | 1 | 21 | 1 | 8 | 30 | 0 | not_identified | 1 | 45.8 | 1 | 65.9 | kdr_L1014S | 0 | 0 | 0 | 0.66 | 0 | 0 | 1 | 0.43 | 0.3 | 0.24 | transition | 2,023 |
77 | outbreak_investigation | rural_agricultural | 617 | window_trap | 2 | 4 | 19 | 3 | 2 | 24 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0.28 | 0.23 | 0.29 | dry | 2,022 |
78 | community_monitoring | peri_urban | 362 | window_trap | 3 | 4 | 32 | 2 | 7 | 41 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.04 | 0.43 | 0.25 | wet | 2,019 |
79 | outbreak_investigation | arid_semi_arid | 435 | pyrethrum_spray_catch | 8 | 1 | 83 | 9 | 16 | 108 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0.3 | 0.26 | 0.34 | wet | 2,021 |
80 | routine_survey | rural_agricultural | 119 | human_landing_catch | 5 | 1 | 68 | 4 | 13 | 85 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.059 | 1,464.4 | 0.38 | 0 | 1 | 0 | 0.22 | 0.24 | 0.37 | transition | 2,023 |
81 | sentinel_site | arid_semi_arid | 771 | gravid_trap | 1 | 1 | 14 | 1 | 0 | 15 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.014 | 71.5 | 0.69 | 0 | 0 | 0 | 0.37 | 0.22 | 0.26 | dry | 2,022 |
82 | outbreak_investigation | urban | 606 | cdc_light_trap | 8 | 1 | 84 | 6 | 16 | 106 | 1 | an_coluzzii | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0.33 | 0.28 | 0.21 | dry | 2,019 |
83 | routine_survey | rural_agricultural | 190 | cdc_light_trap | 5 | 2 | 64 | 7 | 15 | 86 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.015 | 175.2 | 0.25 | 0 | 0 | 0 | 0.29 | 0.16 | 0.27 | transition | 2,022 |
84 | outbreak_investigation | arid_semi_arid | 274 | larval_survey | 3 | 1 | 33 | 3 | 9 | 45 | 0 | not_identified | 1 | 21.1 | 1 | 64 | kdr_L1014S | 0 | 0 | 0 | 0.26 | 1 | 1 | 1 | 0.46 | 0.17 | 0.38 | transition | 2,022 |
85 | outbreak_investigation | rural_agricultural | 672 | larval_survey | 1 | 1 | 12 | 3 | 3 | 18 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0.15 | 0.34 | 0.47 | transition | 2,020 |
86 | sentinel_site | peri_urban | 306 | larval_survey | 3 | 1 | 34 | 3 | 9 | 46 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.075 | 930.7 | 0.47 | 0 | 0 | 0 | 0.39 | 0.42 | 0.65 | transition | 2,022 |
87 | sentinel_site | forest_fringe | 266 | window_trap | 2 | 2 | 16 | 2 | 8 | 26 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0.08 | 0.26 | 0.37 | transition | 2,023 |
88 | routine_survey | forest_fringe | 476 | cdc_light_trap | 5 | 3 | 64 | 1 | 13 | 78 | 1 | an_gambiae_ss | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0.25 | 0.12 | 0.1 | dry | 2,019 |
89 | sentinel_site | highland | 716 | window_trap | 2 | 2 | 22 | 2 | 6 | 30 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0.41 | 0.12 | 0.13 | dry | 2,022 |
90 | outbreak_investigation | arid_semi_arid | 548 | human_landing_catch | 1 | 4 | 15 | 1 | 1 | 17 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0.34 | 0.53 | 0.38 | transition | 2,023 |
91 | community_monitoring | arid_semi_arid | 16 | cdc_light_trap | 5 | 2 | 53 | 2 | 12 | 67 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 1 | 0.027 | 261.2 | 0.57 | 0 | 0 | 0 | 0.12 | 0.13 | 0.34 | transition | 2,019 |
92 | community_monitoring | coastal | 680 | pyrethrum_spray_catch | 6 | 5 | 86 | 5 | 12 | 103 | 0 | not_identified | 0 | 0 | 0 | 0 | not_tested | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0.25 | 0.46 | 0.36 | transition | 2,021 |
