id int64 1 60 | source stringclasses 1
value | source_url stringlengths 22 180 | title stringlengths 19 80 | date_collected stringdate 2026-08-23 07:07:38 2026-09-26 12:31:29 |
|---|---|---|---|---|
1 | hackernews | https://news.ycombinator.com/item?id=49405520 | Why can AI generate Super Mario but not a wedge ramp for my robot vacuum? | 2026-08-23T07:07:38.738501 |
2 | hackernews | https://www.ft.com/content/f72df19f-29f2-4330-8e27-c69919d56972 | Treasury demand has become materially more valuation-sensitive | 2026-08-23T07:07:38.738693 |
3 | hackernews | https://static1.squarespace.com/static/5b4b997eda02bc592b5131cd/t/6a6d97b71fab6c1175baf018/1785567159499/growth_animal_welfare.pdf | The Intrinsic Valuation of Biodiversity Loss [pdf] | 2026-08-23T07:07:38.738710 |
4 | hackernews | https://techcrunch.com/2026/08/18/etcheds-valuation-doubles-to-21b-in-a-month/ | Etched AI valuation doubles to $21B in a month | 2026-08-23T07:07:38.738720 |
5 | hackernews | https://www.cnn.com/2026/08/18/tech/china-unitree-ipo-intl-hnk | Unitree Robotics IPO: "Embodied AI" Valuation Bubble? | 2026-08-23T07:07:38.738729 |
6 | hackernews | https://www.reuters.com/technology/ai-chip-startup-etched-valued-21-billion-latest-funding-round-2026-08-18/ | AI chip startup Etched doubles valuation to $21B in under a month | 2026-08-23T07:07:38.738738 |
7 | hackernews | https://olix.com/news/company-raises-series-b | OLIX raises $312M at a $3.3B valuation | 2026-08-23T07:07:38.738746 |
8 | hackernews | https://www.smh.com.au/technology/sobering-markdown-canva-slashes-valuation-by-10b-as-ai-reality-bites-20260814-p60of9.html | Canva cuts internal value by $10B amid AI market fears | 2026-08-23T07:07:38.738754 |
9 | hackernews | https://www.reuters.com/business/anthropic-ipo-valuation-hinges-190-200-billion-2028-revenue-forecast-sources-say-2026-08-15/ | Anthropic IPO valuation hinges on $190-200B 2028 revenue forecast | 2026-08-23T07:07:38.738762 |
11 | hackernews | https://www.msn.com/en-au/money/news/sobering-markdown-canva-slashes-valuation-by-10b-as-ai-reality-bites/ar-AA2a5i6F | Canva slashes valuation by $10B as AI reality bites | 2026-08-23T07:07:38.738861 |
12 | hackernews | https://finance.yahoo.com/technology/articles/databricks-raises-5-billion-190-144033565.html | Databricks Raises $5B at a $190B Valuation | 2026-08-23T07:07:38.738870 |
13 | hackernews | https://www.ft.com/content/840ac156-af1c-4a82-b260-ae791072fcfa | Anthropic investors bet on $2T valuation in record IPO | 2026-08-23T07:07:38.738891 |
14 | hackernews | https://www.businessinsider.com/former-google-exec-jeff-dean-valuation-for-new-ai-startup-2026-8 | Jeff Dean has been in talks for a $10B valuation for his new AI startup | 2026-08-23T07:07:38.738900 |
15 | hackernews | https://www.wsj.com/business/autos/japanese-self-driving-startup-plans-u-s-office-targets-10-billion-ipo-valuation-15bcb68e | Japanese Self-Driving Startup Plans US Office, Targets $10B IPO | 2026-08-23T07:07:38.738908 |
16 | hackernews | https://github.com/nev3rfail/harness.apk | Show HN: Harness.apk – a drop-in on-device agent for Android | 2026-09-24T19:31:26.050301 |
17 | hackernews | https://etf-copilot.com/ | Show HN: Are My ETFs Overvalued? Daily ETF insights and comparisons tool | 2026-09-24T19:31:26.050967 |
18 | hackernews | https://www.calcalistech.com/ctechnews/article/13p5khsib | After AI models escaped testing environments,Irregular seeks $1.5B valuation | 2026-09-24T19:31:26.051139 |
19 | hackernews | https://www.businesswire.com/news/home/20260923752755/en/Hubble-Network-Opens-Satellite-Coverage-to-All-Bluetooth-Devices-Raises-%24200-Million-Series-C-at-%241.6-Billion-Valuation | Hubble Network Opens Satellite Coverage to All Bluetooth Devices | 2026-09-24T19:31:26.051185 |
20 | hackernews | https://techcrunch.com/2026/09/22/snorkel-ai-triples-valuation-to-3-5b-as-demand-for-ai-training-data-booms/ | Snorkel AI triples valuation to $3.5B as demand for AI training data booms | 2026-09-24T19:31:26.051224 |
21 | hackernews | https://finance.yahoo.com/technology/ai/articles/ex-anthropic-staffers-self-improving-161648217.html | Mirendil in talks to raise $1B at $5B valuation led by Kleiner Perkins | 2026-09-24T19:31:26.051256 |
22 | hackernews | https://blog.softwarewrighter.com/2026/09/21/rabbit-hole-sage-y-combinator/ | Show HN: Combinators in Array Languages | 2026-09-24T19:31:26.051289 |
23 | hackernews | https://www.reuters.com/business/amd-becomes-latest-chipmaker-reach-1-trillion-valuation-ai-demand-2026-09-21/ | AMD becomes latest chipmaker to reach $1T valuation on AI demand | 2026-09-24T19:31:26.051328 |
24 | hackernews | https://www.bloomberg.com/news/articles/2026-09-15/openai-weighing-funding-round-at-over-1-2-trillion-valuation | OpenAI Weighs Funding Round at over $1.2T Valuation | 2026-09-24T19:31:26.051352 |
25 | hackernews | https://chromewebstore.google.com/detail/webmend-–-full-page-scree/blfeopjadgdflmnibdobadhonmoenijj | Show HN: An extension to capture and annotate screenshots, with a terminal skin | 2026-09-24T19:31:26.051401 |
26 | hackernews | https://github.com/trycua/cua | Show HN: CUA-S1 – A System One Model for Computer Use | 2026-09-24T19:31:26.051430 |
27 | hackernews | https://finance.yahoo.com/technology/ai/articles/instinct-reportedly-seeking-1b-10b-120952107.html | Instinct Reportedly Seeking $1B at $10B Valuation | 2026-09-24T19:31:26.051470 |
28 | hackernews | https://www.scmp.com/tech/big-tech/article/3367991/top-chinese-ai-models-make-10-openai-anthropic-revenue-despite-high-valuations-report | Top Chinese AI models make 10% of OpenAI | 2026-09-24T19:31:26.051494 |
29 | hackernews | https://www.ft.com/content/0b83cb60-0d07-49a7-a46a-654077a75b39 | Google DeepMind offshoot nears $4B valuation just a month after founding | 2026-09-24T19:31:26.051521 |
31 | hackernews | https://news.ycombinator.com/item?id=49833102 | UkisAI Swift Series / 27B, Flash Next and Bonsai 2 /-63.4% thinking, x1.95 speed | 2026-09-25T16:02:06.488036 |
41 | hackernews | https://evaluation.club | Prompts aren’t Real | 2026-09-25T16:02:06.489096 |
45 | hackernews | https://www.mcpjam.com | Show HN: MCPJam - the first testing & evaluations platform for MCP servers | 2026-09-25T16:02:06.489219 |
46 | hackernews | https://michaelhillaert.com/ | A valuation-dislocation tracker for 34 public companies | 2026-09-26T12:31:30.201010 |
60 | hackernews | https://www.ft.com/content/27509db8-b032-4437-9b2a-e909f466022f | OpenAI weighs funding round at $1.2T valuation before IPO | 2026-09-26T12:31:30.202167 |
AI Valuations & Cap Tables 2026
AI company valuations, funding rounds. Updated daily via automated collection pipeline.
Part of the Legion Data Factory — historical AI ecosystem datasets 2026.
Methodology
Automated collection from public sources (HackerNews, RSS feeds, APIs). Updated daily via cron job. Raw data, minimal processing.
License
CC BY 4.0
📦 Install
pip install legion-intel
from legion_intel import LegionClient
c = LegionClient()
print(c.guard(["openai","anthropic"]))
API: api.legion-api.com · App: legion-api.com/app.html · Pro €29/mo: gemmo.gumroad.com/l/ngtmw
- Downloads last month
- 85