index int64 0 1.66k | question stringlengths 138 285 | multi-choice options stringlengths 226 488 | answer stringclasses 4 values | category stringclasses 1 value | l2-category stringclasses 2 values | l3-category stringclasses 1 value | l4-category stringclasses 9 values | image sequencelengths 6 57 |
|---|---|---|---|---|---|---|---|---|
0 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) Transition from La Niña to El Niño\n(B) Transition from El Ni(...TRUNCATED) | B | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
1 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) La Niña\n(B) ENSO-neutral\n(C) Weak El Niño\n(D) Moderate-to-s(...TRUNCATED) | D | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
2 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) February\n(B) April\n(C) May\n(D) July\n(E) Unable to decide\n\n(...TRUNCATED) | C | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
3 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) El Niño\n(B) ENSO-neutral\n(C) La Niña\n(D) Indian Ocean Dipol(...TRUNCATED) | C | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
4 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) They were the warmest on record\n(B) They were close to average\(...TRUNCATED) | C | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
5 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) Drought in northeastern Brazil\n(B) Heavy flooding in Pakistan\n(...TRUNCATED) | C | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
6 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) El Niño\n(B) La Niña\n(C) ENSO-neutral\n(D) None of the above\(...TRUNCATED) | B | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
7 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) Western Europe\n(B) Horn of Africa\n(C) Southeast Asia\n(D) East(...TRUNCATED) | B | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
8 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) El Niño\n(B) La Niña\n(C) ENSO-neutral\n(D) Arctic Oscillation(...TRUNCATED) | B | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
9 | "You are given visualization for monthly global climate anomaly of temperature and precipitation in (...TRUNCATED) | "The choices are listed below:\n(A) It was cooler than all previous La Niña years\n(B) It was avera(...TRUNCATED) | C | Atmosphere | Interannual climate variation | Perception | ENSO feature analysis | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 174