Datasets:
obs_id string | intent string | target_ra float64 | target_dec float64 | kic_id int64 | cadence string | quarters_mask string | quarters_observed int64 |
|---|---|---|---|---|---|---|---|
kplr000757076_lc_Q111111111111111111 | science | 291.03872 | 36.59813 | 757,076 | lc | 111111111111111111 | 18 |
kplr000757099_lc_Q011111111111111111 | science | 291.04307 | 36.59381 | 757,099 | lc | 011111111111111111 | 17 |
kplr000757137_lc_Q011111111111111111 | science | 291.05588 | 36.55995 | 757,137 | lc | 011111111111111111 | 17 |
kplr000757218_lc_Q100000000000000000 | science | 291.08061 | 36.59428 | 757,218 | lc | 100000000000000000 | 1 |
kplr000757231_lc_Q100000000000000000 | science | 291.082839 | 36.57402 | 757,231 | lc | 100000000000000000 | 1 |
kplr000757280_lc_Q111111111111111111 | science | 291.0954 | 36.56494 | 757,280 | lc | 111111111111111111 | 18 |
kplr000757450_lc_Q011111111111111111 | science | 291.137591 | 36.57738 | 757,450 | lc | 011111111111111111 | 17 |
kplr000757450_sc_Q000000000033333300 | science | 291.137591 | 36.57738 | null | null | null | 0 |
kplr000891901_lc_Q111111111111111111 | science | 290.95518 | 36.68923 | 891,901 | lc | 111111111111111111 | 18 |
kplr000891916_lc_Q011111111111111111 | science | 290.958219 | 36.68661 | 891,916 | lc | 011111111111111111 | 17 |
kplr000892010_lc_Q111100000000000000 | science | 290.98107 | 36.66698 | 892,010 | lc | 111100000000000000 | 4 |
kplr000892107_lc_Q111111111111111111 | science | 291.00104 | 36.64263 | 892,107 | lc | 111111111111111111 | 18 |
kplr000892195_lc_Q011111111111111111 | science | 291.02169 | 36.64372 | 892,195 | lc | 011111111111111111 | 17 |
kplr000892203_lc_Q111111111111111111 | science | 291.024161 | 36.69529 | 892,203 | lc | 111111111111111111 | 18 |
kplr000892376_lc_Q011111111111111111 | science | 291.063879 | 36.63581 | 892,376 | lc | 011111111111111111 | 17 |
kplr000892553_lc_Q100000000000000000 | science | 291.103091 | 36.61067 | 892,553 | lc | 100000000000000000 | 1 |
kplr000892667_lc_Q011111111111111111 | science | 291.126911 | 36.62186 | 892,667 | lc | 011111111111111111 | 17 |
kplr000892675_lc_Q011111111111111111 | science | 291.12849 | 36.63901 | 892,675 | lc | 011111111111111111 | 17 |
kplr000892678_lc_Q111111111111111111 | science | 291.12951 | 36.64212 | 892,678 | lc | 111111111111111111 | 18 |
kplr000892713_lc_Q111111111111111111 | science | 291.13972 | 36.62278 | 892,713 | lc | 111111111111111111 | 18 |
kplr000892718_lc_Q000011111111111111 | science | 291.14171 | 36.64831 | 892,718 | lc | 000011111111111111 | 14 |
kplr000892738_lc_Q111111111111111111 | science | 291.14529 | 36.69408 | 892,738 | lc | 111111111111111111 | 18 |
kplr000892760_lc_Q111100100010000000 | science | 291.15102 | 36.68494 | 892,760 | lc | 111100100010000000 | 6 |
kplr000892772_lc_Q000011111111111111 | science | 291.153371 | 36.67884 | 892,772 | lc | 000011111111111111 | 14 |
kplr000892828_lc_Q111111111111111111 | science | 291.16269 | 36.62128 | 892,828 | lc | 111111111111111111 | 18 |
kplr000892832_lc_Q000011111111111111 | science | 291.16317 | 36.67431 | 892,832 | lc | 000011111111111111 | 14 |
kplr000892834_lc_Q011111111111111111 | science | 291.163271 | 36.62759 | 892,834 | lc | 011111111111111111 | 17 |
kplr000892882_lc_Q011111111111111111 | science | 291.17324 | 36.69836 | 892,882 | lc | 011111111111111111 | 17 |
kplr000892911_lc_Q001111111111111111 | science | 291.17964 | 36.67058 | 892,911 | lc | 001111111111111111 | 16 |
kplr000892946_lc_Q000011111111111111 | science | 291.187661 | 36.6725 | 892,946 | lc | 000011111111111111 | 14 |
kplr000892977_lc_Q011111111111111111 | science | 291.195 | 36.67242 | 892,977 | lc | 011111111111111111 | 17 |
kplr000892986_lc_Q000011111111111111 | science | 291.19647 | 36.66838 | 892,986 | lc | 000011111111111111 | 14 |
kplr000893004_lc_Q011111111111111111 | science | 291.20049 | 36.67295 | 893,004 | lc | 011111111111111111 | 17 |
kplr000893033_lc_Q011111111111111111 | science | 291.207491 | 36.66771 | 893,033 | lc | 011111111111111111 | 17 |
kplr000893165_lc_Q111111111111111111 | science | 291.237191 | 36.61514 | 893,165 | lc | 111111111111111111 | 18 |
kplr000893209_lc_Q011111111111111111 | science | 291.24735 | 36.6951 | 893,209 | lc | 011111111111111111 | 17 |
kplr000893210_lc_Q111101111111111111 | science | 291.24737 | 36.68912 | 893,210 | lc | 111101111111111111 | 17 |
kplr000893214_lc_Q011111111111111100 | science | 291.24864 | 36.63842 | 893,214 | lc | 011111111111111100 | 15 |
kplr000893233_lc_Q000110011001100110 | science | 291.252371 | 36.60169 | 893,233 | lc | 000110011001100110 | 8 |
kplr000893234_lc_Q011111111111111111 | science | 291.25269 | 36.63985 | 893,234 | lc | 011111111111111111 | 17 |
kplr000893286_lc_Q011111111111111111 | science | 291.26427 | 36.66848 | 893,286 | lc | 011111111111111111 | 17 |
kplr000893288_lc_Q100000000000000000 | science | 291.2649 | 36.63515 | 893,288 | lc | 100000000000000000 | 1 |
kplr000893305_lc_Q000011111111111111 | science | 291.267909 | 36.63198 | 893,305 | lc | 000011111111111111 | 14 |
kplr000893383_lc_Q011111111111111111 | science | 291.28449 | 36.63434 | 893,383 | lc | 011111111111111111 | 17 |
kplr000893468_lc_Q011111111111111111 | science | 291.29991 | 36.64761 | 893,468 | lc | 011111111111111111 | 17 |
kplr000893505_lc_Q000110011001100110 | science | 291.31202 | 36.62863 | 893,505 | lc | 000110011001100110 | 8 |
kplr000893507_lc_Q001110111011101110 | science | 291.31254 | 36.63323 | 893,507 | lc | 001110111011101110 | 12 |
kplr000893559_lc_Q011111111111111111 | science | 291.32307 | 36.68719 | 893,559 | lc | 011111111111111111 | 17 |
kplr000893647_lc_Q011111111111111111 | science | 291.337961 | 36.69024 | 893,647 | lc | 011111111111111111 | 17 |
kplr000893676_lc_Q011111111111111111 | science | 291.34448 | 36.69269 | 893,676 | lc | 011111111111111111 | 17 |
kplr000893730_lc_Q011111111111111111 | science | 291.35744 | 36.67608 | 893,730 | lc | 011111111111111111 | 17 |
kplr000893750_lc_Q001110100010001000 | science | 291.36266 | 36.65833 | 893,750 | lc | 001110100010001000 | 6 |
kplr000893940_lc_Q000011111111111111 | science | 291.40737 | 36.68957 | 893,940 | lc | 000011111111111111 | 14 |
kplr000893944_lc_Q000011111111111111 | science | 291.40832 | 36.6976 | 893,944 | lc | 000011111111111111 | 14 |
kplr000893946_lc_Q011111111111111111 | science | 291.40868 | 36.69963 | 893,946 | lc | 011111111111111111 | 17 |
kplr001025494_lc_Q111111111111111111 | science | 290.903051 | 36.76727 | 1,025,494 | lc | 111111111111111111 | 18 |
kplr001025578_lc_Q011111111111111111 | science | 290.92665 | 36.78808 | 1,025,578 | lc | 011111111111111111 | 17 |
kplr001025623_lc_Q100000000000000000 | science | 290.9385 | 36.77922 | 1,025,623 | lc | 100000000000000000 | 1 |
kplr001025816_lc_Q100000000000000000 | science | 290.989601 | 36.72373 | 1,025,816 | lc | 100000000000000000 | 1 |
kplr001025859_lc_Q000000000000001111 | science | 291.00264 | 36.76703 | 1,025,859 | lc | 000000000000001111 | 4 |
kplr001025986_lc_Q111111111111111111 | science | 291.03369 | 36.77104 | 1,025,986 | lc | 111111111111111111 | 18 |
kplr001025986_sc_Q000100000000000000 | science | 291.03369 | 36.77104 | 1,025,986 | sc | 000100000000000000 | 1 |
kplr001026032_lc_Q011111111111111111 | science | 291.04407 | 36.72927 | 1,026,032 | lc | 011111111111111111 | 17 |
kplr001026084_lc_Q111101111111111100 | science | 291.05619 | 36.70404 | 1,026,084 | lc | 111101111111111100 | 15 |
kplr001026089_lc_Q100000000000000000 | science | 291.057551 | 36.71881 | 1,026,089 | lc | 100000000000000000 | 1 |
kplr001026133_lc_Q111111111111111111 | science | 291.06702 | 36.72883 | 1,026,133 | lc | 111111111111111111 | 18 |
kplr001026146_lc_Q011111111111111111 | science | 291.07008 | 36.7806 | 1,026,146 | lc | 011111111111111111 | 17 |
kplr001026165_lc_Q000011111111111111 | science | 291.075131 | 36.75834 | 1,026,165 | lc | 000011111111111111 | 14 |
kplr001026173_lc_Q100000000000000000 | science | 291.07839 | 36.70538 | 1,026,173 | lc | 100000000000000000 | 1 |
kplr001026180_lc_Q111100000000000000 | science | 291.08016 | 36.7605 | 1,026,180 | lc | 111100000000000000 | 4 |
kplr001026255_lc_Q111111111111111111 | science | 291.0983 | 36.76108 | 1,026,255 | lc | 111111111111111111 | 18 |
kplr001026287_lc_Q011111111111111111 | science | 291.1043 | 36.71678 | 1,026,287 | lc | 011111111111111111 | 17 |
kplr001026294_lc_Q111111111111111111 | science | 291.10637 | 36.79231 | 1,026,294 | lc | 111111111111111111 | 18 |
kplr001026309_lc_Q111111111111111111 | science | 291.10985 | 36.73318 | 1,026,309 | lc | 111111111111111111 | 18 |
kplr001026321_lc_Q011111111111111111 | science | 291.112601 | 36.79576 | 1,026,321 | lc | 011111111111111111 | 17 |
kplr001026326_lc_Q011111111111111111 | science | 291.11435 | 36.70334 | 1,026,326 | lc | 011111111111111111 | 17 |
kplr001026328_lc_Q000011111111111111 | science | 291.11457 | 36.72722 | 1,026,328 | lc | 000011111111111111 | 14 |
kplr001026356_lc_Q000000000000000011 | science | 291.12051 | 36.75777 | 1,026,356 | lc | 000000000000000011 | 2 |
kplr001026400_lc_Q011111111111111111 | science | 291.13307 | 36.72614 | 1,026,400 | lc | 011111111111111111 | 17 |
kplr001026452_lc_Q111111111111111111 | science | 291.14384 | 36.79013 | 1,026,452 | lc | 111111111111111111 | 18 |
kplr001026473_lc_Q011111111111111111 | science | 291.14901 | 36.72203 | 1,026,473 | lc | 011111111111111111 | 17 |
kplr001026474_lc_Q000011111111111111 | science | 291.1491 | 36.72382 | 1,026,474 | lc | 000011111111111111 | 14 |
kplr001026475_lc_Q111111111111111111 | science | 291.1493 | 36.77087 | 1,026,475 | lc | 111111111111111111 | 18 |
kplr001026504_lc_Q001111111111111111 | science | 291.15773 | 36.76191 | 1,026,504 | lc | 001111111111111111 | 16 |
kplr001026647_lc_Q011111111111111111 | science | 291.18848 | 36.74942 | 1,026,647 | lc | 011111111111111111 | 17 |
kplr001026669_lc_Q111111111111111111 | science | 291.19251 | 36.74041 | 1,026,669 | lc | 111111111111111111 | 18 |
kplr001026838_lc_Q011111111111111111 | science | 291.22895 | 36.74173 | 1,026,838 | lc | 011111111111111111 | 17 |
kplr001026861_lc_Q111111111111111111 | science | 291.23426 | 36.72906 | 1,026,861 | lc | 111111111111111111 | 18 |
kplr001026861_sc_Q000100000000000000 | science | 291.23426 | 36.72906 | 1,026,861 | sc | 000100000000000000 | 1 |
kplr001026895_lc_Q111111111111111111 | science | 291.24162 | 36.74988 | 1,026,895 | lc | 111111111111111111 | 18 |
kplr001026895_sc_Q100000000000000000 | science | 291.24162 | 36.74988 | 1,026,895 | sc | 100000000000000000 | 1 |
kplr001026911_lc_Q111111111111111111 | science | 291.24387 | 36.78155 | 1,026,911 | lc | 111111111111111111 | 18 |
kplr001026957_lc_Q111111111111111111 | science | 291.25449 | 36.74361 | 1,026,957 | lc | 111111111111111111 | 18 |
kplr001026957_sc_Q000000001000000000 | science | 291.25449 | 36.74361 | 1,026,957 | sc | 000000001000000000 | 1 |
kplr001026992_lc_Q011111111111111111 | science | 291.26229 | 36.70469 | 1,026,992 | lc | 011111111111111111 | 17 |
kplr001027016_lc_Q011111111111111111 | science | 291.26682 | 36.77995 | 1,027,016 | lc | 011111111111111111 | 17 |
kplr001027030_lc_Q111111111111111111 | science | 291.27 | 36.72846 | 1,027,030 | lc | 111111111111111111 | 18 |
kplr001027110_lc_Q111111111111111111 | science | 291.289061 | 36.74997 | 1,027,110 | lc | 111111111111111111 | 18 |
kplr001027226_lc_Q011111111111111111 | science | 291.31268 | 36.794 | 1,027,226 | lc | 011111111111111111 | 17 |
kplr001027252_lc_Q000011111111111111 | science | 291.31685 | 36.78301 | 1,027,252 | lc | 000011111111111111 | 14 |
Kepler Observation Catalog
Credit: NASA/Ames/JPL-Caltech
Part of a dataset collection on Hugging Face.
Dataset description
The Kepler Observation Catalog indexes every target observed by NASA's Kepler space telescope during its prime mission (2009–2013), drawn from the Mikulski Archive for Space Telescopes (MAST). Kepler is the most successful exoplanet-hunting mission in history: by continuously monitoring ~200,000 stars in a single 100-square-degree field of view in Cygnus–Lyra, it discovered the majority of confirmed exoplanets through high-precision photometric transit detection, including the first Earth-sized planets in habitable zones.
Each row in this catalog is one Kepler target — identified by its 9-digit Kepler Input Catalog (KIC) ID — with the cadence at which it was observed (long cadence = 29.4-minute integration, capable of catching transits on weeks-to-months orbital periods; short cadence = 58.9-second integration, used for asteroseismology and short-period transits), the pointing (RA/Dec), and a 17-character bitmask indicating which of Kepler's 17 quarterly observing periods contain data for that target. The quarters_observed column summarises the mask as an integer count — a target observed in all 17 quarters has the longest, most exoplanet-favourable light curve in the archive.
This dataset is designed for cross-matching with other exoplanet catalogs (Kepler confirmed planets, TESS TOI, Gaia DR3), for selecting targets with long baselines for long-period planet searches, and for understanding the Kepler field's completeness. It complements the Kepler eclipsing binary and transit timing variation catalogs already in this collection by providing the full target list. Each target's raw and de-trended light curves can be retrieved from MAST using the obs_id.
The catalog is derived from MAST's CAOM table dbo.caomobservation (collection = 'KEPLER'). The K2 extended mission (2014–2018) uses a different observation-id schema and is published as a separate dataset (planned). The Kepler prime-mission archive is static, so this dataset is refreshed quarterly to pick up any late-stage reprocessing.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
obs_id |
string | MAST observation identifier (e.g., 'kplr000757076_lc_Q111111111111111111'); encodes KIC ID, cadence (lc=long, sc=short), and Q-flags for each of the 17 Kepler quarters (1=observed, 0=not). Primary key. | kplr000757076_lc_Q111111111111111111 | 0.0% |
intent |
string | Observation intent: 'science' (target star monitoring) or 'calibration' | science | 0.0% |
target_ra |
float64 | Target right ascension in decimal degrees (ICRS). Kepler observed a fixed ~100 sq. deg. field near RA 290°, Dec 45° in Cygnus-Lyra. | 291.03872 | 0.0% |
target_dec |
float64 | Target declination in decimal degrees (ICRS) | 36.59813 | 0.0% |
kic_id |
Int64 | Kepler Input Catalog identifier (9-digit integer) for the target star; shared with the NASA Exoplanet Archive | 757076 | 0.8% |
cadence |
string | Cadence type: 'lc' (long cadence, 29.4-minute integration) or 'sc' (short cadence, 58.9-second integration) | lc | 0.8% |
quarters_mask |
string | 17-character string of '1'/'0' flags marking which Kepler quarters contain data for this target (Q1–Q17, in order) | 111111111111111111 | 0.8% |
quarters_observed |
Int64 | Number of Kepler quarters (out of 17) in which the target was observed; higher = longer light-curve baseline | 18 | 0.0% |
Quick stats
- 212,993 Kepler prime-mission observations (2009–2013)
- 207,656 long cadence (29.4 min), 3,724 short cadence (58.9 s)
- 82,915 targets observed in all 17 Kepler quarters (maximum baseline)
- 207,656 distinct Kepler Input Catalog (KIC) targets
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/kepler-observations", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/kepler-observations", split="train")
df = ds.to_pandas()
# Targets with longest baseline (all 17 quarters)
full_baseline = df[(df["quarters_observed"] == 17) & (df["cadence"] == "lc")]
print(f"Targets observed across the full Kepler prime mission: {len(full_baseline):,}")
# Map of Kepler field
import matplotlib.pyplot as plt
sample = df.sample(min(50000, len(df)))
plt.figure(figsize=(10, 8))
plt.scatter(sample["target_ra"], sample["target_dec"], s=0.2, alpha=0.3)
plt.xlabel("RA (deg)"); plt.ylabel("Dec (deg)")
plt.title("Kepler prime-mission field of view (50K sample)")
plt.gca().invert_xaxis()
plt.show()
# Cadence distribution per quarter
import numpy as np
mask_chars = np.array([list(m) for m in df["quarters_mask"].fillna("0" * 17)])
per_quarter = (mask_chars == "1").sum(axis=0)
plt.bar(range(1, 18), per_quarter)
plt.xlabel("Kepler quarter"); plt.ylabel("Targets observed")
plt.title("Kepler target count per quarter")
plt.show()
Data source
https://archive.stsci.edu/missions-and-data/kepler
Update schedule
Quarterly (1st of Jan/Apr/Jul/Oct at 14:00 UTC) via GitHub Actions.
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{kepler_observations,
title = {Kepler Observation Catalog},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/kepler-observations},
publisher = {Hugging Face}
}
License
- Downloads last month
- 33