run_id string | service_name string | timestamp string | timestamp_unix_nano string | co2_emissions_gco2e float64 | power_cost_usd float64 | gpu_utilization_percent float64 | gpu_memory_used_mib float64 | gpu_memory_total_mib float64 | gpu_temperature_celsius float64 | gpu_power_watts float64 | source string | country string | region string | os string | python_version string | cpu_count string | cpu_model string | gpu_count string | gpu_model string | on_cloud string | component string | gen_ai_energy_consumed float64 | gen_ai_energy_total float64 | gpu_id string | gpu_name string | gen_ai_server_requests_running float64 | gen_ai_server_requests_waiting float64 | gen_ai_server_requests_max float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:02:48.011439 | 1765351968011438800 | 0.26701 | 0.00001 | 0 | 302.253906 | 6,144 | 68 | 16.162 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.000307 | 0.000374 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:02:58.015435 | 1765351978015434600 | 1.111674 | 0.000036 | 0 | 437.554688 | 6,144 | 69 | 22.257 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.001332 | 0.001558 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:03:08.027746 | 1765351988027746200 | 1.963464 | 0.000064 | 2 | 6,069.929688 | 6,144 | 73 | 25.483 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.002359 | 0.002752 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:03:18.042681 | 1765351998042680800 | 2.744972 | 0.000106 | 42 | 6,075.929688 | 6,144 | 79 | 42.343 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.003283 | 0.003848 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:03:28.043484 | 1765352008043484000 | 3.618503 | 0.000153 | 1 | 1,493.929688 | 6,144 | 79 | 30.509 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.004312 | 0.005072 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:03:38.059254 | 1765352018059253900 | 4.489871 | 0.000202 | 0 | 4,365.929688 | 6,144 | 82 | 43.825 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.005339 | 0.006293 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:03:48.073124 | 1765352028073124400 | 5.268314 | 0.000241 | 1 | 439.929688 | 6,144 | 80 | 27.164 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.006266 | 0.007384 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:03:58.074898 | 1765352038074897800 | 6.130994 | 0.000286 | 0 | 299.253906 | 6,144 | 80 | 26.319 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.007293 | 0.008594 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 0 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:04:08.088373 | 1765352048088373500 | 7.016932 | 0.000308 | 0 | 299.253906 | 6,144 | 78 | 17.27 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.008327 | 0.009835 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:04:18.094377 | 1765352058094376900 | 7.813312 | 0.000328 | 0 | 299.253906 | 6,144 | 77 | 17.177 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.009257 | 0.010952 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:04:28.095969 | 1765352068095968700 | 8.686634 | 0.000349 | 0 | 299.253906 | 6,144 | 77 | 17.136 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.010288 | 0.012176 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:04:38.107610 | 1765352078107609600 | 9.556181 | 0.00037 | 0 | 299.253906 | 6,144 | 77 | 17.102 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.011317 | 0.013394 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:04:48.111931 | 1765352088111930800 | 10.346978 | 0.000389 | 0 | 299.253906 | 6,144 | 76 | 17.076 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.012247 | 0.014503 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:04:58.116605 | 1765352098116605000 | 11.228661 | 0.000411 | 0 | 299.253906 | 6,144 | 76 | 16.99 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.013282 | 0.015739 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:05:08.128599 | 1765352108128599000 | 11.994101 | 0.00043 | 0 | 299.253906 | 6,144 | 76 | 17.11 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.014213 | 0.016812 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:05:18.135649 | 1765352118135649200 | 12.870448 | 0.000451 | 0 | 299.253906 | 6,144 | 76 | 17.091 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.015246 | 0.01804 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:05:28.148924 | 1765352128148923900 | 13.76768 | 0.000472 | 0 | 299.253906 | 6,144 | 76 | 16.987 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.016282 | 0.019298 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:05:38.154192 | 1765352138154192400 | 14.542116 | 0.000491 | 0 | 299.253906 | 6,144 | 74 | 16.831 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.017202 | 0.020383 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:05:48.158373 | 1765352148158372500 | 15.404295 | 0.000512 | 0 | 299.253906 | 6,144 | 72 | 16.647 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.018226 | 0.021592 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:05:58.162957 | 1765352158162956900 | 16.267922 | 0.000532 | 0 | 306.378906 | 6,144 | 72 | 16.583 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.019251 | 0.022802 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:06:08.177294 | 1765352168177294500 | 17.140218 | 0.000553 | 0 | 306.378906 | 6,144 | 73 | 16.789 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.020283 | 0.024025 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:06:18.190712 | 1765352178190712100 | 17.928583 | 0.000572 | 0 | 306.378906 | 6,144 | 75 | 16.845 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.021215 | 0.02513 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:06:28.202458 | 1765352188202458100 | 18.803117 | 0.000593 | 0 | 306.378906 | 6,144 | 75 | 16.928 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.022247 | 0.026356 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:06:38.209484 | 1765352198209483600 | 19.588025 | 0.000612 | 0 | 306.378906 | 6,144 | 74 | 16.857 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.023174 | 0.027456 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:06:48.226934 | 1765352208226933800 | 20.452278 | 0.000633 | 0 | 306.378906 | 6,144 | 74 | 16.837 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.024202 | 0.028667 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:06:58.238718 | 1765352218238718100 | 21.324434 | 0.000654 | 0 | 306.378906 | 6,144 | 75 | 16.898 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.025236 | 0.02989 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:07:08.243016 | 1765352228243015800 | 22.13751 | 0.000673 | 0 | 306.378906 | 6,144 | 75 | 16.918 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.026171 | 0.031029 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:07:18.256745 | 1765352238256745000 | 23.011233 | 0.000694 | 0 | 306.378906 | 6,144 | 75 | 16.95 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.027205 | 0.032254 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:07:28.261412 | 1765352248261411800 | 23.91242 | 0.000715 | 0 | 306.378906 | 6,144 | 76 | 16.999 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.028244 | 0.033517 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:07:38.276906 | 1765352258276905900 | 24.730065 | 0.000735 | 0 | 306.378906 | 6,144 | 76 | 17.04 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.029187 | 0.034663 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:07:48.307571 | 1765352268307570900 | 25.635537 | 0.000756 | 0 | 306.378906 | 6,144 | 77 | 17.111 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.030232 | 0.035932 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:07:58.350800 | 1765352278350799800 | 26.435417 | 0.000775 | 0 | 306.378906 | 6,144 | 76 | 17.084 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.031158 | 0.037053 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:08:08.351973 | 1765352288351972900 | 27.33898 | 0.000797 | 0 | 306.378906 | 6,144 | 76 | 17.071 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.032188 | 0.03832 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:08:18.355281 | 1765352298355281000 | 28.228308 | 0.000818 | 0 | 306.378906 | 6,144 | 77 | 17.079 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.033232 | 0.039566 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:08:28.364527 | 1765352308364527100 | 29.014221 | 0.000837 | 0 | 306.378906 | 6,144 | 77 | 17.104 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.034162 | 0.040668 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:08:38.380649 | 1765352318380649100 | 29.892297 | 0.000859 | 0 | 306.378906 | 6,144 | 77 | 17.119 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.035202 | 0.041899 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:08:48.391660 | 1765352328391660500 | 30.694413 | 0.000878 | 0 | 306.378906 | 6,144 | 77 | 17.201 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.036143 | 0.043023 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:08:58.401099 | 1765352338401099000 | 31.559195 | 0.0009 | 0 | 296.691406 | 6,144 | 77 | 17.153 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.037186 | 0.044235 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:09:08.415698 | 1765352348415698000 | 32.358291 | 0.00092 | 0 | 296.535156 | 6,144 | 77 | 17.259 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.038136 | 0.045355 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:09:18.431668 | 1765352358431667600 | 33.249664 | 0.000941 | 0 | 296.160156 | 6,144 | 78 | 17.227 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.039177 | 0.046605 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:09:28.448067 | 1765352368448066900 | 34.066498 | 0.000961 | 0 | 296.160156 | 6,144 | 78 | 17.253 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.040117 | 0.04775 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:09:38.464345 | 1765352378464345200 | 34.968687 | 0.000983 | 0 | 296.160156 | 6,144 | 78 | 17.253 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.041166 | 0.049014 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:09:48.475907 | 1765352388475907400 | 35.850683 | 0.001004 | 0 | 296.160156 | 6,144 | 78 | 17.263 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.042188 | 0.05025 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:09:58.478832 | 1765352398478831600 | 36.635709 | 0.001023 | 0 | 296.160156 | 6,144 | 78 | 17.247 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.043118 | 0.051351 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:10:08.495794 | 1765352408495793700 | 37.498398 | 0.001045 | 0 | 296.160156 | 6,144 | 78 | 17.241 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.044153 | 0.05256 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:10:18.512336 | 1765352418512335900 | 38.290813 | 0.001064 | 0 | 296.160156 | 6,144 | 78 | 17.254 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.045088 | 0.053671 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:10:28.529823 | 1765352428529823000 | 39.18189 | 0.001086 | 0 | 296.160156 | 6,144 | 78 | 17.248 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.046127 | 0.05492 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
48252774-d862-4c4e-8a90-54dc5fd3df2c | smoltrace-eval | 2025-12-10T13:10:38.550400 | 1765352438550400500 | 40.066099 | 0.001108 | 0 | 293.066406 | 6,144 | 78 | 17.326 | codecarbon | IND | maharashtra | Windows-11-10.0.22631-SP0 | 3.12.6 | 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1 x NVIDIA GeForce RTX 3060 Laptop GPU | N | cpu | 0.047168 | 0.056159 | 0 | NVIDIA GeForce RTX 3060 Laptop GPU | 0 | 0 | 1 |
