Query_id int64 1 1.94k | Query stringlengths 3 112 | Elastic_search stringlengths 2 247 | virtual_portfolios stringclasses 44 values | Parser_output stringlengths 2 320 |
|---|---|---|---|---|
1,799 | how's my performance this week so far | [{'text':'far','ticker':'FARYF'},{'text':'so','ticker':'SO'},{'text':'s','ticker':'S'}] | [] | [{'hows performance': ['attribute/technical/returns']}, {'this week': ['time/this_week']}, {'so far': ['time/this_week']}] |
1,800 | how is my portfolio doing so far this week | [{'text':'far','ticker':'FARYF'},{'text':'so','ticker':'SO'}] | [] | [{'how is * doing': ['attribute/technical/returns']}, {'portfolio': ['vehicle/portfolio']}, {'so far this week': ['time/this_week']}] |
1,802 | How did my portfolio do last day? | [{'text':'day','ticker':'DAY'},{'text':'do','ticker':'DO'}] | [] | [{'How did * do': ['attribute/technical/returns']}, {'portfolio': ['vehicle/portfolio']}, {'last day': ['time/yesterday']}] |
1,803 | How did my portfolio do previous day? | [{'text':'day','ticker':'DAY'},{'text':'do','ticker':'DO'}] | [] | [{'How did * do': ['attribute/technical/returns']}, {'portfolio': ['vehicle/portfolio']}, {'previous day': ['time/yesterday']}] |
1,804 | How did my portfolio do past day? | [{'text':'day','ticker':'DAY'},{'text':'do','ticker':'DO'}] | [] | [{'How did * do':['attribute/technical/returns']},{'portfolio':['vehicle/portfolio']},{'past day':['time/yesterday']}] |
1,805 | How did my portfolio do prior day? | [{'text':'day','ticker':'DAY'},{'text':'do','ticker':'DO'}] | [] | [{'How did * do':['attribute/technical/returns']},{'portfolio':['vehicle/portfolio']},{'prior day':['time/yesterday']}] |
1,809 | How has Tesla performed since the pandemic? | [{'text':'tesla','ticker':'TSLA'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * performed':['attribute/technical/returns']},{'Tesla':['ticker/TSLA']},{'since the pandemic':['time/event/covid']}] |
1,811 | How has SPY done since inflation spiked in 2022? | [{'text':'spy','ticker':'SPY'},{'text':'has','ticker':'HAS'}] | [] | [{'SPY': ['ticker/SPY']}, {'done': ['attribute/technical/returns']}, {'inflation spiked in 2022': ['time/event/2022_inflation_spike']}] |
1,812 | What was Apple's performance since the 2022 inflation peak? | [{'text':'apple','ticker':'AAPL'},{'text':'peak','ticker':'PEAK'},{'text':'s','ticker':'S'}] | [] | [{'Apple': ['ticker/AAPL']}, {'performance': ['attribute/technical/returns']}, {'since the 2022 inflation peak': ['time/event/2022_inflation_spike']}] |
1,817 | How has QQQ performed since the bank panic? | [{'text':'qqq','ticker':'QQQ'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * performed':['attribute/technical/returns']},{'QQQ':['ticker/QQQ']},{'since the bank panic':['time/event/svb_collapse']}] |
1,818 | What's the return on Apple since SVB failed? | [{'text':'s','ticker':'S'},{'text':'on','ticker':'ON'},{'text':'svb','ticker':'SVBT'},{'text':'apple','ticker':'AAPL'}] | [] | [{'return': ['attribute/technical/returns']}, {'Apple': ['ticker/AAPL']}, {'since SVB failed': ['time/event/svb_collapse']}] |
1,820 | How did SPY perform since the UK left the EU? | [{'text':'spy','ticker':'SPY'},{'text':'eu','ticker':'EU'},{'text':'uk','ticker':'UK'}] | [] | [{'SPY': ['ticker/SPY']}, {'perform': ['attribute/technical/returns']}, {'since the UK left the EU': ['time/event/brexit']}] |
1,821 | How has Tesla done since Brexit? | [{'text':'tesla','ticker':'TSLA'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * done': ['attribute/technical/returns']}, {'Tesla': ['ticker/TSLA']}, {'since Brexit': ['time/event/brexit']}] |
1,823 | What was QQQ's return since Lehman collapsed? | [{'text':'lehman','ticker':'LEHKQ'},{'text':'s','ticker':'S'},{'text':'qqq','ticker':'QQQ'}] | [] | [{'QQQ': ['ticker/QQQ']}, {'return': ['attribute/technical/returns']}, {'since Lehman collapsed': ['time/event/2008_financial_crisis']}] |
1,824 | How has Apple performed since the financial crisis? | [{'text':'apple','ticker':'AAPL'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * performed':['attribute/technical/returns']},{'Apple':['ticker/AAPL']},{'since the financial crisis':['time/event/2008_financial_crisis']}] |
1,825 | How has my portfolio recovered since the dot-com crash? | [{'text':'com','ticker':'COM'},{'text':'has','ticker':'HAS'}] | [] | [{'portfolio': ['vehicle/portfolio']}, {'recovered': ['attribute/technical/returns']}, {'dot-com crash': ['time/event/dotcom_bubble']}] |
1,826 | What happened to QQQ since the tech bubble burst? | [{'text':'tech','ticker':'TECH'},{'text':'qqq','ticker':'QQQ'}] | [] | [{'QQQ':['ticker/QQQ']},{'since the tech bubble burst':['time/event/dotcom_bubble']}] |
1,827 | How did Tesla stock perform since the dot-com bubble? | [{'text':'com','ticker':'COM'},{'text':'tesla','ticker':'TSLA'}] | [] | [{'How did * perform':['attribute/technical/returns']},{'Tesla':['ticker/TSLA']},{'stock':['asset_type/single_stocks']},{'since the dot-com bubble':['time/event/dotcom_bubble']}] |
1,830 | How has Apple stock done since 9/11? | [{'text':'apple','ticker':'AAPL'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * done':['attribute/technical/returns']},{'Apple':['ticker/AAPL']},{'stock':['asset_type/single_stocks']},{'since 9/11':['time/event/911']}] |
1,832 | What has Tesla done since Obama was elected? | [{'text':'tesla','ticker':'TSLA'},{'text':'has','ticker':'HAS'}] | [] | [{'Tesla': ['ticker/TSLA']}, {'done': ['attribute/technical/returns']}, {'since Obama was elected': ['time/event/obama_elected']}] |
1,833 | How has SPY performed since Obama's election? | [{'text':'has','ticker':'HAS'},{'text':'s','ticker':'S'},{'text':'spy','ticker':'SPY'}] | [] | [{'SPY': ['ticker/SPY']}, {'performed': ['attribute/technical/returns']}, {'since Obama's election': ['time/event/obama_elected']}] |
1,836 | How has Tesla performed since Trump tariff shock? | [{'text':'tesla','ticker':'TSLA'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * performed':['attribute/technical/returns']},{'Tesla':['ticker/TSLA']},{'since Trump tariff shock':['time/event/trump_tariffs']}] |
1,837 | How has my portfolio done since Liberation Day? | [{'text':'day','ticker':'DAY'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * done': ['attribute/technical/returns']}, {'portfolio': ['vehicle/portfolio']}, {'since Liberation Day': ['time/event/trump_liberation']}] |
1,838 | What happened to SPY since Trump's liberation day? | [{'text':'s','ticker':'S'},{'text':'spy','ticker':'SPY'},{'text':'day','ticker':'DAY'}] | [] | [{'SPY': ['ticker/SPY']}, {'since Trump's liberation day': ['time/event/trump_liberation']}] |
1,839 | How has Tesla performed since Trump Tariff Day? | [{'text':'tesla','ticker':'TSLA'},{'text':'has','ticker':'HAS'},{'text':'day','ticker':'DAY'}] | [] | [{'How has * performed':['attribute/technical/returns']},{'Tesla':['ticker/TSLA']},{'Trump Tariff Day':['time/event/trump_tariffs']}] |
1,841 | What was Apple's return since the 90-day tariff delay? | [{'text':'day','ticker':'DAY'},{'text':'s','ticker':'S'},{'text':'apple','ticker':'AAPL'}] | [] | [{'Apple': ['ticker/AAPL']}, {'return': ['attribute/technical/returns']}, {'90-day tariff delay': ['time/event/trump_tariffs_pause']}] |
1,842 | How has QQQ performed since the tariff pause? | [{'text':'qqq','ticker':'QQQ'},{'text':'has','ticker':'HAS'}] | [] | [{'How has * performed':['attribute/technical/returns']},{'QQQ':['ticker/QQQ']},{'since the tariff pause':['time/event/trump_tariffs_pause']}] |
1,843 | How has my portfolio performed since the AI boom? | [{'text':'ai','ticker':'AI'},{'text':'has','ticker':'HAS'},{'text':'boom','ticker':'BOOM'}] | [] | [{'How has * performed':['attribute/technical/returns']},{'portfolio':['vehicle/portfolio']},{'since the AI boom':['time/event/ai_rally']}] |
1,844 | How did Tesla perform since tech stocks surged? | [{'text':'tech','ticker':'TECH'},{'text':'tesla','ticker':'TSLA'}] | [] | [{'How did * perform':['attribute/technical/returns']},{'Tesla':['ticker/TSLA']},{'since tech stocks surged':['time/event/ai_rally']}] |
1,845 | What happened to QQQ during the AI rally? | [{'text':'ai','ticker':'AI'},{'text':'qqq','ticker':'QQQ'}] | [] | [{'QQQ':['ticker/QQQ']},{'during the AI rally':['time/event/ai_rally']}] |
1,849 | What are the best performing bonds with low exposure to europe in my holdings? | [{'text':'low','ticker':'LOW'},{'text':'best','ticker':'BEST'},{'text':'are','ticker':'ARE'}] | null | [{'best performing':['preference/high','attribute/technical/returns']},{'bonds':['asset_type/bonds']},{'europe':['exposure/region/europe']},{'holdings':['vehicle/portfolio']}] |
1,852 | Do I have any AI exposure in my portfolio? | [{'text':'do','ticker':'DO'},{'text':'ai','ticker':'AI'},{'text':'any','ticker':'ANY'}] | null | [{'AI':['exposure/theme/technology/artificial_intelligence']},{'portfolio':['vehicle/portfolio']}] |
1,856 | Can you tell me about my retail stocks? | [{'text':'you','ticker':'YOU'},{'text':'can','ticker':'CAN'},{'text':'tell','ticker':'TELL'},{'text':'me','ticker':'ME'},{'text':'retail','ticker':'RHDGF'}] | null | [{'retail':['exposure/sector/consumer_discretionary/retail']},{'stocks':['asset_type/single_stocks']}] |
1,859 | how much money have I made in total so far | [{'text':'far','ticker':'FARYF'},{'text':'total','ticker':'TTE'},{'text':'so','ticker':'SO'},{'text':'made','ticker':'MADE'}] | null | [{'made':['attribute/technical/gains']},{'so far':['time/since_inception']}] |
1,861 | What are my long-term losses, if any? | [{'text':'any','ticker':'ANY'},{'text':'term','ticker':'TERM'},{'text':'are','ticker':'ARE'}] | null | [{'long-term losses': ['attribute/technical/losses/long_term']}] |
1,862 | where do I have biggest long term losses | [{'text':'term','ticker':'TERM'},{'text':'do','ticker':'DO'}] | null | [{'biggest long term losses':['preference/high','attribute/technical/losses/long_term']}] |
1,863 | do I have any long term gains? | [{'text':'any','ticker':'ANY'},{'text':'do','ticker':'DO'},{'text':'term','ticker':'TERM'}] | null | [{'long term gains':['attribute/technical/gains/long_term']}] |
1,864 | Are there any long-term capital gains in my account? | [{'text':'are','ticker':'ARE'},{'text':'term','ticker':'TERM'},{'text':'any','ticker':'ANY'}] | null | [{'long-term capital gains':['attribute/technical/gains/long_term']},{'account':['vehicle/portfolio']}] |
1,865 | Could you tell me if I’ve got long-term gains? | [{'text':'tell','ticker':'TELL'},{'text':'you','ticker':'YOU'},{'text':'me','ticker':'ME'},{'text':'term','ticker':'TERM'}] | null | [{'long-term gains':['attribute/technical/gains/long_term']}] |
1,866 | show my largest short term gain | [{'text':'gain','ticker':'GAIN'},{'text':'term','ticker':'TERM'}] | null | [{'largest short term gain':['preference/high','attribute/technical/gains/short_term']}] |
1,867 | What are my short-term losses, if any? | [{'text':'are','ticker':'ARE'},{'text':'any','ticker':'ANY'},{'text':'term','ticker':'TERM'}] | null | [{'short-term losses': ['attribute/technical/losses/short_term']}] |
1,868 | Which of my CEFs are losing the most? | [{'text':'are','ticker':'ARE'},{'text':'cefs','ticker':'CEFS'}] | null | [{'CEFs':['vehicle/funds/closed_end']},{'losing the most':['preference/high','attribute/technical/losses']}] |
1,869 | who are my loser CEFs? | [{'text':'cefs','ticker':'CEFS'},{'text':'are','ticker':'ARE'}] | null | [{'loser':['preference/low','attribute/technical/losses']},{'CEFs':['vehicle/funds/closed_end']}] |
1,871 | who are my winner CEFs? | [{'text':'cefs','ticker':'CEFS'},{'text':'are','ticker':'ARE'}] | null | [{'winner':['preference/high','attribute/technical/gains']},{'CEFs':['vehicle/funds/closed_end']}] |
1,872 | do any of my securities have duplicates? | [{'text':'any','ticker':'ANY'},{'text':'do','ticker':'DO'}] | null | [{'securities':['asset_type']}] |
1,874 | what stocks in my portfolio are outperforming the S&P | [{'text':'s&p','ticker':'S'},{'text':'are','ticker':'ARE'}] | null | [{'stocks':['asset_type/single_stocks']},{'portfolio':['vehicle/portfolio']},{'outperforming':['preference/high','attribute/technical/returns']},{'S&P':['exposure/index/sp_500']}] |
1,876 | What is my portfolio's risk contribution from hood? | [{'text':'hood','ticker':'HOOD'},{'text':'s','ticker':'S'}] | null | [{'portfolio':['vehicle/portfolio']},{'risk':['attribute/technical/risk']},{'hood':['ticker/HOOD']}] |
1,888 | How will the declining UK stock index affect my portfolio? | [{'text':'index','ticker':'INDEX'},{'text':'uk','ticker':'UK'}] | null | [{'UK':['exposure/region/united_kingdom']},{'stock':['asset_type/equity']},{'index':['exposure/index']},{'portfolio':['vehicle/portfolio']}] |
1,908 | Explanation for yesterday’s energy movement | [{'text':'s','ticker':'S'},{'text':'for','ticker':'FOR'}] | null | [{'yesterday':['time/yesterday']},{'energy':['exposure/sector/energy']}] |
1,909 | latest headlines for AMZN | [{'text':'amzn','ticker':'AMZN'},{'text':'for','ticker':'FOR'}] | null | [{'latest':['time/today']},{'headlines':['exposure/event']},{'AMZN': ['ticker/AMZN']}] |
1,913 | Compare ual dal and jblu | [{'text':'ual','ticker':'UAL'},{'text':'jblu','ticker':'JBLU'},{'text':'dal','ticker':'DAL'}] | null | [{'ual':['ticker/UAL']},{'dal':['ticker/DAL']},{'jblu':['ticker/JBLU']}] |
1,915 | what is my exposure via CEFs I hold | [{'text':'hold','ticker':'HOLD'},{'text':'cefs','ticker':'CEFS'},{'text':'via','ticker':'VIA'}] | null | [{'CEFs':['vehicle/funds/closed_end']}] |
1,918 | how much exposure do I have in MF | [{'text':'mf','ticker':'MF'},{'text':'do','ticker':'DO'}] | null | [{'MF':['vehicle/funds/mf']}] |
1,922 | provide all my alternative holdings | [{'text':'alternative','ticker':'AIKO'},{'text':'all','ticker':'ALL'}] | null | [{'alternative':['asset_type/alternatives']}, {'holdings': ['vehicle/portfolio']}] |
1,924 | which alternative securities do i hold | [{'text':'do','ticker':'DO'},{'text':'alternative','ticker':'AIKO'},{'text':'hold','ticker':'HOLD'}] | null | [{'alternative securities':['asset_type/alternatives']}] |
1,927 | What is the total value of my cash? | [{'text':'cash','ticker':'CASH'},{'text':'total','ticker':'TTE'}] | null | [{'cash':['asset_type/cash_allocation']}] |
1,932 | Does AAPL show up in any newsletters I follow? | [{'text':'any','ticker':'ANY'},{'text':'up','ticker':'UP'},{'text':'aapl','ticker':'AAPL'}] | null | [{'AAPL':['ticker/AAPL']}] |
1,933 | Is AAPL covered by my newsletters from last week? | [{'text':'by','ticker':'BY'},{'text':'aapl','ticker':'AAPL'}] | null | [{'AAPL':['ticker/AAPL']},{'last week':['time/last_week']}] |
1,934 | What are my subscriptions recommending right now? | [{'text':'now','ticker':'NOW'},{'text':'are','ticker':'ARE'}] | null | [{'right now':['time/today']}] |
1,935 | What's the consensus pick across my subscriptions? | [{'text':'pick','ticker':'PICK'},{'text':'consensus','ticker':'CCSI'},{'text':'s','ticker':'S'}] | null | [] |
1,937 | Could you provide me with the schedule of upcoming earnings releases for LULU? | [{'text':'lulu','ticker':'LULU'},{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'},{'text':'you','ticker':'YOU'}] | null | [{'earnings releases': ['attribute/earnings_date']}, {'LULU': ['ticker/LULU']}] |
1,938 | What are the incoming releases for PEP? | [{'text':'pep','ticker':'PEP'},{'text':'for','ticker':'FOR'},{'text':'are','ticker':'ARE'}] | null | [{'incoming releases': ['attribute/earnings_date']}, {'PEP': ['ticker/PEP']}] |
1,939 | Show me the PEP announcements coming up | [{'text':'me','ticker':'ME'},{'text':'up','ticker':'UP'},{'text':'pep','ticker':'PEP'}] | null | [{'PEP':['ticker/PEP']},{'announcements':['attribute/earnings_date']}] |
1,940 | compare china with broader Emerging market | [{'text':'emerging','ticker':'EMRH'},{'text':'china','ticker':'CHHL'}] | null | [{'china': ['exposure/region/china']},{'Emerging market':['exposure/region/emerging_markets']}] |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.