Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'model_id', 'changes', 'event', 'date'}) and 6 missing columns ({'open_source', 'id', 'pricing_url', 'status', 'last_updated', 'released'}).
This happened while the csv dataset builder was generating data using
hf://datasets/modelpricewatch/llm-token-price-history/price_history.csv (at revision f415c36133e270044ad115996f1fd0f1abaa929a), ['hf://datasets/modelpricewatch/llm-token-price-history@f415c36133e270044ad115996f1fd0f1abaa929a/models.csv', 'hf://datasets/modelpricewatch/llm-token-price-history@f415c36133e270044ad115996f1fd0f1abaa929a/price_history.csv', 'hf://datasets/modelpricewatch/llm-token-price-history@f415c36133e270044ad115996f1fd0f1abaa929a/price_index.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
model_id: string
model: string
provider: string
date: string
event: string
input_per_mtok: double
output_per_mtok: double
cached_input_per_mtok: double
context_window: double
changes: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1487
to
{'id': Value('string'), 'model': Value('string'), 'provider': Value('string'), 'status': Value('string'), 'input_per_mtok': Value('float64'), 'output_per_mtok': Value('float64'), 'cached_input_per_mtok': Value('float64'), 'context_window': Value('float64'), 'open_source': Value('bool'), 'released': Value('string'), 'last_updated': Value('string'), 'pricing_url': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'model_id', 'changes', 'event', 'date'}) and 6 missing columns ({'open_source', 'id', 'pricing_url', 'status', 'last_updated', 'released'}).
This happened while the csv dataset builder was generating data using
hf://datasets/modelpricewatch/llm-token-price-history/price_history.csv (at revision f415c36133e270044ad115996f1fd0f1abaa929a), ['hf://datasets/modelpricewatch/llm-token-price-history@f415c36133e270044ad115996f1fd0f1abaa929a/models.csv', 'hf://datasets/modelpricewatch/llm-token-price-history@f415c36133e270044ad115996f1fd0f1abaa929a/price_history.csv', 'hf://datasets/modelpricewatch/llm-token-price-history@f415c36133e270044ad115996f1fd0f1abaa929a/price_index.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id string | model string | provider string | status string | input_per_mtok float64 | output_per_mtok float64 | cached_input_per_mtok null | context_window float64 | open_source bool | released string | last_updated string | pricing_url string |
|---|---|---|---|---|---|---|---|---|---|---|---|
01ai-yi-large | Yi Large | 01.AI | Retired | 3 | 9 | null | 32,000 | false | 2024-07-01 | 2026-08-17 | https://openrouter.ai/01-ai/yi-large |
ai21-jamba-large | Jamba Large | AI21 Labs | Current | 2 | 8 | null | 256,000 | true | 2025-06-01 | 2026-06-25 | https://www.ai21.com/pricing |
ai21-jamba-mini | Jamba Mini | AI21 Labs | Current | 0.2 | 0.4 | null | 256,000 | true | 2025-06-01 | 2026-06-25 | https://www.ai21.com/pricing |
alibaba-qwen-flash | Qwen-Flash | Alibaba | Current | 0.05 | 0.4 | null | 1,000,000 | false | 2025-10-01 | 2026-07-28 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen-plus | Qwen-Plus | Alibaba | Current | 0.4 | 1.2 | null | 131,072 | false | 2025-10-01 | 2026-06-25 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen-turbo | Qwen-Turbo | Alibaba | Current | 0.05 | 0.2 | null | 1,000,000 | false | 2025-10-01 | 2026-06-25 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-32b | Qwen3-32B | Alibaba | Current | 0.16 | 0.64 | null | 131,072 | true | 2025-04-28 | 2026-08-07 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-5-122b-a10b | Qwen3.5-122B-A10B | Alibaba | Current | 0.4 | 3.2 | null | 262,144 | true | 2026-02-25 | 2026-08-17 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-5-27b | Qwen3.5-27B | Alibaba | Current | 0.3 | 2.4 | null | 262,144 | true | 2026-02-25 | 2026-08-17 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-5-35b-a3b | Qwen3.5-35B-A3B | Alibaba | Current | 0.25 | 2 | null | 262,144 | true | 2026-02-25 | 2026-08-17 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-5-397b-a17b | Qwen3.5-397B-A17B | Alibaba | Current | 0.6 | 3.6 | null | 262,144 | true | 2026-02-16 | 2026-08-07 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-5-flash | Qwen3.5-Flash | Alibaba | Current | 0.1 | 0.4 | null | 1,000,000 | false | 2026-02-23 | 2026-08-17 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-5-plus | Qwen3.5-Plus | Alibaba | Current | 0.4 | 2.4 | null | 1,000,000 | false | 2026-02-15 | 2026-08-17 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-6-27b | Qwen3.6-27B | Alibaba | Current | 0.6 | 3.6 | null | 262,144 | true | 2026-04-27 | 2026-08-07 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-6-flash | Qwen3.6-Flash | Alibaba | Current | 0.25 | 1.5 | null | 1,000,000 | false | 2026-04-16 | 2026-08-06 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-6-plus | Qwen3.6-Plus | Alibaba | Current | 0.5 | 3 | null | 1,000,000 | false | 2026-04-02 | 2026-08-07 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-7-flash | Qwen3.7-Flash | Alibaba | Current | 0.03 | 0.13 | null | 1,000,000 | false | 2026-07-15 | 2026-08-06 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-7-max | Qwen3.7-Max | Alibaba | Current | 2.5 | 7.5 | null | 1,000,000 | false | 2026-05-20 | 2026-07-25 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-7-plus | Qwen3.7-Plus | Alibaba | Current | 0.4 | 1.6 | null | 1,000,000 | false | 2026-05-26 | 2026-08-06 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-8-2-4t-a95b | Qwen3.8-2.4T-A95B | Alibaba | Current | 2 | 6 | null | 1,000,000 | true | 2026-08-08 | 2026-08-15 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-8-max | Qwen3.8-Max | Alibaba | Current | 2 | 6 | null | 1,000,000 | false | 2026-08-03 | 2026-08-15 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-coder-next | Qwen3-Coder-Next | Alibaba | Current | 0.3 | 1.5 | null | 262,144 | false | 2026-02-04 | 2026-08-17 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwen3-max | Qwen3-Max | Alibaba | Current | 1.2 | 6 | null | 262,144 | false | 2026-01-01 | 2026-06-27 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
alibaba-qwq-plus | QwQ-Plus | Alibaba | Current | 0.8 | 2.4 | null | 131,072 | false | 2025-10-01 | 2026-06-25 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
amazon-nova-lite | Nova Lite | Amazon | Current | 0.06 | 0.24 | null | 300,000 | false | 2024-12-03 | 2026-06-25 | https://aws.amazon.com/nova/pricing/ |
amazon-nova-micro | Nova Micro | Amazon | Current | 0.035 | 0.14 | null | 128,000 | false | 2024-12-03 | 2026-06-25 | https://aws.amazon.com/nova/pricing/ |
amazon-nova-premier | Nova Premier | Amazon | Deprecated | 2.5 | 12.5 | null | 1,000,000 | false | 2024-12-03 | 2026-06-25 | https://aws.amazon.com/nova/pricing/ |
amazon-nova-pro | Nova Pro | Amazon | Current | 0.8 | 3.2 | null | 300,000 | false | 2024-12-03 | 2026-06-25 | https://aws.amazon.com/nova/pricing/ |
anthropic-claude-fable-5 | Claude Fable 5 | Anthropic | Current | 10 | 50 | null | 1,000,000 | false | 2026-06-09 | 2026-07-02 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-haiku-3-5 | Claude Haiku 3.5 | Anthropic | Retired | 0.8 | 4 | null | 200,000 | false | 2024-10-15 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-haiku-4-5 | Claude Haiku 4.5 | Anthropic | Current | 1 | 5 | null | 200,000 | false | 2025-10-15 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-mythos-5 | Claude Mythos 5 | Anthropic | Current | 10 | 50 | null | 1,000,000 | false | 2026-06-09 | 2026-06-27 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-opus-4-1 | Claude Opus 4.1 | Anthropic | Retired | 15 | 75 | null | 200,000 | false | 2025-05-22 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-opus-4-5 | Claude Opus 4.5 | Anthropic | Current | 5 | 25 | null | 200,000 | false | 2025-05-22 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-opus-4-6 | Claude Opus 4.6 | Anthropic | Current | 5 | 25 | null | 1,000,000 | false | 2026-02-05 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-opus-4-7 | Claude Opus 4.7 | Anthropic | Current | 5 | 25 | null | 1,000,000 | false | 2026-04-16 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-opus-4-8 | Claude Opus 4.8 | Anthropic | Current | 5 | 25 | null | 1,000,000 | false | 2026-05-28 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-opus-5 | Claude Opus 5 | Anthropic | Current | 5 | 25 | null | 1,000,000 | false | 2026-07-24 | 2026-07-24 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-sonnet-4-5 | Claude Sonnet 4.5 | Anthropic | Current | 3 | 15 | null | 200,000 | false | 2025-09-29 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-sonnet-4-6 | Claude Sonnet 4.6 | Anthropic | Current | 3 | 15 | null | 1,000,000 | false | 2026-01-15 | 2026-06-25 | https://platform.claude.com/docs/en/about-claude/pricing |
anthropic-claude-sonnet-5 | Claude Sonnet 5 | Anthropic | Current | 2 | 10 | null | 1,000,000 | false | 2026-06-30 | 2026-08-13 | https://platform.claude.com/docs/en/about-claude/pricing |
baichuan-m2-32b | Baichuan M2-32B | Baichuan | Current | 0.07 | 0.07 | null | 131,072 | true | 2025-06-01 | 2026-08-22 | https://novita.ai/models |
cohere-command-a | Command A | Cohere | Current | 2.5 | 10 | null | 256,000 | false | 2025-03-13 | 2026-07-04 | https://cohere.com/pricing |
cohere-command-r-03-2024 | Command R 03-2024 | Cohere | Deprecated | 0.5 | 1.5 | null | 128,000 | false | 2024-03-01 | 2026-06-25 | https://cohere.com/pricing |
cohere-command-r-08-2024 | Command R 08-2024 | Cohere | Current | 0.15 | 0.6 | null | 128,000 | false | 2024-08-01 | 2026-06-25 | https://cohere.com/pricing |
cohere-command-r-plus-08-2024 | Command R+ 08-2024 | Cohere | Current | 2.5 | 10 | null | 128,000 | false | 2024-08-01 | 2026-06-25 | https://cohere.com/pricing |
cohere-embed-4 | Embed 4 | Cohere | Current | 0.12 | null | null | null | false | 2025-06-01 | 2026-06-25 | https://cohere.com/pricing |
cohere-rerank-3-5 | Rerank 3.5 | Cohere | Current | 0.02 | null | null | null | false | 2025-03-01 | 2026-06-25 | https://cohere.com/pricing |
deepinfra-deepseek-v4-flash | DeepSeek V4 Flash | DeepInfra | Current | 0.09 | 0.18 | null | 1,000,000 | false | 2026-04-24 | 2026-08-14 | https://deepinfra.com/pricing |
deepinfra-deepseek-v4-pro | DeepSeek V4 Pro | DeepInfra | Current | 1.3 | 2.6 | null | 1,000,000 | false | 2026-04-24 | 2026-08-14 | https://deepinfra.com/pricing |
deepinfra-llama-4-maverick | Llama 4 Maverick | DeepInfra | Current | 0.2 | 0.8 | null | 1,000,000 | true | 2025-04-06 | 2026-07-28 | https://deepinfra.com/pricing |
deepinfra-llama-4-scout | Llama 4 Scout | DeepInfra | Current | 0.1 | 0.3 | null | 10,000,000 | true | 2025-04-06 | 2026-07-10 | https://deepinfra.com/pricing |
deepinfra-nvidia-nemotron-3-5-lightning | NVIDIA Nemotron 3.5 Lightning | DeepInfra | Current | 0.08 | 0.2 | null | 256,000 | true | 2026-08-11 | 2026-08-17 | https://deepinfra.com/pricing |
deepinfra-nvidia-nemotron-70b-instruct | Nemotron 70B Instruct | DeepInfra | Retired | 1.2 | 1.2 | null | 128,000 | true | 2025-06-01 | 2026-08-08 | https://deepinfra.com/blog/nvidia-nemotron-api-pricing-guide-2026 |
deepinfra-qwen3-32b | Qwen3-32B | DeepInfra | Current | 0.08 | 0.28 | null | 128,000 | true | 2026-01-01 | 2026-07-10 | https://deepinfra.com/pricing |
deepseek-v4-flash | DeepSeek V4 Flash | DeepSeek | Current | 0.44 | 1.32 | null | 1,000,000 | false | 2026-04-24 | 2026-08-16 | https://api-docs.deepseek.com/quick_start/pricing |
deepseek-v4-flash-vision-exp | DeepSeek V4 Flash Vision Exp | DeepSeek | Preview | 0.44 | 1.32 | null | 1,000,000 | false | 2026-08-21 | 2026-08-21 | https://api-docs.deepseek.com/quick_start/pricing |
deepseek-v4-pro | DeepSeek V4 Pro | DeepSeek | Current | 1.32 | 3.96 | null | 1,000,000 | false | 2026-04-24 | 2026-08-16 | https://api-docs.deepseek.com/quick_start/pricing |
fireworks-deepseek-v4-flash | DeepSeek V4 Flash | Fireworks | Current | 0.14 | 0.28 | null | 1,000,000 | false | 2026-04-24 | 2026-08-14 | https://docs.fireworks.ai/serverless/pricing |
fireworks-deepseek-v4-pro | DeepSeek V4 Pro | Fireworks | Current | 1.74 | 3.48 | null | 1,000,000 | false | 2026-04-24 | 2026-08-14 | https://docs.fireworks.ai/serverless/pricing |
fireworks-glm-5-1 | GLM-5.1 | Fireworks | Current | 1.4 | 4.4 | null | 128,000 | true | 2025-10-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-glm-5-2 | GLM-5.2 | Fireworks | Current | 1.4 | 4.4 | null | 1,000,000 | true | 2026-06-13 | 2026-07-19 | https://docs.fireworks.ai/serverless/pricing |
fireworks-gpt-oss-120b | GPT-OSS 120B | Fireworks | Current | 0.15 | 0.6 | null | 128,000 | true | 2026-01-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-gpt-oss-20b | GPT-OSS 20B | Fireworks | Current | 0.07 | 0.3 | null | 128,000 | true | 2026-01-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-kimi-k2-5 | Kimi K2.5 | Fireworks | Current | 0.6 | 3 | null | 256,000 | true | 2025-07-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-kimi-k2-6 | Kimi K2.6 | Fireworks | Current | 0.95 | 4 | null | 256,000 | true | 2025-10-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-kimi-k2-7-code | Kimi K2.7 Code | Fireworks | Current | 0.95 | 4 | null | 256,000 | true | 2026-06-12 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-minimax-2-5 | MiniMax-M2.5 | Fireworks | Retired | 0.3 | 1.2 | null | 128,000 | true | 2025-07-01 | 2026-08-14 | https://docs.fireworks.ai/serverless/pricing |
fireworks-minimax-2-7 | MiniMax-M2.7 | Fireworks | Current | 0.3 | 1.2 | null | 128,000 | true | 2025-10-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-minimax-m3 | MiniMax-M3 | Fireworks | Current | 0.3 | 1.2 | null | 1,000,000 | true | 2026-06-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-nemotron-3-ultra | NVIDIA Nemotron 3 Ultra | Fireworks | Current | 0.6 | 2.4 | null | 128,000 | true | 2026-01-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
fireworks-qwen3-6-plus | Qwen3.6-Plus | Fireworks | Retired | 0.5 | 3 | null | 128,000 | false | 2026-01-01 | 2026-08-14 | https://docs.fireworks.ai/serverless/pricing |
fireworks-qwen3-7-plus | Qwen3.7-Plus | Fireworks | Current | 0.4 | 1.6 | null | 128,000 | true | 2026-01-01 | 2026-06-25 | https://docs.fireworks.ai/serverless/pricing |
google-gemini-2-5-flash | Gemini 2.5 Flash | Google | Deprecated | 0.3 | 2.5 | null | 1,000,000 | false | 2025-06-17 | 2026-07-04 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-2-5-flash-lite | Gemini 2.5 Flash-Lite | Google | Deprecated | 0.1 | 0.4 | null | 1,000,000 | false | 2025-07-22 | 2026-06-25 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-2-5-pro | Gemini 2.5 Pro | Google | Deprecated | 1.25 | 10 | null | 2,000,000 | false | 2025-06-17 | 2026-06-25 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-1-flash-image | Gemini 3.1 Flash Image | Google | Current | 0.5 | 60 | null | null | false | 2026-05-28 | 2026-08-01 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-1-flash-lite | Gemini 3.1 Flash-Lite | Google | Deprecated | 0.25 | 1.5 | null | 1,000,000 | false | 2026-05-07 | 2026-08-01 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-1-flash-lite-image | Gemini 3.1 Flash Lite Image | Google | Current | 0.25 | 30 | null | null | false | 2026-06-30 | 2026-08-01 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-1-pro | Gemini 3.1 Pro | Google | Current | 2 | 12 | null | 2,000,000 | false | 2026-02-19 | 2026-07-04 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-5-flash | Gemini 3.5 Flash | Google | Current | 1.5 | 9 | null | 1,000,000 | false | 2026-05-19 | 2026-06-25 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-5-flash-lite | Gemini 3.5 Flash-Lite | Google | Current | 0.3 | 2.5 | null | 1,000,000 | false | 2026-07-21 | 2026-07-28 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-6-flash | Gemini 3.6 Flash | Google | Current | 0.75 | 3.75 | null | 1,000,000 | false | 2026-07-21 | 2026-08-13 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-7-flash | Gemini 3.7 Flash | Google | Current | 0.75 | 3.75 | null | 1,000,000 | false | 2026-08-13 | 2026-08-18 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-flash-preview | Gemini 3 Flash Preview | Google | Preview | 0.5 | 3 | null | 1,048,576 | false | 2025-12-17 | 2026-07-08 | https://ai.google.dev/gemini-api/docs/pricing |
google-gemini-3-pro-image | Gemini 3 Pro Image | Google | Current | 2 | 120 | null | null | false | 2026-05-28 | 2026-08-01 | https://ai.google.dev/gemini-api/docs/pricing |
google-text-embedding-004 | text-embedding-004 | Google | Retired | 0.025 | null | null | 2,048 | false | 2024-04-09 | 2026-06-25 | https://ai.google.dev/gemini-api/docs/pricing |
groq-gpt-oss-120b | GPT-OSS 120B | Groq | Current | 0.15 | 0.6 | null | 131,072 | true | 2026-01-01 | 2026-07-04 | https://console.groq.com/docs/models |
groq-gpt-oss-20b | GPT-OSS 20B | Groq | Current | 0.075 | 0.3 | null | 131,072 | true | 2026-01-01 | 2026-07-04 | https://console.groq.com/docs/models |
groq-llama-3-1-8b-instant | Llama 3.1 8B Instant | Groq | Retired | 0.05 | 0.08 | null | 128,000 | true | 2024-07-23 | 2026-07-04 | https://console.groq.com/docs/models |
groq-llama-3-3-70b-versatile | Llama 3.3 70B Versatile | Groq | Retired | 0.59 | 0.79 | null | 128,000 | true | 2024-12-06 | 2026-07-04 | https://console.groq.com/docs/models |
groq-llama-4-scout | Llama 4 Scout | Groq | Retired | 0.11 | 0.34 | null | 10,000,000 | true | 2025-04-06 | 2026-07-04 | https://console.groq.com/docs/models |
groq-qwen-3-6-27b | Qwen3.6-27B | Groq | Current | 0.6 | 3 | null | 131,072 | true | 2026-01-01 | 2026-07-04 | https://console.groq.com/docs/models |
groq-qwen3-32b | Qwen3-32B | Groq | Current | 0.29 | 0.59 | null | 128,000 | true | 2026-01-01 | 2026-07-04 | https://console.groq.com/docs/models |
ibm-granite-4-0-h-micro | Granite 4.0 H Micro | IBM | Current | 0.017 | 0.112 | null | 128,000 | true | 2025-10-19 | 2026-08-14 | https://developers.cloudflare.com/workers-ai/models/granite-4.0-h-micro/ |
ibm-granite-4-h-small | Granite 4 H Small | IBM | Current | 0.0636 | 0.265 | null | 128,000 | true | 2025-10-19 | 2026-08-14 | https://www.ibm.com/products/watsonx-ai/pricing |
ibm-granite-embedding-278m | Granite Embedding 278M Multilingual | IBM | Current | 0.106 | null | null | null | true | 2025-06-01 | 2026-06-25 | https://www.ibm.com/products/watsonx-ai/pricing |
kwaipilot-kat-coder-air-v2-5 | KAT-Coder-Air V2.5 | Kwaipilot | Current | 0.148 | 0.593 | null | 256,000 | false | 2026-07-10 | 2026-08-10 | https://www.streamlake.com/product/kat-coder |
kwaipilot-kat-coder-pro-v2-5 | KAT-Coder-Pro V2.5 | Kwaipilot | Current | 0.741 | 2.964 | null | 256,000 | false | 2026-07-10 | 2026-08-10 | https://www.streamlake.com/product/kat-coder |
meituan-longcat-2 | LongCat-2.0 | Meituan | Current | 0.75 | 2.95 | null | 262,144 | true | 2026-06-30 | 2026-08-13 | https://longcat.ai/platform/docs/Pricing/LongCat-2.0.html |
LLM Token Price History
A tidy, daily-snapshotted time series of large-language-model token prices (input / output / cached, per 1M tokens) and context windows, across 224 models from every major provider — plus the current models table and the LLM Price Index series computed from it.
Coverage: 10462 snapshots spanning 2024-02-05 → 2026-08-22.
Frontier intelligence costs $4.14 per million tokens — -9.4% since Feb 23, 2026, flat for 1 days.
— The LLM Price Index — ModelPriceWatch, 2026-08-22 · modelpricewatch.com/price-index/
Read the dated report built from this data: State of LLM Pricing — August 2026 · live index: https://modelpricewatch.com/price-index/
Files
| file | contents |
|---|---|
price_history.csv |
one row per (model, snapshot) — the full price time series |
models.csv |
the current models table: 220 models, 31 providers, list prices + context windows |
price_index.csv |
the LLM Price Index series (chain-linked; rescaled so the latest point equals the published headline) |
Columns (price_history.csv)
| column | meaning |
|---|---|
model_id |
canonical ModelPriceWatch slug |
model / provider |
display name + provider |
date |
snapshot date (UTC) |
event |
baseline, snapshot, price_change, new_model, … |
input_per_mtok / output_per_mtok / cached_input_per_mtok |
USD per 1M tokens (null = not offered) |
context_window |
max context (tokens) |
changes |
human-readable diff vs. prior snapshot |
Source & updates
Maintained by ModelPriceWatch, an independent AI-model price tracker. Live prices, per-model history charts, the LLM Price Index with its methodology, and a free CORS-open API (including /api/v1/price-index.json, which carries the same dated citation string as this card).
Disclosure: I maintain the site. This dataset is published and maintained by the operator of ModelPriceWatch. Prices are captured from public provider pricing pages; see each model page on the site for per-price provenance.
License
CC-BY-4.0 — free to use with attribution to ModelPriceWatch (https://modelpricewatch.com).
- Downloads last month
- 517