experiment_name string | cell_id string | logical_table string | quorum string | min_accept int64 | veto_binding int64 | quorum_rule string | deadline_rounds int64 | instance_id string | episode_seed int64 | episode_id string | deal int64 | finalized_by string | closing_offer string | rounds_used int64 | rounds_to_agreement float64 | normalized_primary float64 | raw_primary float64 | usw float64 | esw float64 | nsw float64 | nsw_geomean float64 | gini float64 | normalized_nash_welfare float64 | dist_to_nbs float64 | dist_to_ks float64 | all_ir float64 | n_ir_violations int64 | per_party_surplus string | walked float64 | belief_auc_accept_set_f1 float64 | belief_final_accept_set_f1 float64 | quorum_close float64 | outvoted_seats string | n_outvoted float64 | outvoted_below_threshold float64 | min_outvoted_surplus float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-5edb2fff08 | 3 | scorable_negotiation-moves_chat-625aa192ea | 1 | consensus | P8 | 12 | 3 | 0.8093 | 0.6895 | 151 | -59 | 0 | 0 | 0.3148 | 0 | 0.615461 | 1.150014 | 0 | 2 | [83.0, 65.0, -2.0, 64.0, -59.0] | null | 0.249499 | 0.297799 | 1 | Casey;Ember | 2 | 1 | -59 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-c07670b4c3 | 4 | scorable_negotiation-moves_chat-6e88cb0088 | 1 | consensus | P2 | 5 | 1 | 0.947 | 0.9317 | 150 | -24 | 0 | 0 | 0.4148 | 0 | 1.278896 | 1.278896 | 0 | 2 | [-24.0, 56.0, 51.0, 81.0, -14.0] | null | 0.18452 | 0.18452 | 1 | Avery;Ember | 2 | 1 | -24 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-f3366df5c2 | 4 | scorable_negotiation-moves_chat-787d91d5c8 | 1 | consensus | P2 | 5 | 1 | 0.7991 | 0.6595 | 153 | -9 | 0 | 0 | 0.3434 | 0 | 0.417591 | 0.83562 | 0 | 1 | [19.0, 29.0, 57.0, 57.0, -9.0] | null | 0.199933 | 0.199933 | 1 | Avery;Ember | 2 | 1 | -9 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-c07670b4c3 | 3 | scorable_negotiation-moves_chat-793af76ff4 | 1 | consensus | P5 | 10 | 2 | 0.947 | 0.9317 | 150 | -24 | 0 | 0 | 0.4148 | 0 | 1.278896 | 1.278896 | 0 | 2 | [-24.0, 56.0, 51.0, 81.0, -14.0] | null | 0.295533 | 0.341018 | 1 | Avery;Ember | 2 | 1 | -24 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-107032bc27 | 1 | scorable_negotiation-moves_chat-98665848d1 | 1 | consensus | P2 | 5 | 1 | 1 | 1 | 220 | -33 | 0 | 0 | 0.3273 | 0 | 1.183188 | 1.183188 | 0 | 1 | [62.0, 23.0, -33.0, 104.0, 64.0] | null | 0.194261 | 0.194261 | 1 | Blake;Casey | 2 | 1 | -33 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-107032bc27 | 3 | scorable_negotiation-moves_chat-98a25aad1c | 1 | consensus | P1 | 3 | 1 | 0.9921 | 0.9045 | 199 | -47 | 0 | 0 | 0.3226 | 0 | 1.224063 | 1.224063 | 0 | 1 | [62.0, -47.0, 16.0, 104.0, 64.0] | null | 0.133127 | 0.133127 | 1 | Blake;Casey | 2 | 1 | -47 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-f3366df5c2 | 1 | scorable_negotiation-moves_chat-acee756d96 | 1 | consensus | P1 | 3 | 1 | 0.5839 | 0.3405 | 79 | -97 | 0 | 0 | 0.361 | 0 | 0.46216 | 1.058041 | 0 | 2 | [-26.0, 29.0, 57.0, 116.0, -97.0] | null | 0.151712 | 0.151712 | 1 | Avery;Ember | 2 | 1 | -97 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-cd5957683b | 2 | scorable_negotiation-moves_chat-bcf658837b | 1 | consensus | P1 | 3 | 1 | 0.3713 | 0.4077 | 95 | -55 | 0 | 0 | 0.3903 | 0 | 1.098502 | 1.098502 | 0 | 2 | [-55.0, -16.0, 94.0, 47.0, 25.0] | null | 0.182195 | 0.182195 | 1 | Avery;Blake | 2 | 1 | -55 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-f3366df5c2 | 3 | scorable_negotiation-moves_chat-c3f520e496 | 1 | consensus | P3 | 6 | 2 | 0.6549 | 0.5086 | 118 | -48 | 0 | 0 | 0.2726 | 0 | 0.36041 | 0.843425 | 0 | 1 | [-48.0, 29.0, 57.0, 57.0, 23.0] | null | 0.221482 | 0.231793 | 1 | Avery;Devon | 2 | 1 | -48 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-cd5957683b | 1 | scorable_negotiation-moves_chat-e1d4edce9a | 1 | consensus | P1 | 3 | 1 | 0.8548 | 0.8326 | 194 | -45 | 0 | 0 | 0.3418 | 0 | 0.716126 | 0.716126 | 0 | 1 | [40.0, 73.0, 19.0, 107.0, -45.0] | null | 0.176388 | 0.176388 | 1 | Avery;Ember | 2 | 1 | -45 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-107032bc27 | 4 | scorable_negotiation-moves_chat-e24bd57983 | 1 | consensus | P2 | 5 | 1 | 0.5619 | 0.6955 | 153 | -15 | 0 | 0 | 0.4421 | 0 | 0.630992 | 0.630992 | 0 | 1 | [15.0, 105.0, 27.0, 21.0, -15.0] | null | 0.148389 | 0.148389 | 1 | Avery;Ember | 2 | 1 | -15 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-107032bc27 | 2 | scorable_negotiation-moves_chat-e7e93f3ae3 | 1 | consensus | P2 | 4 | 1 | 1 | 1 | 220 | -33 | 0 | 0 | 0.3273 | 0 | 1.183188 | 1.183188 | 0 | 1 | [62.0, 23.0, -33.0, 104.0, 64.0] | null | 0.16279 | 0.16279 | 1 | Blake;Casey | 2 | 1 | -33 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-5edb2fff08 | 4 | scorable_negotiation-moves_chat-eaf7c7bd3d | 1 | consensus | P4 | 7 | 2 | 0.8093 | 0.6895 | 151 | -59 | 0 | 0 | 0.3148 | 0 | 0.615461 | 1.150014 | 0 | 2 | [83.0, 65.0, -2.0, 64.0, -59.0] | null | 0.231064 | 0.252342 | 1 | Casey;Ember | 2 | 1 | -59 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-cd5957683b | 0 | scorable_negotiation-moves_chat-faea32383d | 1 | consensus | P18 | 24 | 5 | 0.4738 | 0.4678 | 109 | -31 | 0 | 0 | 0.4758 | 0 | 1.076527 | 1.076527 | 0 | 2 | [-23.0, 14.0, 69.0, -31.0, 80.0] | null | 0.381464 | 0.412723 | 1 | Avery;Devon | 2 | 1 | -31 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L2-5edb2fff08 | 0 | scorable_negotiation-moves_chat-feb99fce3b | 1 | consensus | P13 | 16 | 4 | 0.8093 | 0.6895 | 151 | -59 | 0 | 0 | 0.3148 | 0 | 0.615461 | 1.150014 | 0 | 2 | [83.0, 65.0, -2.0, 64.0, -59.0] | null | 0.256055 | 0.299072 | 1 | Casey;Ember | 2 | 1 | -59 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-8e55401ea3 | 0 | scorable_negotiation-moves_chat-0547b4bf4a | 1 | consensus | P2 | 5 | 1 | 0.5254 | 0.4023 | 103 | -55 | 0 | 0 | 0.3386 | 0 | 1.149091 | 1.149091 | 0 | 1 | [-55.0, 0.0, 42.0, 84.0, 32.0] | null | 0.162209 | 0.162209 | 1 | Avery;Blake | 2 | 1 | -55 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-901198dd46 | 0 | scorable_negotiation-moves_chat-056e63f007 | 1 | consensus | P1 | 3 | 1 | 1 | 1 | 230 | 7 | 20,494,782 | 28.99537 | 0.4122 | 0.581811 | 0.849697 | 0.849697 | 1 | 0 | [99.0, 9.0, 62.0, 53.0, 7.0] | null | 0.131388 | 0.131388 | 1 | Devon;Ember | 2 | 0 | 7 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-901198dd46 | 3 | scorable_negotiation-moves_chat-05f09588a1 | 1 | consensus | P2 | 4 | 1 | 0.3113 | 0.4304 | 99 | -28 | 0 | 0 | 0.4619 | 0 | 1.037347 | 1.037347 | 0 | 2 | [27.0, 58.0, -26.0, -28.0, 68.0] | null | 0.145245 | 0.145245 | 1 | Casey;Devon | 2 | 1 | -28 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-09d8108a8f | 0 | scorable_negotiation-moves_chat-155f3b4327 | 1 | consensus | P5 | 10 | 2 | 0.7895 | 0.6621 | 145 | -31 | 0 | 0 | 0.3453 | 0 | 0.777211 | 1.050432 | 0 | 2 | [69.0, -1.0, -31.0, 50.0, 58.0] | null | 0.305974 | 0.338637 | 1 | Blake;Casey | 2 | 1 | -31 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-09d8108a8f | 2 | scorable_negotiation-moves_chat-3eaa164ab0 | 1 | consensus | P4 | 8 | 2 | 0.4568 | 0.1872 | 41 | -77 | 0 | 0 | 0.3286 | 0 | 0.506815 | 0.981484 | 0 | 2 | [40.0, -30.0, -77.0, 50.0, 58.0] | null | 0.212131 | 0.245539 | 1 | Blake;Casey | 2 | 1 | -77 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-8e55401ea3 | 2 | scorable_negotiation-moves_chat-4c3e1bbbef | 1 | consensus | P1 | 3 | 1 | 1 | 1 | 256 | -30 | 0 | 0 | 0.334 | 0 | 1.139714 | 1.139714 | 0 | 1 | [38.0, -30.0, 42.0, 111.0, 95.0] | null | 0.158293 | 0.158293 | 1 | Avery;Blake | 2 | 1 | -30 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-81f699e3fe | 3 | scorable_negotiation-moves_chat-50dc8d8163 | 1 | consensus | P9 | 14 | 3 | 1 | 0.8247 | 127 | -39 | 0 | 0 | 0.2683 | 0 | 0.786494 | 0.786494 | 0 | 1 | [19.0, 55.0, 45.0, 47.0, -39.0] | null | 0.326317 | 0.359511 | 1 | Avery;Ember | 2 | 1 | -39 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-78a36182a2 | 3 | scorable_negotiation-moves_chat-55f1dc0906 | 1 | consensus | P16 | 22 | 5 | 0.7526 | 0.7347 | 144 | -31 | 0 | 0 | 0.412 | 0 | 1.145375 | 1.145375 | 0 | 2 | [101.0, -1.0, 43.0, 32.0, -31.0] | null | 0.380254 | 0.403966 | 1 | Blake;Ember | 2 | 1 | -31 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-78a36182a2 | 4 | scorable_negotiation-moves_chat-623a7cbadd | 1 | consensus | P16 | 23 | 5 | 0.751 | 0.6633 | 130 | -1 | 0 | 0 | 0.6489 | 0 | 1.172818 | 1.172818 | 0 | 1 | [0.0, -1.0, 43.0, 87.0, 1.0] | null | 0.345858 | 0.389949 | 1 | Blake;Casey | 2 | 1 | -1 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-8e55401ea3 | 1 | scorable_negotiation-moves_chat-7001d9878a | 1 | consensus | P2 | 4 | 1 | 0.5254 | 0.4023 | 103 | -55 | 0 | 0 | 0.3386 | 0 | 1.149091 | 1.149091 | 0 | 1 | [-55.0, 0.0, 42.0, 84.0, 32.0] | null | 0.205843 | 0.205843 | 1 | Avery;Blake | 2 | 1 | -55 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-901198dd46 | 1 | scorable_negotiation-moves_chat-7425924863 | 1 | consensus | P4 | 7 | 2 | 0.9456 | 0.9609 | 221 | -20 | 0 | 0 | 0.415 | 0 | 0.954111 | 0.954111 | 0 | 1 | [119.0, -20.0, 62.0, 53.0, 7.0] | null | 0.178769 | 0.195056 | 1 | Blake;Ember | 2 | 1 | -20 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-09d8108a8f | 3 | scorable_negotiation-moves_chat-78a0b6dd82 | 1 | consensus | P1 | 3 | 1 | 0.4568 | 0.1872 | 41 | -77 | 0 | 0 | 0.3286 | 0 | 0.506815 | 0.981484 | 0 | 2 | [40.0, -30.0, -77.0, 50.0, 58.0] | null | 0.175883 | 0.175883 | 1 | Blake;Casey | 2 | 1 | -77 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-81f699e3fe | 0 | scorable_negotiation-moves_chat-7dd2483678 | 0 | no_deal | null | 25 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0 | 0 | [0.0, 0.0, 0.0, 0.0, 0.0] | null | 0.297036 | 0.314173 | null | null | null | null | null |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-901198dd46 | 2 | scorable_negotiation-moves_chat-84e201dabb | 1 | consensus | P2 | 5 | 1 | 0.3113 | 0.4304 | 99 | -28 | 0 | 0 | 0.4619 | 0 | 1.037347 | 1.037347 | 0 | 2 | [27.0, 58.0, -26.0, -28.0, 68.0] | null | 0.142449 | 0.142449 | 1 | Casey;Devon | 2 | 1 | -28 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-81f699e3fe | 1 | scorable_negotiation-moves_chat-877d7ac859 | 1 | consensus | P1 | 3 | 1 | 0.782 | 0.7078 | 109 | -16 | 0 | 0 | 0.2772 | 0 | 0.832509 | 0.832509 | 0 | 1 | [39.0, 41.0, 23.0, 22.0, -16.0] | null | 0.154233 | 0.154233 | 1 | Avery;Ember | 2 | 1 | -16 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-78a36182a2 | 1 | scorable_negotiation-moves_chat-8bdf92f853 | 1 | consensus | P2 | 4 | 1 | 1 | 1 | 196 | -1 | 0 | 0 | 0.2945 | 0 | 0.860501 | 0.860501 | 0 | 1 | [60.0, -1.0, 43.0, 60.0, 34.0] | null | 0.178342 | 0.178342 | 1 | Avery;Blake | 2 | 1 | -1 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-09d8108a8f | 1 | scorable_negotiation-moves_chat-90e5b681e1 | 1 | consensus | P1 | 3 | 1 | 0.2894 | 0.4521 | 99 | -11 | 0 | 0 | 0.5169 | 0 | 1.501192 | 0.939664 | 0 | 2 | [-11.0, 63.0, 48.0, 2.0, -3.0] | null | 0.139486 | 0.139486 | 1 | Avery;Ember | 2 | 1 | -11 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-78a36182a2 | 2 | scorable_negotiation-moves_chat-a296c8a04c | 1 | consensus | P2 | 4 | 1 | 0.9788 | 0.949 | 186 | -1 | 0 | 0 | 0.4105 | 0 | 0.994498 | 0.994498 | 0 | 1 | [23.0, -1.0, 43.0, 87.0, 34.0] | null | 0.190967 | 0.190967 | 1 | Blake;Casey | 2 | 1 | -1 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-8e55401ea3 | 4 | scorable_negotiation-moves_chat-aa0790ec1b | 1 | consensus | P5 | 10 | 2 | 1 | 1 | 256 | -30 | 0 | 0 | 0.334 | 0 | 1.139714 | 1.139714 | 0 | 1 | [38.0, -30.0, 42.0, 111.0, 95.0] | null | 0.240177 | 0.277 | 1 | Avery;Blake | 2 | 1 | -30 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-09d8108a8f | 4 | scorable_negotiation-moves_chat-adb5aac5a4 | 1 | consensus | P7 | 15 | 3 | 0.7895 | 0.6621 | 145 | -31 | 0 | 0 | 0.3453 | 0 | 0.777211 | 1.050432 | 0 | 2 | [69.0, -1.0, -31.0, 50.0, 58.0] | null | 0.262217 | 0.279555 | 1 | Blake;Casey | 2 | 1 | -31 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-78a36182a2 | 0 | scorable_negotiation-moves_chat-bf3d99717f | 1 | consensus | P7 | 12 | 3 | 0.8069 | 0.7857 | 154 | -31 | 0 | 0 | 0.3741 | 0 | 1.107211 | 1.107211 | 0 | 2 | [83.0, -1.0, 43.0, 60.0, -31.0] | null | 0.348838 | 0.415656 | 1 | Blake;Ember | 2 | 1 | -31 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-81f699e3fe | 2 | scorable_negotiation-moves_chat-eed4187931 | 1 | consensus | P9 | 15 | 3 | 1 | 0.8247 | 127 | -39 | 0 | 0 | 0.2683 | 0 | 0.786494 | 0.786494 | 0 | 1 | [19.0, 55.0, 45.0, 47.0, -39.0] | null | 0.254232 | 0.281998 | 1 | Avery;Ember | 2 | 1 | -39 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-8e55401ea3 | 3 | scorable_negotiation-moves_chat-f484d01559 | 1 | consensus | P1 | 3 | 1 | 1 | 1 | 256 | -30 | 0 | 0 | 0.334 | 0 | 1.139714 | 1.139714 | 0 | 1 | [38.0, -30.0, 42.0, 111.0, 95.0] | null | 0.155707 | 0.155707 | 1 | Blake;Casey | 2 | 1 | -30 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-901198dd46 | 4 | scorable_negotiation-moves_chat-f97b290127 | 1 | consensus | P11 | 17 | 4 | 0.9456 | 0.9609 | 221 | -20 | 0 | 0 | 0.415 | 0 | 0.954111 | 0.954111 | 0 | 1 | [119.0, -20.0, 62.0, 53.0, 7.0] | null | 0.193733 | 0.200378 | 1 | Blake;Ember | 2 | 1 | -20 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L3-81f699e3fe | 4 | scorable_negotiation-moves_chat-f9af4fbb9b | 1 | consensus | P2 | 5 | 1 | 0.5481 | 0.2727 | 42 | -40 | 0 | 0 | 0.4562 | 0 | 0.865022 | 0.865022 | 0 | 2 | [-40.0, 55.0, 19.0, 47.0, -39.0] | null | 0.228044 | 0.228044 | 1 | Avery;Ember | 2 | 1 | -40 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L4-35d9e3e112 | 0 | scorable_negotiation-moves_chat-03d22637f3 | 1 | consensus | P17 | 21 | 5 | 1.0799 | 1.1566 | 192 | -5 | 0 | 0 | 0.3945 | 0 | 0.597878 | 0.597878 | 0 | 1 | [-5.0, 79.0, 38.0, 17.0, 63.0] | null | 0.303686 | 0.360601 | 1 | Avery;Devon | 2 | 1 | -5 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L4-b9891ffb3e | 1 | scorable_negotiation-moves_chat-062ce6af69 | 1 | consensus | P4 | 6 | 2 | 0.5668 | -0.1769 | -23 | -60 | 0 | 0 | 0.3711 | 0 | 0.349178 | 0.349178 | 0 | 2 | [29.0, -60.0, 26.0, -48.0, 30.0] | null | 0.279555 | 0.29278 | 1 | Blake;Devon | 2 | 1 | -60 |
quorum-rounds-sweep-v1 | all_rational__majority_no_veto_r4 | all_rational | majority_no_veto | 3 | 0 | 3 of 5 seats accept, no seat essential — a bare majority, and the ONLY level that also dissolves the veto, so it moves two protocol features at once and is not in the default grid | 4 | scorable_negotiation-L4-592a4f7b6d | 3 | scorable_negotiation-moves_chat-20098a9ee2 | 1 | consensus | P5 | 10 | 2 | 0.5269 | 0.4979 | 120 | -69 | 0 | 0 | 0.3544 | 0 | 0.303961 | 1.065155 | 0 | 2 | [-21.0, 52.0, 63.0, 95.0, -69.0] | null | 0.230226 | 0.25964 | 1 | Avery;Ember | 2 | 1 | -69 |
