is_available bool 1
class | metadata dict | players dict | observers listlengths 0 0 | coaches listlengths 0 0 | teams dict | rounds listlengths 13 40 | kills listlengths 23 293 |
|---|---|---|---|---|---|---|---|
true | {"map":"Split","game_version":"release-12.11-shipping-9-4815575","game_length":1814,"game_start":178(...TRUNCATED) | {"all_players":[{"puuid":"5e31da53-a396-517e-a51d-4e56f84900a8","name":"no vc i go troll","tag":"vcp(...TRUNCATED) | [] | [] | {"red":{"has_won":false,"rounds_won":7,"rounds_lost":13,"roster":null},"blue":{"has_won":true,"round(...TRUNCATED) | [{"winning_team":"Blue","end_type":"Bomb defused","bomb_planted":true,"bomb_defused":true,"plant_eve(...TRUNCATED) | [{"kill_time_in_round":9082,"kill_time_in_match":64151,"round":0,"killer_puuid":"5e31da53-a396-517e-(...TRUNCATED) |
true | {"map":"Haven","game_version":"release-12.11-shipping-9-4815575","game_length":2057,"game_start":178(...TRUNCATED) | {"all_players":[{"puuid":"ba1db160-8c57-5ca8-a41a-1636ba0f2030","name":"jeoneunhangugi","tag":"hms",(...TRUNCATED) | [] | [] | {"red":{"has_won":true,"rounds_won":13,"rounds_lost":8,"roster":null},"blue":{"has_won":false,"round(...TRUNCATED) | [{"winning_team":"Red","end_type":"Eliminated","bomb_planted":true,"bomb_defused":false,"plant_event(...TRUNCATED) | [{"kill_time_in_round":16111,"kill_time_in_match":71177,"round":0,"killer_puuid":"a6990510-92ce-5aff(...TRUNCATED) |
true | {"map":"Split","game_version":"release-12.11-shipping-9-4815575","game_length":1961,"game_start":178(...TRUNCATED) | {"all_players":[{"puuid":"14d41e6b-6b2b-567f-bbbf-6036b057345b","name":"the prodigal son","tag":"007(...TRUNCATED) | [] | [] | {"red":{"has_won":false,"rounds_won":8,"rounds_lost":13,"roster":null},"blue":{"has_won":true,"round(...TRUNCATED) | [{"winning_team":"Blue","end_type":"Eliminated","bomb_planted":false,"bomb_defused":false,"plant_eve(...TRUNCATED) | [{"kill_time_in_round":10773,"kill_time_in_match":65847,"round":0,"killer_puuid":"1d3bb864-893e-55c4(...TRUNCATED) |
true | {"map":"Ascent","game_version":"release-12.11-shipping-9-4815575","game_length":2120,"game_start":17(...TRUNCATED) | {"all_players":[{"puuid":"a69f7c2e-8dcb-59bb-a443-04f8a7600d3f","name":"飛鳥和蟬","tag":"tw2","t(...TRUNCATED) | [] | [] | {"red":{"has_won":false,"rounds_won":9,"rounds_lost":13,"roster":null},"blue":{"has_won":true,"round(...TRUNCATED) | [{"winning_team":"Blue","end_type":"Eliminated","bomb_planted":false,"bomb_defused":false,"plant_eve(...TRUNCATED) | [{"kill_time_in_round":2834,"kill_time_in_match":57903,"round":0,"killer_puuid":"d0803a33-8e31-5a39-(...TRUNCATED) |
true | {"map":"Breeze","game_version":"release-12.11-shipping-9-4815575","game_length":2039,"game_start":17(...TRUNCATED) | {"all_players":[{"puuid":"34345614-0790-533b-8eb2-17d9343ad515","name":"Yukua11","tag":"0417","team"(...TRUNCATED) | [] | [] | {"red":{"has_won":true,"rounds_won":13,"rounds_lost":11,"roster":null},"blue":{"has_won":false,"roun(...TRUNCATED) | [{"winning_team":"Blue","end_type":"Bomb defused","bomb_planted":true,"bomb_defused":true,"plant_eve(...TRUNCATED) | [{"kill_time_in_round":16592,"kill_time_in_match":71667,"round":0,"killer_puuid":"e41f6a00-1887-59b7(...TRUNCATED) |
true | {"map":"Split","game_version":"release-12.11-shipping-9-4815575","game_length":1883,"game_start":178(...TRUNCATED) | {"all_players":[{"puuid":"9b3fde45-ca41-5a0c-aa84-18cb21d455ba","name":"ImRu1","tag":"2011","team":"(...TRUNCATED) | [] | [] | {"red":{"has_won":true,"rounds_won":13,"rounds_lost":6,"roster":null},"blue":{"has_won":false,"round(...TRUNCATED) | [{"winning_team":"Red","end_type":"Eliminated","bomb_planted":true,"bomb_defused":false,"plant_event(...TRUNCATED) | [{"kill_time_in_round":9306,"kill_time_in_match":64368,"round":0,"killer_puuid":"6ed04285-3f53-533e-(...TRUNCATED) |
true | {"map":"Fracture","game_version":"release-12.11-shipping-9-4815575","game_length":2084,"game_start":(...TRUNCATED) | {"all_players":[{"puuid":"4164df39-6a91-5f37-a133-db0e7012fa9b","name":"Sakar","tag":"stha","team":"(...TRUNCATED) | [] | [] | {"red":{"has_won":false,"rounds_won":11,"rounds_lost":13,"roster":null},"blue":{"has_won":true,"roun(...TRUNCATED) | [{"winning_team":"Blue","end_type":"Eliminated","bomb_planted":false,"bomb_defused":false,"plant_eve(...TRUNCATED) | [{"kill_time_in_round":8386,"kill_time_in_match":63452,"round":0,"killer_puuid":"e8897d17-62e6-556d-(...TRUNCATED) |
true | {"map":"Ascent","game_version":"release-12.11-shipping-9-4815575","game_length":2795,"game_start":17(...TRUNCATED) | {"all_players":[{"puuid":"0e27b11b-a9e8-5ec4-8976-30327f3cd492","name":"M A H I I","tag":"NOOB","tea(...TRUNCATED) | [] | [] | {"red":{"has_won":false,"rounds_won":13,"rounds_lost":15,"roster":null},"blue":{"has_won":true,"roun(...TRUNCATED) | [{"winning_team":"Blue","end_type":"Bomb defused","bomb_planted":true,"bomb_defused":true,"plant_eve(...TRUNCATED) | [{"kill_time_in_round":3515,"kill_time_in_match":58580,"round":0,"killer_puuid":"8f9f8a4f-c7df-56eb-(...TRUNCATED) |
true | {"map":"Fracture","game_version":"release-12.11-shipping-9-4815575","game_length":2019,"game_start":(...TRUNCATED) | {"all_players":[{"puuid":"40a2cb4f-c29f-5bf1-8ae7-2bfe907c39fe","name":"MayankXus","tag":"Mayo","tea(...TRUNCATED) | [] | [] | {"red":{"has_won":false,"rounds_won":9,"rounds_lost":13,"roster":null},"blue":{"has_won":true,"round(...TRUNCATED) | [{"winning_team":"Red","end_type":"Eliminated","bomb_planted":true,"bomb_defused":false,"plant_event(...TRUNCATED) | [{"kill_time_in_round":14348,"kill_time_in_match":69418,"round":0,"killer_puuid":"40a2cb4f-c29f-5bf1(...TRUNCATED) |
true | {"map":"Haven","game_version":"release-12.11-shipping-9-4815575","game_length":3006,"game_start":178(...TRUNCATED) | {"all_players":[{"puuid":"489b06fe-29a8-5bc6-ba69-84e1014b8a79","name":"Kento","tag":"9427","team":"(...TRUNCATED) | [] | [] | {"red":{"has_won":true,"rounds_won":16,"rounds_lost":14,"roster":null},"blue":{"has_won":false,"roun(...TRUNCATED) | [{"winning_team":"Blue","end_type":"Bomb defused","bomb_planted":true,"bomb_defused":true,"plant_eve(...TRUNCATED) | [{"kill_time_in_round":12276,"kill_time_in_match":67340,"round":0,"killer_puuid":"5c7a1d72-8124-5f14(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 68