page_id int64 12 45M | page_title stringlengths 2 150 | rev_id int64 308k 642M | timestamp stringdate 2002-09-23 16:43:04 2015-01-13 12:11:12 | type stringclasses 3 values | id stringlengths 1 276 |
|---|---|---|---|---|---|
34,362,374 | $1,000 genome | 471,386,566 | 2012-01-14T21:17:54Z | doi | 10.1038/nature06884 |
34,362,374 | $1,000 genome | 471,386,566 | 2012-01-14T21:17:54Z | doi | 10.1038/ng.988 |
34,362,374 | $1,000 genome | 471,386,566 | 2012-01-14T21:17:54Z | doi | 10.1371/journal.pgen.1002280 |
34,362,374 | $1,000 genome | 480,225,691 | 2012-03-04T22:51:21Z | doi | 10.1038/nbt.1561 |
34,362,374 | $1,000 genome | 480,225,691 | 2012-03-04T22:51:21Z | doi | 10.1186/gm205 |
17,861,167 | '47 (magazine) | 279,606,992 | 2009-03-25T16:16:13Z | doi | 10.2307/363668 |
12,322,449 | 'Aliabad | 613,782,868 | 2014-06-21T07:27:34Z | doi | 10.1080/13533312.2014.910402 |
43,684,014 | 'Asta Bowen | 623,363,286 | 2014-08-29T21:13:36Z | doi | 10.3197/096734011X12997574042964 |
43,684,014 | 'Asta Bowen | 623,363,286 | 2014-08-29T21:13:36Z | doi | 10.2307/821155 |
16,684,126 | 'Atara | 607,638,561 | 2014-05-08T15:02:40Z | doi | 10.1179/174313009x437819 |
33,821,697 | 'The All-Species Living Tree' Project | 461,750,221 | 2011-11-21T11:16:30Z | pmid | 18692976 |
33,821,697 | 'The All-Species Living Tree' Project | 461,750,221 | 2011-11-21T11:16:30Z | pmid | 20817437 |
33,821,697 | 'The All-Species Living Tree' Project | 461,750,221 | 2011-11-21T11:16:30Z | doi | 10.1016/j.syapm.2010.08.001 |
33,821,697 | 'The All-Species Living Tree' Project | 461,750,221 | 2011-11-21T11:16:30Z | doi | 10.1016/j.syapm.2008.07.001 |
33,821,697 | 'The All-Species Living Tree' Project | 461,750,221 | 2011-11-21T11:16:30Z | pmid | 18692976 |
33,821,697 | 'The All-Species Living Tree' Project | 461,750,221 | 2011-11-21T11:16:30Z | pmid | 20817437 |
33,821,697 | 'The All-Species Living Tree' Project | 461,750,221 | 2011-11-21T11:16:30Z | doi | 10.1016/j.syapm.2011.03.001 |
5,005,903 | 't Hooft symbol | 549,576,263 | 2013-04-09T21:11:45Z | doi | 10.1088/0264-9381/17/17/305 |
5,005,903 | 't Hooft symbol | 549,576,263 | 2013-04-09T21:11:45Z | doi | 10.1103/PhysRevD.14.3432 |
1,215,764 | 't Hooft–Polyakov monopole | 506,746,912 | 2012-08-10T16:24:51Z | doi | 10.1016/0550-3213(74)90486-6 |
10,325,813 | (+)-CPCA | 320,167,433 | 2009-10-16T07:04:28Z | doi | 10.1021/ja0271375 |
38,395,607 | (+)-Camphor 6-endo-hydroxylase | 577,816,882 | 2013-10-19T08:18:42Z | doi | 10.1007/s00253-002-1054-0 |
38,395,607 | (+)-Camphor 6-endo-hydroxylase | 536,092,511 | 2013-02-01T22:10:36Z | pmid | 12172608 |
38,395,607 | (+)-Camphor 6-endo-hydroxylase | 536,092,511 | 2013-02-01T22:10:36Z | pmid | 12172608 |
38,393,160 | (+)-Camphor 6-exo-hydroxylase | 577,816,888 | 2013-10-19T08:18:45Z | pmc | 160644 |
38,393,160 | (+)-Camphor 6-exo-hydroxylase | 536,042,623 | 2013-02-01T16:18:08Z | pmid | 1550356 |
38,393,160 | (+)-Camphor 6-exo-hydroxylase | 536,042,623 | 2013-02-01T16:18:08Z | pmid | 12231778 |
38,393,160 | (+)-Camphor 6-exo-hydroxylase | 577,816,888 | 2013-10-19T08:18:45Z | pmc | 160644 |
38,393,160 | (+)-Camphor 6-exo-hydroxylase | 608,359,642 | 2014-05-13T10:36:20Z | doi | 10.1016/0003-9861(92)90173-t |
38,393,160 | (+)-Camphor 6-exo-hydroxylase | 536,042,623 | 2013-02-01T16:18:08Z | pmid | 12231778 |
38,393,160 | (+)-Camphor 6-exo-hydroxylase | 536,042,623 | 2013-02-01T16:18:08Z | pmid | 1550356 |
39,409,460 | (+)-Caryolan-1-ol synthase | 607,912,736 | 2014-05-10T14:02:06Z | doi | 10.1074/jbc.m111.265652 |
39,409,460 | (+)-Caryolan-1-ol synthase | 555,482,932 | 2013-05-17T08:36:26Z | pmid | 21693706 |
39,409,460 | (+)-Caryolan-1-ol synthase | 555,482,932 | 2013-05-17T08:36:26Z | pmid | 21693706 |
38,411,700 | (+)-Larreatricin hydroxylase | 577,816,890 | 2013-10-19T08:18:48Z | pmc | 196857 |
38,411,700 | (+)-Larreatricin hydroxylase | 536,393,893 | 2013-02-03T18:52:17Z | pmid | 12960376 |
38,411,700 | (+)-Larreatricin hydroxylase | 536,393,893 | 2013-02-03T18:52:17Z | pmid | 12960376 |
38,411,700 | (+)-Larreatricin hydroxylase | 577,816,890 | 2013-10-19T08:18:48Z | doi | 10.1073/pnas.1934562100 |
38,411,700 | (+)-Larreatricin hydroxylase | 577,816,890 | 2013-10-19T08:18:48Z | pmc | 196857 |
38,378,280 | (+)-Menthofuran synthase | 577,816,892 | 2013-10-19T08:18:50Z | doi | 10.1006/abbi.2001.2378 |
38,378,280 | (+)-Menthofuran synthase | 535,772,832 | 2013-01-30T23:25:25Z | pmid | 11396930 |
38,378,280 | (+)-Menthofuran synthase | 577,816,892 | 2013-10-19T08:18:50Z | doi | 10.1073/pnas.2436325100 |
38,378,280 | (+)-Menthofuran synthase | 577,816,892 | 2013-10-19T08:18:50Z | pmc | 283617 |
38,378,280 | (+)-Menthofuran synthase | 535,772,832 | 2013-01-30T23:25:25Z | pmid | 14623962 |
38,378,280 | (+)-Menthofuran synthase | 535,772,832 | 2013-01-30T23:25:25Z | pmid | 11396930 |
38,378,280 | (+)-Menthofuran synthase | 535,772,832 | 2013-01-30T23:25:25Z | pmid | 14623962 |
38,378,280 | (+)-Menthofuran synthase | 577,816,892 | 2013-10-19T08:18:50Z | pmc | 283617 |
31,200,036 | (+)-Naloxone | 419,134,165 | 2011-03-16T15:17:36Z | pmid | 9476969 |
31,200,036 | (+)-Naloxone | 497,835,385 | 2012-06-16T07:59:21Z | doi | 10.1007/BF02527726 |
31,200,036 | (+)-Naloxone | 419,115,207 | 2011-03-16T12:54:48Z | doi | 10.1016/j.neuroscience.2010.02.011 |
31,200,036 | (+)-Naloxone | 419,131,495 | 2011-03-16T14:57:00Z | doi | 10.1111/j.1460-9568.2006.05144.x |
31,200,036 | (+)-Naloxone | 419,134,381 | 2011-03-16T15:19:05Z | pmid | 15901793 |
31,200,036 | (+)-Naloxone | 419,115,207 | 2011-03-16T12:54:48Z | doi | 10.1111/j.1460-9568.2008.06321.x |
31,200,036 | (+)-Naloxone | 419,131,999 | 2011-03-16T15:00:41Z | doi | 10.1124/jpet.102.035956 |
31,200,036 | (+)-Naloxone | 460,291,612 | 2011-11-12T14:21:00Z | pmid | 8829141 |
31,200,036 | (+)-Naloxone | 419,132,373 | 2011-03-16T15:03:24Z | pmid | 10773035 |
31,200,036 | (+)-Naloxone | 419,192,235 | 2011-03-16T21:56:46Z | doi | 10.1016/j.ejphar.2007.06.012 |
31,200,036 | (+)-Naloxone | 419,131,999 | 2011-03-16T15:00:41Z | pmid | 12183682 |
31,200,036 | (+)-Naloxone | 419,115,207 | 2011-03-16T12:54:48Z | doi | 10.1016/j.bbi.2009.08.004 |
31,200,036 | (+)-Naloxone | 419,131,495 | 2011-03-16T14:57:00Z | pmid | 17100845 |
31,200,036 | (+)-Naloxone | 454,544,374 | 2011-10-08T13:37:05Z | doi | 10.1016/S0091-3057(97)00528-5 |
31,200,036 | (+)-Naloxone | 419,134,381 | 2011-03-16T15:19:05Z | doi | 10.1124/jpet.105.087130 |
31,200,036 | (+)-Naloxone | 507,745,270 | 2012-08-16T21:31:17Z | doi | 10.1523/JNEUROSCI.0684-12.2012 |
31,200,036 | (+)-Naloxone | 419,115,207 | 2011-03-16T12:54:48Z | doi | 10.1016/j.tips.2009.08.002 |
31,200,036 | (+)-Naloxone | 419,134,165 | 2011-03-16T15:17:36Z | pmid | 9476969 |
31,200,036 | (+)-Naloxone | 460,291,612 | 2011-11-12T14:21:00Z | pmid | 8829141 |
31,200,036 | (+)-Naloxone | 419,132,373 | 2011-03-16T15:03:24Z | pmid | 10773035 |
31,200,036 | (+)-Naloxone | 419,134,381 | 2011-03-16T15:19:05Z | pmid | 15901793 |
31,200,036 | (+)-Naloxone | 419,131,999 | 2011-03-16T15:00:41Z | pmid | 12183682 |
31,200,036 | (+)-Naloxone | 419,131,495 | 2011-03-16T14:57:00Z | pmid | 17100845 |
38,194,511 | (+)-Pulegone reductase | 532,503,232 | 2013-01-11T07:15:52Z | pmid | 13679086 |
38,194,511 | (+)-Pulegone reductase | 608,387,157 | 2014-05-13T14:28:27Z | doi | 10.1016/s0003-9861(03)00390-4 |
38,194,511 | (+)-Pulegone reductase | 532,503,232 | 2013-01-11T07:15:52Z | pmid | 13679086 |
38,390,284 | (+)-Sabinene 3-hydroxylase | 535,990,032 | 2013-02-01T07:31:34Z | pmid | 3111374 |
38,390,284 | (+)-Sabinene 3-hydroxylase | 608,359,697 | 2014-05-13T10:36:52Z | doi | 10.1016/0003-9861(87)90436-x |
38,390,284 | (+)-Sabinene 3-hydroxylase | 535,990,032 | 2013-02-01T07:31:34Z | pmid | 3111374 |
39,504,521 | (+)-T-muurolol synthase | 607,898,817 | 2014-05-10T11:37:49Z | doi | 10.1016/j.chembiol.2010.11.008 |
39,504,521 | (+)-T-muurolol synthase | 557,090,663 | 2013-05-27T23:42:25Z | pmid | 21276937 |
39,504,521 | (+)-T-muurolol synthase | 557,090,663 | 2013-05-27T23:42:25Z | pmid | 21276937 |
38,154,724 | (+)-Thujan-3-ol dehydrogenase | 608,393,451 | 2014-05-13T15:08:28Z | doi | 10.1016/0031-9422(80)80171-3 |
14,044,819 | (+)-abscisic acid 8'-hydroxylase | 368,476,742 | 2010-06-16T22:08:08Z | pmc | 34795 |
14,044,819 | (+)-abscisic acid 8'-hydroxylase | 368,476,742 | 2010-06-16T22:08:08Z | pmc | 34795 |
14,044,819 | (+)-abscisic acid 8'-hydroxylase | 168,852,654 | 2007-11-03T01:00:49Z | pmid | 9808729 |
14,044,819 | (+)-abscisic acid 8'-hydroxylase | 168,852,654 | 2007-11-03T01:00:49Z | pmid | 9808729 |
14,044,819 | (+)-abscisic acid 8'-hydroxylase | 218,233,825 | 2008-06-09T19:30:20Z | doi | 10.1104/pp.118.3.849 |
14,044,819 | (+)-abscisic acid 8'-hydroxylase | 610,191,264 | 2014-05-26T11:15:19Z | doi | 10.1093/jxb/48.10.1787 |
39,503,325 | (+)-alpha-barbatene synthase | 557,072,634 | 2013-05-27T21:15:56Z | pmid | 15965019 |
39,503,325 | (+)-alpha-barbatene synthase | 557,072,634 | 2013-05-27T21:15:56Z | pmid | 15918888 |
39,503,325 | (+)-alpha-barbatene synthase | 607,899,210 | 2014-05-10T11:42:45Z | doi | 10.1111/j.1365-313x.2005.02417.x |
39,503,325 | (+)-alpha-barbatene synthase | 557,072,634 | 2013-05-27T21:15:56Z | pmid | 15918888 |
39,503,325 | (+)-alpha-barbatene synthase | 557,072,634 | 2013-05-27T21:15:56Z | pmid | 15965019 |
39,503,325 | (+)-alpha-barbatene synthase | 607,899,210 | 2014-05-10T11:42:45Z | doi | 10.1104/pp.105.059386 |
39,505,236 | (+)-alpha-pinene synthase | 557,100,174 | 2013-05-28T01:11:49Z | pmid | 12623076 |
39,505,236 | (+)-alpha-pinene synthase | 557,100,174 | 2013-05-28T01:11:49Z | pmid | 8109978 |
39,505,236 | (+)-alpha-pinene synthase | 557,100,174 | 2013-05-28T01:11:49Z | pmid | 8109979 |
39,505,236 | (+)-alpha-pinene synthase | 557,100,174 | 2013-05-28T01:11:49Z | pmid | 12623076 |
39,505,236 | (+)-alpha-pinene synthase | 557,100,174 | 2013-05-28T01:11:49Z | pmid | 3392006 |
39,505,236 | (+)-alpha-pinene synthase | 557,100,174 | 2013-05-28T01:11:49Z | pmid | 6693393 |
39,505,236 | (+)-alpha-pinene synthase | 557,100,174 | 2013-05-28T01:11:49Z | pmid | 10562434 |
39,505,236 | (+)-alpha-pinene synthase | 576,582,851 | 2013-10-10T13:17:50Z | doi | 10.1006/abbi.1994.1068 |
This dataset includes a list of citations to scholarly articles from a 2015 version of English Wikipedia.
Citations are in the form of PubMed IDs (pmid) and PubMedCentral IDs (pmcid). Digital Object Identifiers (doi)
Format
Each row in the dataset represents a citation as a (Wikipedia article, scholarly article) pair. Metadata about when the citation was first added is included.
page_id: The identifier of the Wikipedia article (int), e.g. 1325125 page_title: The title of the Wikipedia article (utf-8), e.g. Club cell rev_id: The Wikipedia revision where the citation was first added (int), e.g. 282470030 timestamp: The timestamp of the revision where the citation was first added. (ISO 8601 datetime), e.g. 2009-04-08T01:52:20Z type: The type of identifier, e.g. pmid id: The id of the cited scholarly article (utf-8), e.g 18179694 How to cite this dataset
The canonical citation and more up-to-date (and multilingual) version of this dataset can be found at:
@article{Halfaker2015,
author = "Aaron Halfaker and Bahodir Mansurov and Miriam Redi and Dario Taraborelli",
title = "{Citations with identifiers in Wikipedia}",
year = "2015",
month = "2",
url = "https://figshare.com/articles/dataset/Citations_with_identifiers_in_Wikipedia/1299540",
doi = "10.6084/m9.figshare.1299540.v1"
}
Source code
https://github.com/halfak/Extract-scholarly-article-citations-from-Wikipedia (MIT License)
Notes
Citation identifers are extracted as-is from Wikipedia article content. Our spot-checking suggests that 98% of identifiers resolve.
- Downloads last month
- 136