mt5-small-uzbek-grammar
This model is a fine-tuned version of google/mt5-small on the None dataset. It achieves the following results on the evaluation set:
- Loss: nan
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0001
- train_batch_size: 4
- eval_batch_size: 4
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_ratio: 0.1
- num_epochs: 2
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.0 | 0.0774 | 1000 | nan |
| 0.0 | 0.1549 | 2000 | nan |
| 0.0 | 0.2323 | 3000 | nan |
| 0.0 | 0.3098 | 4000 | nan |
| 0.0 | 0.3872 | 5000 | nan |
| 0.0 | 0.4646 | 6000 | nan |
| 0.0 | 0.5421 | 7000 | nan |
| 0.0 | 0.6195 | 8000 | nan |
| 0.0 | 0.6970 | 9000 | nan |
| 0.0 | 0.7744 | 10000 | nan |
| 0.0 | 0.8519 | 11000 | nan |
| 0.0 | 0.9293 | 12000 | nan |
| 0.0 | 1.0067 | 13000 | nan |
| 0.0 | 1.0842 | 14000 | nan |
| 0.0 | 1.1616 | 15000 | nan |
| 0.0 | 1.2391 | 16000 | nan |
| 0.0 | 1.3165 | 17000 | nan |
| 0.0 | 1.3939 | 18000 | nan |
| 0.0 | 1.4714 | 19000 | nan |
| 0.0 | 1.5488 | 20000 | nan |
| 0.0 | 1.6263 | 21000 | nan |
| 0.0 | 1.7037 | 22000 | nan |
| 0.0 | 1.7812 | 23000 | nan |
| 0.0 | 1.8586 | 24000 | nan |
| 0.0 | 1.9360 | 25000 | nan |
Framework versions
- Transformers 4.57.1
- Pytorch 2.9.1+cu128
- Datasets 4.4.1
- Tokenizers 0.22.1
- Downloads last month
- -
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
🙋
Ask for provider support
Model tree for mrmuminov/mt5-small-uzbek-grammar
Base model
google/mt5-small