content
string | books_score
float64 |
|---|---|
This table provides, for selected geographic areas, a state summary of data included in the 2010 Redistricting Data Summary File.
(For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/pl94-171.pdf)
| Geographic area | Total population | Race | | | | | | | | Hispanic or Latino (of any race) |
|---|---|---|---|---|---|---|---|---|---|---|
| | | One Race | | | | | | | Two or More Races | |
| | | Total | White | Black or African American | American Indian and Alaska Native | Asian | Native Hawaiian and Other Pacific Islander | Some Other Race | | |
| District of Columbia………… | 601 723 | 584 407 | 231 471 | 305 125 | 2 079 | 21 056 | 302 | 24 374 | 17 316 | 54 749 |
| TRACTS (2010) | | | | | | | | | | |
| 1 | 4 890 | 4 808 | 4 444 | 105 | 9 | 201 | 2 | 47 | 82 | 296 |
| 2.01 | 3 916 | 3 736 | 2 940 | 259 | 7 | 482 | 5 | 43 | 180 | 275 |
| 2.02 | 5 425 | 5 294 | 4 705 | 159 | 5 | 375 | 3 | 47 | 131 | 343 |
| 3 | 6 233 | 6 076 | 5 497 | 139 | 11 | 352 | 1 | 76 | 157 | 404 |
| 4 | 1 455 | 1 428 | 1 247 | 50 | 2 | 103 | | 26 | 27 | 123 |
| 5.01 | 3 376 | 3 267 | 2 853 | 124 | 7 | 249 | 1 | 33 | 109 | 231 |
| 5.02 | 3 189 | 3 095 | 2 720 | 95 | 15 | 192 | | 73 | 94 | 271 |
| 6 | 4 539 | 4 395 | 3 878 | 225 | 10 | 207 | 2 | 73 | 144 | 332 |
| 7.01 | 4 620 | 4 502 | 3 848 | 235 | 18 | 288 | 4 | 109 | 118 | 407 |
| 7.02 | 3 364 | 3 259 | 2 751 | 192 | 7 | 224 | 1 | 84 | 105 | 357 |
| 8.01 | 6 709 | 6 526 | 5 719 | 316 | 5 | 374 | 1 | 111 | 183 | 572 |
| 8.02 | 2 869 | 2 775 | 2 390 | 107 | 4 | 232 | 2 | 40 | 94 | 231 |
| 9.01 | 7 175 | 6 946 | 6 135 | 260 | 16 | 451 | 3 | 81 | 229 | 436 |
| 9.02 | 2 092 | 2 021 | 1 861 | 67 | 4 | 77 | 1 | 11 | 71 | 107 |
| 10.01 | 7 436 | 7 168 | 6 342 | 298 | 17 | 432 | 2 | 77 | 268 | 512 |
| 10.02 | 3 442 | 3 329 | 2 788 | 185 | 7 | 311 | | 38 | 113 | 271 |
| 11 | 4 779 | 4 641 | 4 012 | 290 | 9 | 273 | 6 | 51 | 138 | 306 |
| 12 | 5 008 | 4 850 | 4 073 | 272 | 18 | 388 | 3 | 96 | 158 | 399 |
| 13.01 | 3 955 | 3 843 | 3 047 | 374 | 7 | 357 | | 58 | 112 | 290 |
| 13.02 | 6 857 | 6 672 | 5 596 | 379 | 13 | 595 | 2 | 87 | 185 | 483 |
| 14.01 | 3 078 | 2 975 | 2 541 | 178 | 5 | 198 | | 53 | 103 | 210 |
| 14.02 | 2 998 | 2 921 | 2 334 | 356 | 5 | 160 | | 66 | 77 | 232 |
| 15 | 5 911 | 5 729 | 4 877 | 643 | 7 | 145 | 2 | 55 | 182 | 304 |
| 16 | 3 957 | 3 799 | 997 | 2 670 | 8 | 55 | 1 | 68 | 158 | 200 |
| 17.02 | 2 644 | 2 519 | 1 020 | 1 342 | 6 | 79 | 1 | 71 | 125 | 212 |
| 18.03 | 3 514 | 3 401 | 354 | 2 372 | 7 | 73 | 8 | 587 | 113 | 838 |
| 18.04 | 4 480 | 4 310 | 549 | 2 983 | 20 | 51 | | 707 | 170 | 1 211 |
| 19.01 | 4 016 | 3 887 | 424 | 3 023 | 31 | 36 | 3 | 370 | 129 | 625 |
| 19.02 | 1 969 | 1 891 | 237 | 1 537 | 2 | 24 | | 91 | 78 | 179 |
| 20.01 | 2 340 | 2 244 | 598 | 1 172 | 10 | 61 | 4 | 399 | 96 | 629 |
| 20.02 | 3 813 | 3 611 | 778 | 2 297 | 14 | 54 | 9 | 459 | 202 | 794 |
| 21.01 | 5 309 | 5 075 | 675 | 3 301 | 34 | 99 | 9 | 957 | 234 | 1 651 |
| 21.02 | 4 648 | 4 523 | 398 | 3 583 | 15 | 27 | | 500 | 125 | 724 |
| 22.01 | 3 442 | 3 354 | 432 | 2 331 | 12 | 55 | | 524 | 88 | 823 |
| 22.02 | 3 087 | 2 946 | 285 | 2 177 | 26 | 28 | 1 | 429 | 141 | 648 |
| 23.01 | 2 974 | 2 899 | 474 | 2 137 | 20 | 37 | 2 | 229 | 75 | 402 |
| 23.02 | 2 036 | 1 983 | 1 022 | 870 | 10 | 60 | | 21 | 53 | 84 |
| 24 | 3 618 | 3 524 | 793 | 2 293 | 15 | 60 | 1 | 362 | 94 | 685 |
| 25.01 | 2 554 | 2 439 | 613 | 1 432 | 11 | 25 | 4 | 354 | 115 | 589 |
| 25.02 | 5 973 | 5 514 | 1 493 | 2 496 | 39 | 91 | 5 | 1 390 | 459 | 2 532 |
| 26 | 2 166 | 2 074 | 916 | 1 026 | 6 | 67 | | 59 | 92 | 149 |
| 27.01 | 5 233 | 4 989 | 2 828 | 1 281 | 29 | 276 | 2 | 573 | 244 | 1 269 |
| 27.02 | 5 226 | 5 006 | 3 439 | 699 | 48 | 205 | 1 | 614 | 220 | 1 303 |
| 28.01 | 3 773 | 3 602 | 1 241 | 1 359 | 23 | 155 | 1 | 823 | 171 | 1 382 |
| 28.02 | 4 277 | 4 043 | 1 753 | 1 069 | 51 | 181 | 2 | 987 | 234 | 1 843 |
| 29 | 3 962 | 3 719 | 1 606 | 1 246 | 29 | 125 | 5 | 708 | 243 | 1 370 |
| 30 | 3 398 | 3 247 | 1 376 | 1 455 | 5 | 125 | 5 | 281 | 151 | 532 |
| 31 | 2 885 | 2 757 | 949 | 1 086 | 18 | 101 | | 603 | 128 | 1 037 |
| 32 | 4 913 | 4 803 | 1 114 | 2 917 | 22 | 92 | 1 | 657 | 110 | 1 188 |
| 33.01 | 3 198 | 3 072 | 959 | 1 998 | 7 | 62 | 4 | 42 | 126 | 125 |
| 33.02 | 2 134 | 2 054 | 735 | 1 216 | 7 | 41 | | 55 | 80 | 128 |
| 34 | 4 347 | 4 152 | 576 | 3 392 | 20 | 97 | 3 | 64 | 195 | 239 |
| 35 | 3 740 | 3 594 | 626 | 2 681 | 14 | 106 | | 167 | 146 | 371 |
| 36 | 4 208 | 4 048 | 1 773 | 1 645 | 13 | 161 | | 456 | 160 | 809 |
| 37 | 5 763 | 5 507 | 1 915 | 2 527 | 22 | 212 | 10 | 821 | 256 | 1 514 |
| 38 | 4 614 | 4 419 | 2 884 | 825 | 22 | 261 | 1 | 426 | 195 | 935 |
39
40.02
4 474
2 797
430
2
4
720
3 285
2 232
563
226
21
4
225
181
4
1
206
76
170
77
553
250
40.01
3 745
3623
3 237
139
5
162
8
72
122
345
| 41 | 2 708 | 2 646 | 2 261 | 115 | 9 | 181 | 3 | 77 | 62 | 259 |
|---|---|---|---|---|---|---|---|---|---|---|
| 42.01 | 3 342 | 3 250 | 2 721 | 240 | 5 | 215 | | 69 | 92 | 266 |
| 42.02 | 2 771 | 2 688 | 2 281 | 129 | 10 | 216 | 3 | 49 | 83 | 215 |
| 43 | 3 255 | 3 164 | 1 849 | 901 | 18 | 157 | 2 | 237 | 91 | 492 |
| 44 | 4 572 | 4 447 | 2 989 | 1 016 | 24 | 260 | | 158 | 125 | 417 |
| 46 | 3 028 | 2 929 | 816 | 1 964 | 3 | 97 | | 49 | 99 | 221 |
| 47.01 | 3 986 | 3 919 | 595 | 2 754 | 19 | 530 | 1 | 20 | 67 | 108 |
| 47.02 | 1 802 | 1 742 | 703 | 853 | | 158 | 1 | 27 | 60 | 95 |
| 48.01 | 2 143 | 2 045 | 847 | 961 | 9 | 123 | 5 | 100 | 98 | 191 |
| 48.02 | 2 922 | 2 845 | 866 | 1 464 | 16 | 369 | 1 | 129 | 77 | 223 |
| 49.01 | 2 087 | 2 036 | 793 | 1 075 | 14 | 94 | 1 | 59 | 51 | 178 |
| 49.02 | 2 690 | 2 615 | 1 330 | 812 | 11 | 166 | 6 | 290 | 75 | 468 |
| 50.01 | 1 955 | 1 893 | 1 259 | 484 | 3 | 92 | | 55 | 62 | 169 |
| 50.02 | 6 021 | 5 799 | 3 225 | 1 152 | 33 | 328 | 5 | 1 056 | 222 | 1 676 |
| 52.01 | 6 077 | 5 878 | 4 398 | 775 | 20 | 442 | 19 | 224 | 199 | 612 |
| 53.01 | 5 051 | 4 902 | 4 121 | 179 | 17 | 455 | 4 | 126 | 149 | 432 |
| 55 | 6 671 | 6 454 | 5 135 | 628 | 18 | 590 | 1 | 82 | 217 | 493 |
| 56 | 6 756 | 6 523 | 5 107 | 517 | 13 | 797 | | 89 | 233 | 428 |
| 58 | 2 830 | 2 737 | 1 806 | 265 | 7 | 602 | 4 | 53 | 93 | 180 |
| 59 | 2 998 | 2 922 | 1 712 | 826 | 9 | 280 | 1 | 94 | 76 | 223 |
| 62.02 | 33 | 33 | 7 | 25 | | 1 | | | | |
| 64 | 2 139 | 2 095 | 142 | 1 860 | 24 | 38 | | 31 | 44 | 65 |
| 65 | 2 531 | 2 469 | 2 088 | 228 | 13 | 113 | 1 | 26 | 62 | 123 |
| 66 | 1 909 | 1 876 | 1 718 | 58 | 11 | 70 | 1 | 18 | 33 | 78 |
| 67 | 3 775 | 3 679 | 3 077 | 452 | 11 | 114 | 2 | 23 | 96 | 147 |
| 68.01 | 1 949 | 1 893 | 647 | 1 192 | 3 | 31 | | 20 | 56 | 74 |
| 68.02 | 2 084 | 2 029 | 937 | 1 022 | 6 | 38 | | 26 | 55 | 94 |
| 68.04 | 3 670 | 3 567 | 187 | 3 225 | 29 | 21 | 1 | 104 | 103 | 315 |
| 69 | 2 179 | 2 121 | 1 404 | 636 | 7 | 61 | 2 | 11 | 58 | 87 |
| 70 | 2 812 | 2 748 | 2 209 | 433 | 8 | 65 | 4 | 29 | 64 | 162 |
| 71 | 2 911 | 2 807 | 977 | 1 703 | 15 | 72 | | 40 | 104 | 158 |
| 72 | 2 794 | 2 709 | 1 670 | 862 | 4 | 144 | | 29 | 85 | 155 |
| 73.01 | 3 012 | 2 818 | 1 791 | 767 | 21 | 110 | 13 | 116 | 194 | 391 |
| 73.04 | 3 546 | 3 513 | 41 | 3 443 | 10 | 7 | 1 | 11 | 33 | 38 |
| 74.01 | 2 414 | 2 393 | 17 | 2 349 | 10 | 5 | | 12 | 21 | 31 |
| 74.03 | 2 859 | 2 835 | 12 | 2 811 | 4 | 7 | | 1 | 24 | 24 |
| 74.04 | 3 310 | 3 246 | 41 | 3 165 | 4 | 8 | | 28 | 64 | 64 |
| 74.06 | 3 063 | 3 028 | 20 | 2 984 | 5 | 2 | | 17 | 35 | 71 |
| 74.07 | 2 587 | 2 551 | 32 | 2 499 | 3 | 11 | | 6 | 36 | 36 |
| 74.08 | 3 038 | 3 010 | 32 | 2 964 | 7 | 4 | | 3 | 28 | 32 |
| 74.09 | 3 499 | 3 455 | 20 | 3 417 | 3 | 6 | | 9 | 44 | 34 |
| 75.02 | 4 541 | 4 454 | 43 | 4 380 | 4 | 8 | | 19 | 87 | 57 |
| 75.03 | 2 425 | 2 388 | 39 | 2 319 | 8 | 6 | | 16 | 37 | 37 |
| 75.04 | 2 451 | 2 406 | 25 | 2 370 | 5 | 4 | | 2 | 45 | 6 |
| 76.01 | 4 355 | 4 285 | 140 | 4 109 | 7 | 21 | | 8 | 70 | 61 |
| 76.03 | 4 044 | 3 961 | 244 | 3 645 | 26 | 19 | 1 | 26 | 83 | 89 |
| 76.04 | 3 644 | 3 594 | 148 | 3 411 | 10 | 10 | 1 | 14 | 50 | 59 |
| 76.05 | 3 447 | 3 380 | 47 | 3 292 | 16 | 11 | | 14 | 67 | 43 |
| 77.03 | 5 187 | 5 105 | 53 | 4 924 | 10 | 5 | 1 | 112 | 82 | 186 |
| 77.07 | 3 867 | 3 828 | 42 | 3 740 | 12 | 1 | | 33 | 39 | 64 |
| 77.08 | 2 486 | 2 438 | 11 | 2 416 | 2 | 1 | 2 | 6 | 48 | 35 |
| 77.09 | 2 007 | 1 972 | 38 | 1 896 | 8 | 3 | | 27 | 35 | 47 |
| 78.03 | 3 293 | 3 244 | 36 | 3 126 | 15 | 8 | | 59 | 49 | 103 |
| 78.04 | 3 446 | 3 366 | 24 | 3 289 | 4 | 4 | | 45 | 80 | 69 |
| 78.06 | 2 347 | 2 319 | 35 | 2 247 | 13 | 3 | 1 | 20 | 28 | 75 |
| 78.07 | 2 139 | 2 108 | 18 | 2 053 | 2 | 5 | | 30 | 31 | 49 |
| 78.08 | 3 646 | 3 592 | 34 | 3 489 | 10 | 9 | | 50 | 54 | 77 |
| 78.09 | 2 922 | 2 875 | 58 | 2 768 | 9 | 4 | | 36 | 47 | 86 |
| 79.01 | 3 822 | 3 730 | 397 | 3 252 | 16 | 24 | | 41 | 92 | 115 |
| 79.03 | 1 774 | 1 749 | 156 | 1 536 | 6 | 10 | | 41 | 25 | 95 |
| 80.01 | 2 784 | 2 701 | 1 321 | 1 247 | 10 | 65 | 1 | 57 | 83 | 138 |
| 80.02 | 3 031 | 2 946 | 1 662 | 1 158 | 6 | 74 | 3 | 43 | 85 | 114 |
| 81 | 2 910 | 2 823 | 2 276 | 422 | 11 | 75 | 1 | 38 | 87 | 133 |
| 82 | 2 918 | 2 843 | 2 515 | 156 | 12 | 116 | 1 | 43 | 75 | 134 |
| 83.01 | 2 279 | 2 225 | 1 743 | 383 | 5 | 67 | 1 | 26 | 54 | 80 |
| 83.02 | 2 206 | 2 141 | 1 553 | 490 | 12 | 66 | 2 | 18 | 65 | 94 |
| 84.02 | 2 149 | 2 081 | 1 156 | 846 | 7 | 51 | 4 | 17 | 68 | 99 |
| 84.1 | 1 489 | 1 463 | 451 | 958 | 4 | 24 | 3 | 23 | 26 | 71 |
| 87.01 | 2 407 | 2 360 | 384 | 1 888 | 4 | 38 | 3 | 43 | 47 | 114 |
| 87.02 | 1 599 | 1 557 | 221 | 1 280 | 6 | 16 | 1 | 33 | 42 | 103 |
| 88.02 | 4 119 | 4 030 | 308 | 3 607 | 29 | 35 | 4 | 47 | 89 | 172 |
| 88.03 | 2 037 | 1 958 | 694 | 1 143 | 9 | 54 | 5 | 53 | 79 | 167 |
| 88.04 | 2 412 | 2 375 | 106 | 2 183 | 7 | 3 | | 76 | 37 | 130 |
| 89.03 | 2 633 | 2 591 | 48 | 2 493 | 4 | 7 | | 39 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| 89.04 | 3 309 | 3 249 | 33 | 3 170 | 8 | 10 | 1 | 27 | 60 |
| 90 | 2 732 | 2 648 | 113 | 2 431 | 6 | 68 | | 30 | 84 |
| 91.02 | 4 127 | 4 056 | 117 | 3 820 | 11 | 13 | | 95 | 71 |
| 92.01 | 1 976 | 1 905 | 737 | 1 019 | 4 | 51 | 1 | 93 | 71 |
| 92.03 | 2 582 | 2 519 | 280 | 2 117 | 7 | 40 | 2 | 73 | 63 |
| 92.04 | 2 557 | 2 503 | 170 | 2 062 | 25 | 14 | | 232 | 54 |
| 93.01 | 3 143 | 3 031 | 979 | 1 915 | 14 | 71 | | 52 | 112 |
| 93.02 | 1 189 | 1 142 | 221 | 835 | 11 | 20 | | 55 | 47 |
| 94 | 4 163 | 4 038 | 370 | 3 467 | 23 | 42 | | 136 | 125 |
| 95.01 | 5 797 | 5 595 | 2 128 | 2 827 | 36 | 108 | 10 | 486 | 202 |
| 95.03 | 2 910 | 2 810 | 432 | 2 301 | 4 | 41 | | 32 | 100 |
| 95.04 | 3 025 | 2 940 | 643 | 2 204 | 10 | 40 | | 43 | 85 |
| 95.05 | 2 630 | 2 571 | 145 | 2 274 | 3 | 25 | 6 | 118 | 59 |
| 95.07 | 1 489 | 1 460 | 53 | 1 304 | 11 | 1 | | 91 | 29 |
| 95.08 | 3 290 | 3 240 | 257 | 2 821 | 11 | 30 | | 121 | 50 |
| 95.09 | 2 940 | 2 888 | 165 | 2 592 | 5 | 33 | | 93 | 52 |
| 96.01 | 2 445 | 2 420 | 27 | 2 359 | 3 | 5 | 3 | 23 | 25 |
| 96.02 | 3 280 | 3 220 | 24 | 3 166 | 9 | 3 | | 18 | 60 |
| 96.03 | 3 373 | 3 305 | 25 | 3 236 | 10 | 7 | 1 | 26 | 68 |
| 96.04 | 1 962 | 1 925 | 31 | 1 865 | 4 | 1 | | 24 | 37 |
| 97 | 3 177 | 3 141 | 20 | 3 098 | 6 | 4 | 5 | 8 | 36 |
| 98.01 | 1 575 | 1 554 | 16 | 1 526 | 3 | 5 | | 4 | 21 |
| 98.02 | 1 693 | 1 678 | 11 | 1 665 | 1 | | | 1 | 15 |
| 98.03 | 2 758 | 2 719 | 23 | 2 684 | 5 | 3 | | 4 | 39 |
| 98.04 | 2 473 | 2 435 | 42 | 2 369 | 5 | 4 | | 15 | 38 |
| 98.07 | 3 072 | 3 022 | 56 | 2 937 | 4 | 13 | | 12 | 50 |
| 98.10 | 2 507 | 2 483 | 15 | 2 456 | 3 | 1 | | 8 | 24 |
| 98.11 | 4 365 | 4 293 | 13 | 4 246 | 12 | 4 | | 18 | 72 |
| 99.01 | 2 249 | 2 212 | 94 | 2 094 | 15 | 3 | | 6 | 37 |
| 99.02 | 2 905 | 2 872 | 27 | 2 813 | 12 | 3 | | 17 | 33 |
| 99.03 | 1 851 | 1 809 | 17 | 1 774 | 3 | 2 | | 13 | 42 |
| 99.04 | 2 243 | 2 215 | 63 | 2 055 | 8 | 7 | | 82 | 28 |
| 99.05 | 2 795 | 2 729 | 24 | 2 676 | 7 | 3 | 2 | 17 | 66 |
| 99.06 | 1 296 | 1 264 | 11 | 1 241 | 3 | 3 | | 6 | 32 |
| 99.07 | 2 836 | 2 789 | 13 | 2 763 | 4 | 6 | 1 | 2 | 47 |
| 101 | 2 621 | 2 540 | 1 672 | 393 | 4 | 388 | 2 | 81 | 81 |
| 102 | 2 324 | 2 208 | 1 132 | 918 | 8 | 118 | 1 | 31 | 116 |
| 103 | 3 187 | 3 057 | 725 | 1 915 | 36 | 67 | 3 | 311 | 130 |
| 104 | 4 365 | 4 281 | 129 | 4 115 | 9 | 12 | 1 | 15 | 84 |
| 105 | 3 410 | 3 296 | 1 101 | 1 888 | 15 | 231 | 2 | 59 | 114 |
| 106 | 3 933 | 3 814 | 1 624 | 1 992 | 15 | 126 | | 57 | 119 |
| 107 | 1 838 | 1 775 | 1 442 | 89 | 6 | 209 | | 29 | 63 |
| 108 | 6 408 | 6 194 | 5 146 | 279 | 2 | 708 | 3 | 56 | 214 |
| 109 | 3 211 | 3 146 | 58 | 3 055 | 6 | 15 | | 12 | 65 |
| 110 | 3 715 | 3 584 | 1 632 | 1 712 | 29 | 140 | 3 | 68 | 131 |
| 111 | 4 859 | 4 727 | 322 | 4 192 | 24 | 15 | 1 | 173 | 132 |
| 0.991301
|
| وجه | وجه | وجه |
|------|------|------|
| حبر سري | التنس. نائبة في السبع | تجدير |
| الحشيش | ث | تحرير الحليب على الصبيان |
| حوب الدرة، تلوينها | التأويل. دواوينها | القنفة الروحية |
| أكيد. دهان له | ج | تحيط الموى |
| الحديد. سنية بسرعة | جمال حلايا | تخيس آيات النفس لويس |
| الحوانة. مناقع تجمعتها | أجنبي الفنقولان | الذهب |
| حرب الزولوس والعالم والعالم | المجري. معن نفو | نار الطرف |
| حسن الجواب | أجراء. عندها | نزية الخازن |
| حسن مصاعة النثر | أجراء في الولايات المتحدة | الترجمان الشرقي |
| الحمراء. ضدها | جسر ناي | نزعة كلمة |
| حنط الأثار | جسم ملتهب | نزعة السويس، نقفتها |
| حي الوالدين | جلد الكفوف. صبحها | توقي عام |
| الحفوق | جملة. عيلة | التصور. اختراز فيه |
| حنقة | أكيلد في الليب | تعاليم التهلست |
| الحجر | جمعة حبا الحاج بدمشق | تعديل الجزء |
| الحجارة بعد قطع الدماغ | الجمعية الزراعية المصرية | تعان العنب |
| الحجات السامة، أكلها | جمعة المرسلين الأول | تغورات البشرة |
| الحجات في الهند | جمعية المتقاضي الأخيرة | النخاع. حنظلة |
| حيران. شعركا لانسان | أكيلل شر عظيم | الفضيض |
| خ | الحيوان | تعبر الصدر |
| خاتمة السنة الرابعة | جيل أبيض | تقليد الكرباء |
| خنزير كبر الغذاء | ح | التغافر بين اوربا وامريكا |
| خرطبة قدية | حانة رائعة للإجام | تلفارف هواي |
| الخسوف والكسوف | المحاضر الكبير بوليك. استعماله | المغراف الكاتب |
| خطاب الدكتور بجوب الملاطه | حان. أقدم | التلفون. بعض خصائصه |
| خطوط العرض | حب الصبا | التلفون. سبب صوته |
| الخمر. ترويتها | حبر أخضر مصر | التليفون ومنود امريك |
| جمر الكوكشيك | حبر أزرق | التلوخ |
| خبر الدبر والخشرات | أكبر. أقدامه | غنايان من صيدا |
| خبر الدبر والخشرات | حبر بنجي | تمبر الفولولات في المسجات |
| تنبيه العصب الخامس | حبر حساس | إنجليس |
| تصر إجمال | حبر لا يحي | تنظيف الأوعية المذهبة |
| تنظيف الأوعية المذهبة | أكبر الملون | تصر إجمال |
*Note: The page contains a table with various headings and numbers, which appear to be related to different topics or categories.*
| وجه | وجه |
|------|------|
| الفناء، نقلة | العصر الجديد |
| 109 | 250 |
| فريش جديد | عطراورد |
| 310 | 347 |
| فريش الخمارطات | المظام والحرف |
| 323 | 30 |
| النزياسون | العقارب. اكتارها |
| 36 | 190 |
| النساد. مانعلة | العقدة |
| 54 | 30 |
| فضاد الحمر | علاج الفيبريا |
| 65 | 107 |
| فيسيولوجيا الموت | العاف |
| 44 | 80 |
| النفس. مزج واظلها | العلف الخفيف |
| 136 | 197 |
| النظر والمشاه، وقتها ونومها | العلم عند البطل |
| 219 | 305 |
| فعل النبات بالفطر | العلم والجنود والترويع |
| 47 | 333 |
| الطفل. مضارة | العلم وال الحرب |
| 50 | 8 |
| النولاد. حرة | العلم يفتح الطل |
| 87 | 136 |
| النيل. استطاعته للدولات | العروان. موانعة |
| 333 | 109 |
| التيمكرا | عق الجبوب في الزرع |
| 134 | 33 |
| ق | عملية جراحة |
| 198 | 8 |
| قارة أفريقية. اجيائها | العنب. تجيل اضاجو |
| 344 | 111 |
| قاض عادل | العنب. ضربه |
| 377 | 199 |
| قانون للملاح | عصران جديدان |
| 190 | 196 |
| قریس | عيدان الصصور |
| 373 | 331 |
| قصر البحر ولون الباصرة | العيون. تطبعها |
| 371 | 84 |
| ذفن البارود | غ |
| 376 | 319 |
| القناة. وقتها ونوعها | غرائب الاحلام |
| 377 | 17 |
| قطع حيوانس | خراب الصناعة |
| 378 | 79 |
| قلة الموت من نتائج اليدن | خرية |
| 344 | 76 |
| اقطع زهرة | المنضب. نائرة في العمر |
| 81 | 140 |
| " في اوربا: " في اوربا | غمرا المحجر باء |
| 317 | 71 |
| قبلة جديدة | ف |
| 310 | 288 |
| فقرة للاسان بفعل | فائدة للكتاب |
| 304 | 16 و 22 |
| النول الحق في سورية ودمشق | خانة المراسم |
| 310 | 319 |
| ك | القانتكان |
| 137 | 318 |
| الكبوس | الناكلة. مانعها |
| 307 | 10-8 |
| كبريات الأمونيا | فناء فائقة الحرس |
| 71 | 50 |
| كبريتيد الكلسوم | فنائل من زجاج |
| 318 | 333 |
| الكتابة الآشورية. أكتشافها | العصب الخامس |
| 318 | 54 |
| العصور المجانية | العرق |
| 80 | 78 |
| الصدا. ازارة | صقل الخشب |
| 376 | 396 |
| صقل الرجاح | صم فلسطيني |
| 84 | 335 |
| الصبي. فواده | الصوت. مرنة |
| 376 | 111 |
| الصوت والصدى | صوت السبك |
| 385 | 330 |
| الصوتوندر. واد يومتر | الصين. سكانها |
| 318 | 347 |
| الصين والمونان | ط |
| 341 | 317 |
| الضغط والتصلب | طالع المتنفط |
| 316 | 138 |
| التفخاذ. منعتها | الطابشير |
| 8 | 305 |
| الضفر | اللطب اليوناني قبل ابطراط |
| 38 | 41 و 50 |
| والث و 150 | طريق نهائية بين أوربا وآسيا |
| 317 | 324 |
| طعام الإنسان | طقس أوربا |
| 76 | 100 |
| علم الخير. نقاء | الطلي |
| 303 | 303 |
| الطيب والشيبة | العاج. تبيسة. ثلبة |
| 388 | 190 |
| عدد اهل العالم | العرق |
| 328 | 378 |
| العصب الخامس | وجه | وجه |
| 0.901204
|
| 1 | 740199376 |
|---|---|
| 2 | 740158536 |
| 3 | 740072045 |
| 4 | 740310590 |
| 5 | 740273339 |
| 6 | 740246600 |
| 7 | 740237757 |
| 8 | 740095097 |
| 9 | 740015064 |
| 10 | 740255283 |
| 11 | 740317048 |
| 12 | 740259946 |
| 13 | 740085896 |
| 14 | 740304148 |
| 15 | 740062223 |
| 16 | 740227625 |
| 17 | 740276072 |
| 18 | 740066966 |
| 19 | 740105012 |
| 20 | 740104131 |
| 21 | 740101343 |
| 22 | 740173958 |
| 23 | 740184492 |
| 24 | 740146488 |
| 25 | 740142001 |
| 26 | 740206106 |
| 27 | 740113219 |
| 28 | 740197039 |
| 29 | 740005893 |
| 30 | 740189574 |
| 31 | 740164291 |
| 32 | 740095617 |
| 33 | 740096869 |
| 34 | 740153992 |
| 35 | 740170551 |
| 36 | 740266953 |
| 37 | 740175930 |
| 38 | 740192584 |
| 39 | 740260643 |
| 40 | 740172849 |
| 41 | 740054205 |
| 42 | 740151631 |
| 43 | 740144110 |
Annexure A
| 44 | 740050643 | MINAKSHI SUMEDH JADHAV |
|---|---|---|
| 45 | 740166555 | VAISHALI PIPPAL |
| 46 | 740176812 | GIRI MANASA |
| 47 | 740186512 | CHAITALI SARKAR |
| 48 | 740065802 | SAGAR ANAND |
| 49 | 740023747 | HIMANSHU SAGAR |
| 50 | 740074030 | KOPPULA SIRISHA |
| 51 | 740301890 | ANJALI SINGH |
| 52 | 740179071 | KARANVIR SINGH |
| 53 | 740150494 | DINESH DANYASI |
| 54 | 740148497 | RAMESH P |
| 55 | 740091855 | ROMANA BARMAN |
| 56 | 740123814 | AKALYA B |
| 57 | 740186278 | GARIMA SINGH |
| 58 | 740004381 | VUTTUPALLI ACHYUTHA RAM |
| 59 | 740014871 | SHIVANKI |
| 60 | 740041450 | SOUVIK DAS |
| 61 | 740312007 | KUMPATI SRINU |
| 62 | 740296532 | PULI ANIL KUMAR |
| 63 | 740137268 | DIPANJAN MAHALI |
| 64 | 740295946 | MANOJ KUMAR |
| 65 | 740178025 | JINTER AWO CHINTEY |
| 66 | 740190543 | UMA GAWAD |
| 67 | 740309413 | NEETU MEENA |
| 68 | 740191642 | VIVEK SULANIA |
| 69 | 740318407 | M V HARSHA VARDHAN |
| 70 | 740060002 | SUNIL KUMAR MEENA |
| 71 | 740047117 | ASGAR ALI LAL |
| 72 | 740075967 | MANISHA V |
| 73 | 740028072 | SANGLIANI NGAIHTE |
| 74 | 740080682 | KOTTA NARESH |
| 75 | 740316301 | SHIKHA MEENA |
| 76 | 740156713 | PANKAJ KUMAR |
| 77 | 740223322 | VIKAS MADAVI |
| 78 | 740161026 | KAIGOUTHANG KIPGEN |
| 79 | 740296580 | SADANANDAM KURSINGA |
| 80 | 740278518 | ANKITA TOPPO |
| 81 | 740051908 | TAGOOR NAYAK TEJAVATH |
| 82 | 740076049 | AMBALA SURESH |
| 83 | 740106927 | RAMAVATH HARSHA VARDHAN NAIK |
| 84 | 740223998 | KAKI VENKATESH |
| 85 | 740052865 | NARESH NAIK BUKKE |
| 86 | 740251323 | ANKIT KIRO |
| 87 | 740085436 | JAI PRAKASH MEENA |
|---|---|---|
| 88 | 740197954 | REKHA SRI DASARI |
| 89 | 740301447 | PRITY PRERNA EKKA |
| 90 | 740048073 | ABHISHEK MEENA |
| 91 | 740134705 | KHAMSUANMANG |
| 92 | 740184180 | VIVEK MEENA |
| 93 | 740216914 | KORRA BALOJI |
| 94 | 740178128 | KAKI ANITHA DEVI |
